Usage Statistics for cclcontainer.com.mx

Summary Period: April 2021
Generated 22-Apr-2021 07:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 7254
Total Files 6213
Total Pages 2286
Total Visits 955
Total KBytes 219188
Total Unique Sites 1113
Total Unique URLs 60
Total Unique Referrers 27
Total Unique User Agents 193
. Avg Max
Hits per Hour 13 135
Hits per Day 329 662
Files per Day 282 573
Pages per Day 103 231
Sites per Day 50 117
Visits per Day 43 74
KBytes per Day 9963 20691
Hits by Response Code
Code 200 - OK 85.65% 6213
Code 206 - Partial Content 0.39% 28
Code 301 - Moved Permanently 0.10% 7
Code 304 - Not Modified 0.73% 53
Code 404 - Not Found 13.14% 953

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 109 1.50% 91 1.46% 25 1.09% 19 1.99% 45 4.04% 3776 1.72%
2 148 2.04% 129 2.08% 22 0.96% 17 1.78% 18 1.62% 5741 2.62%
3 95 1.31% 58 0.93% 26 1.14% 18 1.88% 23 2.07% 3737 1.70%
4 31 0.43% 16 0.26% 17 0.74% 17 1.78% 17 1.53% 333 0.15%
5 368 5.07% 314 5.05% 231 10.10% 74 7.75% 92 8.27% 6156 2.81%
6 400 5.51% 359 5.78% 110 4.81% 57 5.97% 85 7.64% 12887 5.88%
7 443 6.11% 380 6.12% 129 5.64% 51 5.34% 79 7.10% 15877 7.24%
8 550 7.58% 494 7.95% 130 5.69% 51 5.34% 102 9.16% 17566 8.01%
9 462 6.37% 403 6.49% 120 5.25% 51 5.34% 97 8.72% 14218 6.49%
10 173 2.38% 134 2.16% 107 4.68% 44 4.61% 50 4.49% 1948 0.89%
11 298 4.11% 247 3.98% 171 7.48% 44 4.61% 48 4.31% 4864 2.22%
12 605 8.34% 507 8.16% 143 6.26% 64 6.70% 104 9.34% 20691 9.44%
13 539 7.43% 481 7.74% 134 5.86% 52 5.45% 91 8.18% 18774 8.57%
14 507 6.99% 415 6.68% 138 6.04% 56 5.86% 84 7.55% 14369 6.56%
15 292 4.03% 256 4.12% 71 3.11% 30 3.14% 47 4.22% 10252 4.68%
16 662 9.13% 573 9.22% 157 6.87% 71 7.43% 117 10.51% 19522 8.91%
17 209 2.88% 179 2.88% 79 3.46% 31 3.25% 46 4.13% 5324 2.43%
18 78 1.08% 55 0.89% 21 0.92% 18 1.88% 24 2.16% 2381 1.09%
19 459 6.33% 405 6.52% 154 6.74% 67 7.02% 82 7.37% 14544 6.64%
20 437 6.02% 381 6.13% 190 8.31% 67 7.02% 85 7.64% 11682 5.33%
21 378 5.21% 331 5.33% 104 4.55% 51 5.34% 73 6.56% 14524 6.63%
22 11 0.15% 5 0.08% 7 0.31% 5 0.52% 8 0.72% 21 0.01%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 146 2.01% 5 126 2.03% 3 83 3.63% 117 2582 1.18%
1 5 119 1.64% 4 101 1.63% 0 14 0.61% 202 4451 2.03%
2 4 93 1.28% 3 79 1.27% 0 16 0.70% 60 1322 0.60%
3 4 96 1.32% 2 56 0.90% 1 32 1.40% 68 1502 0.69%
4 3 79 1.09% 1 26 0.42% 1 42 1.84% 7 163 0.07%
5 7 162 2.23% 6 145 2.33% 6 137 5.99% 100 2198 1.00%
6 10 234 3.23% 9 210 3.38% 8 177 7.74% 202 4453 2.03%
7 11 262 3.61% 9 216 3.48% 7 171 7.48% 219 4827 2.20%
8 15 346 4.77% 13 303 4.88% 5 112 4.90% 536 11790 5.38%
9 16 356 4.91% 13 301 4.84% 3 79 3.46% 550 12095 5.52%
10 21 467 6.44% 17 384 6.18% 3 73 3.19% 704 15490 7.07%
11 19 425 5.86% 17 379 6.10% 2 54 2.36% 703 15466 7.06%
12 22 496 6.84% 19 438 7.05% 3 74 3.24% 813 17895 8.16%
13 20 444 6.12% 17 388 6.24% 5 125 5.47% 647 14239 6.50%
14 31 691 9.53% 27 606 9.75% 10 236 10.32% 1042 22935 10.46%
15 21 464 6.40% 17 379 6.10% 6 136 5.95% 532 11706 5.34%
16 21 470 6.48% 18 417 6.71% 2 59 2.58% 831 18277 8.34%
17 12 266 3.67% 10 235 3.78% 2 57 2.49% 403 8860 4.04%
18 9 208 2.87% 7 165 2.66% 2 49 2.14% 333 7317 3.34%
19 9 211 2.91% 8 188 3.03% 1 24 1.05% 351 7717 3.52%
20 7 167 2.30% 6 146 2.35% 2 65 2.84% 278 6111 2.79%
21 18 412 5.68% 16 361 5.81% 8 192 8.40% 474 10418 4.75%
22 16 356 4.91% 14 309 4.97% 8 187 8.18% 361 7935 3.62%
23 12 284 3.92% 11 255 4.10% 4 92 4.02% 429 9436 4.31%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 1421 19.59% 7805 3.56% /covid/
2 531 7.32% 94 0.04% /
3 312 4.30% 12533 5.72% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
4 294 4.05% 3725 1.70% /es/
5 160 2.21% 14499 6.61% /es/js/jquery.js
6 159 2.19% 1271 0.58% /es/js/modernizr.custom.js
7 158 2.18% 16879 7.70% /es/css/bootstrap.css
8 158 2.18% 820 0.37% /es/js/countUp.js
9 158 2.18% 7604 3.47% /es/js/jquery.bxslider.js
10 158 2.18% 314 0.14% /es/js/jquery.inview.js
11 158 2.18% 885 0.40% /es/js/jquery.label_better.js
12 157 2.16% 5556 2.53% /es/js/jquery.mixitup.js
13 156 2.15% 493 0.22% /es/css/jquery.bxslider.css
14 156 2.15% 8917 4.07% /es/js/bootstrap.js
15 156 2.15% 963 0.44% /es/js/main.js
16 155 2.14% 1139 0.52% /es/img/sgs.png
17 155 2.14% 2229 1.02% /es/js/grid.js
18 154 2.12% 3257 1.49% /es/css/font-awesome.css
19 154 2.12% 1360 0.62% /es/js/jquery.easypiechart.js
20 152 2.10% 889 0.41% /es/img/logo.png
21 151 2.08% 3650 1.67% /es/css/main.css
22 151 2.08% 1418 0.65% /es/img/brc.png
23 151 2.08% 1109 0.51% /es/img/sgs2.png
24 150 2.07% 6509 2.97% /es/fonts/fontawesome-webfont.woff
25 147 2.03% 45518 20.77% /es/img/slider.jpg
26 147 2.03% 35665 16.27% /es/img/we-are-proud.jpg
27 145 2.00% 132 0.06% /es/img/patern.png
28 40 0.55% 7889 3.60% /covid/img/covid.png
29 37 0.51% 4372 1.99% /covid/img/covid_success.png
30 21 0.29% 129 0.06% /es/transparencia.php

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 147 2.03% 45518 20.77% /es/img/slider.jpg
2 147 2.03% 35665 16.27% /es/img/we-are-proud.jpg
3 158 2.18% 16879 7.70% /es/css/bootstrap.css
4 160 2.21% 14499 6.61% /es/js/jquery.js
5 14 0.19% 13425 6.13% /es/img/CertificadoISO9001.pdf
6 312 4.30% 12533 5.72% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
7 156 2.15% 8917 4.07% /es/js/bootstrap.js
8 40 0.55% 7889 3.60% /covid/img/covid.png
9 1421 19.59% 7805 3.56% /covid/
10 158 2.18% 7604 3.47% /es/js/jquery.bxslider.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 531 7.32% 492 52.90% /
2 1421 19.59% 325 34.95% /covid/
3 294 4.05% 113 12.15% /es/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 531 7.32% 333 35.61% /
2 1421 19.59% 330 35.29% /covid/
3 294 4.05% 272 29.09% /es/

Top 30 of 1113 Total Sites
# Hits Files KBytes Visits Hostname
1 146 2.01% 111 1.79% 4465 2.04% 27 2.83% 226.189-202-243.bestelclientes.com.mx
2 96 1.32% 92 1.48% 4306 1.96% 2 0.21% fixed-187-190-184-140.totalplay.net
3 94 1.30% 74 1.19% 3235 1.48% 4 0.42% dsl-201-145-176-117-dyn.prod-infinitum.com.mx
4 87 1.20% 58 0.93% 3527 1.61% 17 1.78% 165.225.219.3
5 77 1.06% 73 1.17% 3235 1.48% 3 0.31% 189.180.111.0
6 60 0.83% 30 0.48% 1235 0.56% 1 0.10% static-201-163-191-74.alestra.net.mx
7 55 0.76% 52 0.84% 3999 1.82% 2 0.21% dsl-187-236-179-175-dyn.prod-infinitum.com.mx
8 54 0.74% 49 0.79% 2157 0.98% 1 0.10% customer-187-217-104-100.uninet-ide.com.mx
9 52 0.72% 49 0.79% 2157 0.98% 2 0.21% fixed-187-189-28-15.totalplay.net
10 51 0.70% 49 0.79% 2157 0.98% 2 0.21% customer-gdl-147-73.megared.net.mx
11 46 0.63% 45 0.72% 587 0.27% 2 0.21% 201.175.156.98
12 43 0.59% 43 0.69% 283 0.13% 1 0.10% 201.175.157.42
13 42 0.58% 41 0.66% 227 0.10% 2 0.21% 201.175.156.104
14 39 0.54% 39 0.63% 216 0.10% 2 0.21% 201.175.157.160
15 38 0.52% 38 0.61% 3 0.00% 0 0.00% srv.cclexpress.com
16 37 0.51% 34 0.55% 784 0.36% 2 0.21% 201.175.157.53
17 37 0.51% 35 0.56% 532 0.24% 3 0.31% 201.175.159.160
18 36 0.50% 8 0.13% 1 0.00% 6 0.63% 93.186.198.21
19 34 0.47% 26 0.42% 1962 0.89% 1 0.10% dsl-187-145-130-218-dyn.prod-infinitum.com.mx
20 33 0.45% 26 0.42% 1079 0.49% 1 0.10% 189.203.29.255
21 33 0.45% 25 0.40% 1078 0.49% 1 0.10% 200.68.159.108
22 33 0.45% 31 0.50% 1143 0.52% 1 0.10% 200.94.44.162
23 32 0.44% 25 0.40% 1078 0.49% 1 0.10% 200.68.159.71
24 32 0.44% 25 0.40% 1078 0.49% 1 0.10% customer-189-217-217-84.cablevision.net.mx
25 32 0.44% 25 0.40% 1078 0.49% 1 0.10% customer-smal-cgn-197-32.megared.net.mx
26 32 0.44% 25 0.40% 1078 0.49% 1 0.10% dsl-187-154-169-99-dyn.prod-infinitum.com.mx
27 32 0.44% 25 0.40% 1078 0.49% 1 0.10% dsl-189-169-105-68-dyn.prod-infinitum.com.mx
28 32 0.44% 25 0.40% 1078 0.49% 1 0.10% fixed-187-190-11-160.totalplay.net
29 30 0.41% 25 0.40% 1078 0.49% 1 0.10% 200.68.186.14
30 30 0.41% 28 0.45% 2255 1.03% 1 0.10% aludisc-fw1.intrstar.net

Top 10 of 1113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 2.01% 111 1.79% 4465 2.04% 27 2.83% 226.189-202-243.bestelclientes.com.mx
2 96 1.32% 92 1.48% 4306 1.96% 2 0.21% fixed-187-190-184-140.totalplay.net
3 55 0.76% 52 0.84% 3999 1.82% 2 0.21% dsl-187-236-179-175-dyn.prod-infinitum.com.mx
4 87 1.20% 58 0.93% 3527 1.61% 17 1.78% 165.225.219.3
5 94 1.30% 74 1.19% 3235 1.48% 4 0.42% dsl-201-145-176-117-dyn.prod-infinitum.com.mx
6 77 1.06% 73 1.17% 3235 1.48% 3 0.31% 189.180.111.0
7 29 0.40% 28 0.45% 2424 1.11% 1 0.10% cpe-002511c903d5.cpe.cableonda.net
8 6 0.08% 6 0.10% 2277 1.04% 1 0.10% crawl-66-249-79-40.googlebot.com
9 30 0.41% 28 0.45% 2255 1.03% 1 0.10% aludisc-fw1.intrstar.net
10 54 0.74% 49 0.79% 2157 0.98% 1 0.10% customer-187-217-104-100.uninet-ide.com.mx

Top 27 of 27 Total Referrers
# Hits Referrer
1 3058 42.16% http://www.cclcontainer.com.mx/es/
2 1691 23.31% - (Direct Request)
3 1309 18.05% http://cclcontainer.com.mx/covid/index.php
4 415 5.72% http://www.cclcontainer.com.mx/es/css/main.css
5 261 3.60% http://cclcontainer.com.mx/
6 155 2.14% https://www.google.com/
7 139 1.92% http://www.cclcontainer.com.mx/es/css/font-awesome.css
8 111 1.53% http://cclcontainer.com.mx/covid/
9 31 0.43% http://www.cclcontainer.com.mx/es/transparencia.php
10 14 0.19% http://www.cclcontainer.com.mx/es/index2.html
11 12 0.17% http://www.cclcontainer.com.mx/
12 12 0.17% http://www.cclcontainer.com.mx/es/sustentabilidad.html
13 10 0.14% http://www.google.com/
14 10 0.14% https://www.google.com.mx/
15 6 0.08% https://www.bing.com/
16 4 0.06% http://www.cclcontainer.com.mx/favicon.ico
17 3 0.04% http://cclcontainer.com.mx/wp-login.php
18 2 0.03% http://cclcontainer.com.mx
19 2 0.03% http://cclcontainer.com.mx/administrator/
20 2 0.03% http://www.cclcontainer.com.mx/wp-json/
21 1 0.01% http://cclcontainer.com.mx/downloader/
22 1 0.01% http://cclcontainer.com.mx/es
23 1 0.01% http://m.facebook.com/
24 1 0.01% http://www.cclcontainer.com.mx/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
25 1 0.01% http://www.cclcontainer.com.mx/es/codigo.html
26 1 0.01% https://162.144.199.46:2087/
27 1 0.01% https://mx.search.yahoo.com/

Top 15 of 193 Total User Agents
# Hits User Agent
1 1115 15.37% Mozilla/5.0 (Linux; Android 8.0.0; LDN-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36
2 1016 14.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 546 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.128 Safari/537.36
4 250 3.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
5 196 2.70% Mozilla/5.0 (Linux; Android 10; BV5100) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
6 185 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 Edg/89.0.
7 155 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 146 2.01% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 137 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36
10 135 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
11 121 1.67% Mozilla/5.0 (Linux; Android 10; Redmi Note 8 Build/QKQ1.200114.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
12 111 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 110 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 105 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 105 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14

Usage by Country for April 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2743 37.81% 2488 40.05% 61701 28.15% Unresolved/Unknown
2 2267 31.25% 2008 32.32% 90580 41.33% Mexico
3 1307 18.02% 893 14.37% 28199 12.87% Commercial (com)
4 831 11.46% 766 12.33% 35229 16.07% Network (net)
5 28 0.39% 26 0.42% 1173 0.54% Canada
6 27 0.37% 25 0.40% 1078 0.49% Brazil
7 26 0.36% 25 0.40% 1173 0.54% Germany
8 9 0.12% 0 0.00% 0 0.00% European Union
9 5 0.07% 5 0.08% 1 0.00% Non-Profit (org)
10 3 0.04% 2 0.03% 14 0.01% Generic TLD (info)
11 3 0.04% 0 0.00% 0 0.00% Japan
12 2 0.03% 1 0.02% 0 0.00% Address Routing (arpa)
13 1 0.01% 1 0.02% 41 0.02% British Indian Ocean Territory
14 1 0.01% 1 0.02% 0 0.00% Russian Federation
15 1 0.01% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23