Usage Statistics for cclcontainer.com.mx

Summary Period: December 2020
Generated 01-Jan-2021 06:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 10014
Total Files 8553
Total Pages 3598
Total Visits 1305
Total KBytes 453686
Total Unique Sites 1363
Total Unique URLs 86
Total Unique Referrers 36
Total Unique User Agents 227
. Avg Max
Hits per Hour 13 215
Hits per Day 323 624
Files per Day 275 568
Pages per Day 116 268
Sites per Day 43 114
Visits per Day 42 86
KBytes per Day 14635 170392
Hits by Response Code
Code 200 - OK 85.41% 8553
Code 206 - Partial Content 0.10% 10
Code 301 - Moved Permanently 0.17% 17
Code 304 - Not Modified 1.29% 129
Code 404 - Not Found 13.00% 1302
Code 406 - Not Acceptable 0.03% 3

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 416 4.15% 347 4.06% 116 3.22% 48 3.68% 99 7.26% 12193 2.69%
2 452 4.51% 369 4.31% 104 2.89% 46 3.52% 92 6.75% 14241 3.14%
3 385 3.84% 342 4.00% 225 6.25% 68 5.21% 84 6.16% 7187 1.58%
4 603 6.02% 455 5.32% 123 3.42% 46 3.52% 63 4.62% 170392 37.56%
5 156 1.56% 131 1.53% 64 1.78% 30 2.30% 33 2.42% 11510 2.54%
6 171 1.71% 137 1.60% 86 2.39% 45 3.45% 44 3.23% 4113 0.91%
7 593 5.92% 497 5.81% 179 4.97% 78 5.98% 89 6.53% 23525 5.19%
8 535 5.34% 458 5.35% 174 4.84% 84 6.44% 105 7.70% 17051 3.76%
9 506 5.05% 443 5.18% 206 5.73% 86 6.59% 114 8.36% 25856 5.70%
10 376 3.75% 319 3.73% 88 2.45% 45 3.45% 71 5.21% 13197 2.91%
11 311 3.11% 280 3.27% 155 4.31% 39 2.99% 42 3.08% 6689 1.47%
12 85 0.85% 65 0.76% 21 0.58% 16 1.23% 17 1.25% 2213 0.49%
13 61 0.61% 48 0.56% 24 0.67% 20 1.53% 19 1.39% 1189 0.26%
14 441 4.40% 379 4.43% 93 2.58% 44 3.37% 67 4.92% 15623 3.44%
15 429 4.28% 395 4.62% 230 6.39% 63 4.83% 79 5.80% 9680 2.13%
16 374 3.73% 310 3.62% 78 2.17% 43 3.30% 57 4.18% 13674 3.01%
17 558 5.57% 519 6.07% 268 7.45% 63 4.83% 75 5.50% 14058 3.10%
18 378 3.77% 309 3.61% 151 4.20% 53 4.06% 63 4.62% 8411 1.85%
19 215 2.15% 188 2.20% 48 1.33% 23 1.76% 38 2.79% 7277 1.60%
20 206 2.06% 189 2.21% 101 2.81% 24 1.84% 29 2.13% 4575 1.01%
21 476 4.75% 405 4.74% 140 3.89% 54 4.14% 77 5.65% 13835 3.05%
22 624 6.23% 568 6.64% 202 5.61% 65 4.98% 100 7.34% 17731 3.91%
23 216 2.16% 192 2.24% 85 2.36% 32 2.45% 52 3.82% 6883 1.52%
24 104 1.04% 86 1.01% 87 2.42% 19 1.46% 26 1.91% 448 0.10%
25 39 0.39% 10 0.12% 26 0.72% 9 0.69% 17 1.25% 105 0.02%
26 97 0.97% 74 0.87% 24 0.67% 14 1.07% 18 1.32% 2364 0.52%
27 226 2.26% 209 2.44% 183 5.09% 24 1.84% 20 1.47% 2645 0.58%
28 507 5.06% 464 5.42% 113 3.14% 45 3.45% 86 6.31% 16673 3.67%
29 184 1.84% 146 1.71% 78 2.17% 29 2.22% 45 3.30% 3770 0.83%
30 232 2.32% 202 2.36% 82 2.28% 37 2.84% 56 4.11% 6217 1.37%
31 58 0.58% 17 0.20% 44 1.22% 13 1.00% 22 1.61% 359 0.08%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 3.24% 8 262 3.06% 6 190 5.28% 195 6057 1.34%
1 3 95 0.95% 2 67 0.78% 0 26 0.72% 56 1736 0.38%
2 5 155 1.55% 3 103 1.20% 2 81 2.25% 319 9902 2.18%
3 5 157 1.57% 3 120 1.40% 2 78 2.17% 109 3371 0.74%
4 1 31 0.31% 0 15 0.18% 0 15 0.42% 4 129 0.03%
5 9 295 2.95% 8 259 3.03% 4 145 4.03% 219 6793 1.50%
6 17 531 5.30% 15 467 5.46% 13 413 11.48% 206 6382 1.41%
7 12 402 4.01% 11 344 4.02% 8 248 6.89% 461 14285 3.15%
8 16 507 5.06% 14 448 5.24% 8 271 7.53% 351 10893 2.40%
9 16 508 5.07% 13 427 4.99% 3 115 3.20% 748 23174 5.11%
10 19 609 6.08% 17 548 6.41% 3 101 2.81% 746 23140 5.10%
11 20 643 6.42% 18 570 6.66% 3 108 3.00% 719 22281 4.91%
12 17 538 5.37% 15 475 5.55% 2 72 2.00% 583 18088 3.99%
13 32 1004 10.03% 29 899 10.51% 6 216 6.00% 2567 79589 17.54%
14 22 694 6.93% 18 588 6.87% 13 419 11.65% 386 11970 2.64%
15 21 654 6.53% 16 508 5.94% 3 120 3.34% 3109 96382 21.24%
16 16 513 5.12% 14 458 5.35% 3 103 2.86% 798 24733 5.45%
17 17 527 5.26% 13 431 5.04% 4 139 3.86% 1106 34271 7.55%
18 11 356 3.56% 9 297 3.47% 3 93 2.58% 773 23948 5.28%
19 7 243 2.43% 6 202 2.36% 1 40 1.11% 244 7566 1.67%
20 6 196 1.96% 5 160 1.87% 1 55 1.53% 162 5022 1.11%
21 15 472 4.71% 13 414 4.84% 10 316 8.78% 314 9744 2.15%
22 11 348 3.48% 10 311 3.64% 6 193 5.36% 215 6653 1.47%
23 6 212 2.12% 5 180 2.10% 1 41 1.14% 244 7578 1.67%

Top 30 of 86 Total URLs
# Hits KBytes URL
1 2259 22.56% 12375 2.73% /covid/
2 719 7.18% 126 0.03% /
3 485 4.84% 6196 1.37% /es/
4 445 4.44% 16913 3.73% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
5 203 2.03% 1642 0.36% /es/js/modernizr.custom.js
6 199 1.99% 396 0.09% /es/js/jquery.inview.js
7 199 1.99% 17943 3.95% /es/js/jquery.js
8 197 1.97% 4716 1.04% /es/css/main.css
9 197 1.97% 1104 0.24% /es/js/jquery.label_better.js
10 196 1.96% 11204 2.47% /es/js/bootstrap.js
11 196 1.96% 6936 1.53% /es/js/jquery.mixitup.js
12 195 1.95% 9385 2.07% /es/js/jquery.bxslider.js
13 195 1.95% 1713 0.38% /es/js/jquery.easypiechart.js
14 194 1.94% 20927 4.61% /es/css/bootstrap.css
15 194 1.94% 4103 0.90% /es/css/font-awesome.css
16 194 1.94% 2790 0.62% /es/js/grid.js
17 194 1.94% 1198 0.26% /es/js/main.js
18 193 1.93% 610 0.13% /es/css/jquery.bxslider.css
19 193 1.93% 1002 0.22% /es/js/countUp.js
20 187 1.87% 1071 0.24% /es/img/logo.png
21 186 1.86% 1362 0.30% /es/img/sgs.png
22 181 1.81% 1681 0.37% /es/img/brc.png
23 181 1.81% 1307 0.29% /es/img/sgs2.png
24 179 1.79% 7767 1.71% /es/fonts/fontawesome-webfont.woff
25 176 1.76% 161 0.04% /es/img/patern.png
26 176 1.76% 54498 12.01% /es/img/slider.jpg
27 176 1.76% 42701 9.41% /es/img/we-are-proud.jpg
28 81 0.81% 16154 3.56% /covid/img/covid.png
29 56 0.56% 6563 1.45% /covid/img/covid_success.png
30 15 0.15% 96 0.02% /SimplyNature/

Top 10 of 86 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 60304 13.29% /coca/coca.babylon
2 176 1.76% 54498 12.01% /es/img/slider.jpg
3 176 1.76% 42701 9.41% /es/img/we-are-proud.jpg
4 13 0.13% 35510 7.83% /SimplyNature/container.babylon
5 14 0.14% 25167 5.55% /SimplyNature/textura emvase.jpg
6 194 1.94% 20927 4.61% /es/css/bootstrap.css
7 199 1.99% 17943 3.95% /es/js/jquery.js
8 445 4.44% 16913 3.73% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
9 81 0.81% 16154 3.56% /covid/img/covid.png
10 1 0.01% 13664 3.01% /cuautitlan/fotos/music/music.mp3

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 719 7.18% 652 51.66% /
2 2259 22.56% 434 34.39% /covid/
3 485 4.84% 165 13.07% /es/
4 15 0.15% 11 0.87% /SimplyNature/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 485 4.84% 448 35.28% /es/
2 2259 22.56% 443 34.88% /covid/
3 719 7.18% 365 28.74% /
4 15 0.15% 13 1.02% /SimplyNature/
5 2 0.02% 1 0.08% /coca/

Top 30 of 1363 Total Sites
# Hits Files KBytes Visits Hostname
1 292 2.92% 212 2.48% 9809 2.16% 55 4.21% 226.189-202-243.bestelclientes.com.mx
2 223 2.23% 136 1.59% 5370 1.18% 46 3.52% 165.225.219.3
3 131 1.31% 64 0.75% 65998 14.55% 1 0.08% 189-213-21-167.static.axtel.net
4 123 1.23% 89 1.04% 23611 5.20% 8 0.61% customer-187-237-82-2.uninet-ide.com.mx
5 97 0.97% 96 1.12% 870 0.19% 1 0.08% 201.175.158.141
6 95 0.95% 70 0.82% 484 0.11% 28 2.15% host.coloup.com
7 85 0.85% 84 0.98% 803 0.18% 6 0.46% 201.175.156.217
8 64 0.64% 64 0.75% 1806 0.40% 4 0.31% 23.100.232.233
9 63 0.63% 63 0.74% 347 0.08% 1 0.08% 201.175.156.42
10 55 0.55% 50 0.58% 2157 0.48% 2 0.15% dsl-189-226-80-211-dyn.prod-infinitum.com.mx
11 54 0.54% 50 0.58% 2157 0.48% 2 0.15% 18.64.52.200.in-addr.arpa
12 54 0.54% 50 0.58% 2157 0.48% 1 0.08% 201.145.42.71
13 54 0.54% 50 0.58% 2157 0.48% 2 0.15% 201.145.9.220
14 54 0.54% 50 0.58% 2170 0.48% 1 0.08% 81.215.182.100.dynamic.ttnet.com.tr
15 54 0.54% 50 0.58% 2157 0.48% 2 0.15% customer-tolu-mca-60-146.megared.net.mx
16 54 0.54% 50 0.58% 2157 0.48% 2 0.15% dsl-189-128-22-107-dyn.prod-infinitum.com.mx
17 54 0.54% 50 0.58% 2157 0.48% 3 0.23% fixed-187-189-251-250.totalplay.net
18 53 0.53% 52 0.61% 709 0.16% 2 0.15% 201.175.156.132
19 53 0.53% 51 0.60% 2197 0.48% 2 0.15% customer-189-217-26-2.cablevision.net.mx
20 52 0.52% 49 0.57% 2157 0.48% 1 0.08% 103.103.88.217
21 51 0.51% 49 0.57% 2157 0.48% 2 0.15% dsl-187-193-237-233-dyn.prod-infinitum.com.mx
22 50 0.50% 49 0.57% 2157 0.48% 1 0.08% dsl-189-128-1-233-dyn.prod-infinitum.com.mx
23 49 0.49% 40 0.47% 58454 12.88% 3 0.23% customer-189-216-205-44.cablevision.net.mx
24 48 0.48% 34 0.40% 8047 1.77% 1 0.08% static-201-163-191-74.alestra.net.mx
25 46 0.46% 45 0.53% 587 0.13% 1 0.08% 201.175.157.160
26 45 0.45% 43 0.50% 238 0.05% 2 0.15% 201.175.156.121
27 43 0.43% 42 0.49% 232 0.05% 1 0.08% 201.175.156.55
28 41 0.41% 37 0.43% 204 0.04% 4 0.31% 201.175.156.240
29 41 0.41% 38 0.44% 1537 0.34% 1 0.08% dsl-187-236-159-194-dyn.prod-infinitum.com.mx
30 40 0.40% 39 0.46% 215 0.05% 2 0.15% 201.175.157.117

Top 10 of 1363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 1.31% 64 0.75% 65998 14.55% 1 0.08% 189-213-21-167.static.axtel.net
2 49 0.49% 40 0.47% 58454 12.88% 3 0.23% customer-189-216-205-44.cablevision.net.mx
3 123 1.23% 89 1.04% 23611 5.20% 8 0.61% customer-187-237-82-2.uninet-ide.com.mx
4 292 2.92% 212 2.48% 9809 2.16% 55 4.21% 226.189-202-243.bestelclientes.com.mx
5 48 0.48% 34 0.40% 8047 1.77% 1 0.08% static-201-163-191-74.alestra.net.mx
6 13 0.13% 12 0.14% 7075 1.56% 1 0.08% 212.170.219.18
7 14 0.14% 12 0.14% 7075 1.56% 1 0.08% cablelink-200-188-149-247.hosts.cablevision.com.mx
8 13 0.13% 12 0.14% 7075 1.56% 1 0.08% cablelink216-145.telefonia.intercable.net
9 12 0.12% 12 0.14% 7075 1.56% 1 0.08% ec2-23-20-56-158.compute-1.amazonaws.com
10 13 0.13% 12 0.14% 7075 1.56% 1 0.08% pool-108-2-123-27.phlapa.fios.verizon.net

Top 36 of 36 Total Referrers
# Hits Referrer
1 3836 38.31% http://www.cclcontainer.com.mx/es/
2 2407 24.04% - (Direct Request)
3 2004 20.01% http://cclcontainer.com.mx/covid/index.php
4 492 4.91% http://www.cclcontainer.com.mx/es/css/main.css
5 326 3.26% http://cclcontainer.com.mx/
6 249 2.49% http://cclcontainer.com.mx/covid/
7 197 1.97% https://www.google.com/
8 165 1.65% http://www.cclcontainer.com.mx/es/css/font-awesome.css
9 146 1.46% http://cclcontainer.com.mx/SimplyNature/
10 22 0.22% https://www.google.com.mx/
11 20 0.20% http://cclcontainer.com.mx/coca/
12 20 0.20% http://www.cclcontainer.com.mx/coca/
13 20 0.20% http://www.cclcontainer.com.mx/es/privacy.html
14 18 0.18% http://www.google.com/
15 17 0.17% http://www.cclcontainer.com.mx/SimplyNature/
16 16 0.16% http://www.cclcontainer.com.mx/es/mangas.html
17 15 0.15% http://www.cclcontainer.com.mx/cuautitlan/fotos/
18 9 0.09% http://www.cclcontainer.com.mx/
19 6 0.06% http://www.cclcontainer.com.mx/es/ra.html
20 6 0.06% https://www.bing.com/
21 3 0.03% http:// www.cclcontainer.com.mx
22 3 0.03% http://baidu.com/
23 3 0.03% http://www.cclcontainer.com.mx/SimplyNature
24 2 0.02% http://www.cclcontainer.com.mx/es/transparencia.php
25 1 0.01% android-app://com.google.android.googlequicksearchbox/
26 1 0.01% http:// cclcontainer.com.mx
27 1 0.01% http://www.cclcontainer.com.mx/ar/video.swf
28 1 0.01% http://www.cclcontainer.com.mx/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
29 1 0.01% http://www.cclcontainer.com.mx/es/SimplyNature
30 1 0.01% http://www.cclcontainer.com.mx/es/img/CCLContainerBRCCertificate.pdf
31 1 0.01% http://www.cclcontainer.com.mx/favicon.ico
32 1 0.01% http://www.cclcontainer.com.mx/simplynature/
33 1 0.01% https://es.search.yahoo.com/
34 1 0.01% https://mcmtelecom.lightning.force.com/
35 1 0.01% https://www.google.de/
36 1 0.01% https://www.netcraft.com/survey/

Top 15 of 227 Total User Agents
# Hits User Agent
1 2091 20.88% Mozilla/5.0 (Linux; Android 8.0.0; LDN-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36
2 1593 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
3 347 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
4 258 2.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
5 213 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 Edg/87.0.6
6 208 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0
7 199 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 190 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 171 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.67 Safari/537.36 Edg/87.0.6
10 171 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
11 145 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 134 1.34% (compatible;PetalBot;+https://aspiegel.com/petalbot)
13 118 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
14 116 1.16% ZoominfoBot (zoominfobot at zoominfo dot com)
15 94 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36

Usage by Country for December 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 4136 41.30% 3739 43.72% 95001 20.94% Unresolved/Unknown
2 2926 29.22% 2628 30.73% 202265 44.58% Mexico
3 1553 15.51% 1013 11.84% 30538 6.73% Commercial (com)
4 1056 10.55% 900 10.52% 114348 25.20% Network (net)
5 82 0.82% 75 0.88% 3249 0.72% Turkey
6 81 0.81% 76 0.89% 3235 0.71% Address Routing (arpa)
7 42 0.42% 42 0.49% 1703 0.38% British Indian Ocean Territory
8 39 0.39% 7 0.08% 1 0.00% Germany
9 29 0.29% 26 0.30% 1173 0.26% Argentina
10 27 0.27% 26 0.30% 1079 0.24% Colombia
11 26 0.26% 25 0.29% 1078 0.24% China
12 6 0.06% 1 0.01% 0 0.00% Indonesia
13 4 0.04% 1 0.01% 0 0.00% European Union
14 4 0.04% 3 0.04% 14 0.00% Russian Federation
15 1 0.01% 0 0.00% 0 0.00% Brazil
16 1 0.01% 1 0.01% 0 0.00% Spain
17 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23