Usage Statistics for cclcontainer.com.mx

Summary Period: October 2020
Generated 01-Nov-2020 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 13545
Total Files 11830
Total Pages 5179
Total Visits 1761
Total KBytes 398965
Total Unique Sites 1668
Total Unique URLs 39
Total Unique Referrers 28
Total Unique User Agents 305
. Avg Max
Hits per Hour 18 125
Hits per Day 436 684
Files per Day 381 617
Pages per Day 167 287
Sites per Day 53 114
Visits per Day 56 93
KBytes per Day 12870 26016
Hits by Response Code
Code 200 - OK 87.34% 11830
Code 206 - Partial Content 0.13% 18
Code 301 - Moved Permanently 0.17% 23
Code 304 - Not Modified 1.00% 136
Code 404 - Not Found 11.35% 1538

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 600 4.43% 528 4.46% 205 3.96% 93 5.28% 94 5.64% 17443 4.37%
2 539 3.98% 469 3.96% 190 3.67% 83 4.71% 82 4.92% 15589 3.91%
3 251 1.85% 221 1.87% 180 3.48% 48 2.73% 49 2.94% 4821 1.21%
4 327 2.41% 274 2.32% 153 2.95% 46 2.61% 55 3.30% 7412 1.86%
5 585 4.32% 512 4.33% 287 5.54% 71 4.03% 77 4.62% 23096 5.79%
6 377 2.78% 322 2.72% 169 3.26% 54 3.07% 79 4.74% 9046 2.27%
7 306 2.26% 247 2.09% 190 3.67% 56 3.18% 76 4.56% 4278 1.07%
8 684 5.05% 610 5.16% 214 4.13% 74 4.20% 88 5.28% 21656 5.43%
9 511 3.77% 459 3.88% 146 2.82% 55 3.12% 75 4.50% 16036 4.02%
10 286 2.11% 248 2.10% 154 2.97% 49 2.78% 58 3.48% 5756 1.44%
11 209 1.54% 177 1.50% 78 1.51% 29 1.65% 40 2.40% 6793 1.70%
12 465 3.43% 392 3.31% 201 3.88% 79 4.49% 88 5.28% 22299 5.59%
13 581 4.29% 517 4.37% 206 3.98% 73 4.15% 93 5.58% 18040 4.52%
14 510 3.77% 451 3.81% 165 3.19% 77 4.37% 100 6.00% 16064 4.03%
15 598 4.41% 487 4.12% 250 4.83% 73 4.15% 86 5.16% 15830 3.97%
16 416 3.07% 364 3.08% 183 3.53% 61 3.46% 79 4.74% 10295 2.58%
17 173 1.28% 142 1.20% 135 2.61% 30 1.70% 36 2.16% 2123 0.53%
18 215 1.59% 187 1.58% 141 2.72% 37 2.10% 42 2.52% 3011 0.75%
19 470 3.47% 401 3.39% 152 2.93% 54 3.07% 68 4.08% 13270 3.33%
20 448 3.31% 388 3.28% 109 2.10% 47 2.67% 72 4.32% 15727 3.94%
21 365 2.69% 320 2.70% 99 1.91% 48 2.73% 73 4.38% 12498 3.13%
22 472 3.48% 429 3.63% 159 3.07% 48 2.73% 70 4.20% 13507 3.39%
23 452 3.34% 399 3.37% 144 2.78% 46 2.61% 66 3.96% 14638 3.67%
24 207 1.53% 180 1.52% 45 0.87% 28 1.59% 41 2.46% 8641 2.17%
25 392 2.89% 341 2.88% 172 3.32% 40 2.27% 44 2.64% 10012 2.51%
26 678 5.01% 595 5.03% 126 2.43% 53 3.01% 73 4.38% 26016 6.52%
27 563 4.16% 500 4.23% 190 3.67% 59 3.35% 85 5.10% 15868 3.98%
28 679 5.01% 617 5.22% 224 4.33% 82 4.66% 114 6.83% 19200 4.81%
29 482 3.56% 434 3.67% 187 3.61% 54 3.07% 77 4.62% 12920 3.24%
30 462 3.41% 424 3.58% 185 3.57% 66 3.75% 96 5.76% 12728 3.19%
31 242 1.79% 195 1.65% 140 2.70% 48 2.73% 56 3.36% 4349 1.09%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 129 0.95% 3 100 0.85% 1 35 0.68% 106 3292 0.83%
1 2 64 0.47% 1 45 0.38% 0 19 0.37% 103 3197 0.80%
2 2 87 0.64% 1 47 0.40% 0 22 0.42% 79 2448 0.61%
3 5 159 1.17% 4 134 1.13% 0 29 0.56% 170 5267 1.32%
4 5 163 1.20% 4 136 1.15% 1 36 0.70% 168 5200 1.30%
5 30 944 6.97% 28 869 7.35% 24 760 14.67% 494 15322 3.84%
6 16 508 3.75% 14 447 3.78% 13 410 7.92% 201 6238 1.56%
7 12 397 2.93% 10 331 2.80% 9 296 5.72% 160 4972 1.25%
8 14 453 3.34% 12 378 3.20% 5 171 3.30% 702 21770 5.46%
9 12 391 2.89% 10 334 2.82% 4 127 2.45% 637 19758 4.95%
10 22 697 5.15% 19 618 5.22% 4 134 2.59% 829 25687 6.44%
11 30 948 7.00% 27 849 7.18% 4 124 2.39% 1190 36887 9.25%
12 24 765 5.65% 21 677 5.72% 4 126 2.43% 854 26482 6.64%
13 50 1564 11.55% 45 1405 11.88% 26 809 15.62% 1135 35180 8.82%
14 27 839 6.19% 24 750 6.34% 11 361 6.97% 673 20856 5.23%
15 34 1056 7.80% 30 953 8.06% 5 168 3.24% 1279 39659 9.94%
16 19 600 4.43% 17 527 4.45% 2 91 1.76% 681 21104 5.29%
17 23 734 5.42% 20 646 5.46% 3 106 2.05% 848 26283 6.59%
18 18 559 4.13% 15 487 4.12% 2 70 1.35% 679 21058 5.28%
19 8 278 2.05% 7 238 2.01% 1 48 0.93% 328 10182 2.55%
20 9 302 2.23% 7 246 2.08% 2 79 1.53% 284 8812 2.21%
21 33 1024 7.56% 29 911 7.70% 23 737 14.23% 609 18894 4.74%
22 23 719 5.31% 18 575 4.86% 12 374 7.22% 510 15818 3.96%
23 5 165 1.22% 4 127 1.07% 1 47 0.91% 148 4599 1.15%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 3788 27.97% 20726 5.19% /covid/
2 762 5.63% 137 0.03% /
3 540 3.99% 7055 1.77% /es/
4 323 2.38% 12938 3.24% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
5 275 2.03% 29665 7.44% /es/css/bootstrap.css
6 275 2.03% 2224 0.56% /es/js/modernizr.custom.js
7 274 2.02% 1965 0.49% /es/img/sgs.png
8 273 2.02% 543 0.14% /es/js/jquery.inview.js
9 273 2.02% 9660 2.42% /es/js/jquery.mixitup.js
10 272 2.01% 15548 3.90% /es/js/bootstrap.js
11 272 2.01% 13091 3.28% /es/js/jquery.bxslider.js
12 272 2.01% 24648 6.18% /es/js/jquery.js
13 272 2.01% 1524 0.38% /es/js/jquery.label_better.js
14 272 2.01% 1680 0.42% /es/js/main.js
15 271 2.00% 1406 0.35% /es/js/countUp.js
16 271 2.00% 3898 0.98% /es/js/grid.js
17 270 1.99% 2385 0.60% /es/js/jquery.easypiechart.js
18 269 1.99% 5689 1.43% /es/css/font-awesome.css
19 268 1.98% 847 0.21% /es/css/jquery.bxslider.css
20 268 1.98% 6478 1.62% /es/css/main.css
21 267 1.97% 1572 0.39% /es/img/logo.png
22 266 1.96% 1939 0.49% /es/img/sgs2.png
23 263 1.94% 2469 0.62% /es/img/brc.png
24 262 1.93% 11368 2.85% /es/fonts/fontawesome-webfont.woff
25 260 1.92% 237 0.06% /es/img/patern.png
26 259 1.91% 80198 20.10% /es/img/slider.jpg
27 258 1.90% 62596 15.69% /es/img/we-are-proud.jpg
28 177 1.31% 27677 6.94% /covid/img/covid.png
29 137 1.01% 13222 3.31% /covid/img/covid_success.png
30 22 0.16% 2659 0.67% /es/img/CertificadoISO.PDF

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 259 1.91% 80198 20.10% /es/img/slider.jpg
2 258 1.90% 62596 15.69% /es/img/we-are-proud.jpg
3 275 2.03% 29665 7.44% /es/css/bootstrap.css
4 177 1.31% 27677 6.94% /covid/img/covid.png
5 272 2.01% 24648 6.18% /es/js/jquery.js
6 3788 27.97% 20726 5.19% /covid/
7 3 0.02% 16784 4.21% /covid/admin/reporte.php
8 272 2.01% 15548 3.90% /es/js/bootstrap.js
9 137 1.01% 13222 3.31% /covid/img/covid_success.png
10 272 2.01% 13091 3.28% /es/js/jquery.bxslider.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3788 27.97% 880 51.34% /covid/
2 762 5.63% 700 40.84% /
3 540 3.99% 134 7.82% /es/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3788 27.97% 899 51.91% /covid/
2 540 3.99% 503 29.04% /es/
3 762 5.63% 330 19.05% /

Top 30 of 1668 Total Sites
# Hits Files KBytes Visits Hostname
1 346 2.55% 230 1.94% 9731 2.44% 68 3.86% 226.189-202-243.bestelclientes.com.mx
2 334 2.47% 221 1.87% 26444 6.63% 54 3.07% 165.225.219.3
3 106 0.78% 74 0.63% 512 0.13% 32 1.82% host.coloup.com
4 105 0.78% 101 0.85% 557 0.14% 8 0.45% 201.175.157.13
5 89 0.66% 78 0.66% 3494 0.88% 3 0.17% customer-tln-public-cgn-85-162.megared.net.mx
6 85 0.63% 78 0.66% 3236 0.81% 6 0.34% static-201-151-86-18.alestra.net.mx
7 79 0.58% 75 0.63% 3235 0.81% 3 0.17% customer-qro-cgn-150-137.megared.net.mx
8 73 0.54% 53 0.45% 2279 0.57% 2 0.11% customer-187-237-82-2.uninet-ide.com.mx
9 67 0.49% 64 0.54% 510 0.13% 4 0.23% 201.175.157.159
10 58 0.43% 58 0.49% 320 0.08% 3 0.17% 201.175.159.179
11 58 0.43% 57 0.48% 314 0.08% 5 0.28% 201.175.159.217
12 57 0.42% 57 0.48% 442 0.11% 2 0.11% 201.175.159.111
13 57 0.42% 53 0.45% 3217 0.81% 2 0.11% dsl-187-236-31-185-dyn.prod-infinitum.com.mx
14 56 0.41% 54 0.46% 299 0.07% 5 0.28% 201.175.156.17
15 55 0.41% 51 0.43% 2184 0.55% 2 0.11% customer-189-217-143-154.cablevision.net.mx
16 55 0.41% 51 0.43% 2197 0.55% 2 0.11% dsl-189-181-56-236-dyn.prod-infinitum.com.mx
17 54 0.40% 50 0.42% 2157 0.54% 1 0.06% 60-249-177-226.hinet-ip.hinet.net
18 54 0.40% 50 0.42% 2157 0.54% 1 0.06% customer-qro-cgn-142-227.megared.net.mx
19 54 0.40% 50 0.42% 2151 0.54% 2 0.11% dsl-201-145-154-52-dyn.prod-infinitum.com.mx
20 53 0.39% 49 0.41% 2157 0.54% 2 0.11% fixed-187-189-245-44.totalplay.net
21 53 0.39% 49 0.41% 2157 0.54% 2 0.11% static.customer-201-144-29-215.uninet-ide.com.mx
22 52 0.38% 50 0.42% 2157 0.54% 2 0.11% 178.71.52.200.in-addr.arpa
23 52 0.38% 49 0.41% 2157 0.54% 2 0.11% customer-qro-cgn-132-166.megared.net.mx
24 51 0.38% 48 0.41% 2563 0.64% 2 0.11% 170-239-151-100.internet.ientc.mx
25 51 0.38% 48 0.41% 2156 0.54% 2 0.11% dsl-189-157-168-228-dyn.prod-infinitum.com.mx
26 51 0.38% 49 0.41% 2157 0.54% 2 0.11% dsl-189-249-166-31-dyn.prod-infinitum.com.mx
27 51 0.38% 49 0.41% 2157 0.54% 2 0.11% fixed-187-190-227-83.totalplay.net
28 50 0.37% 48 0.41% 2156 0.54% 2 0.11% fixed-187-190-184-3.totalplay.net
29 48 0.35% 46 0.39% 1579 0.40% 1 0.06% customer-tln-public-cgn-90-123.megared.net.mx
30 45 0.33% 44 0.37% 242 0.06% 2 0.11% 201.175.159.48

Top 10 of 1668 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 334 2.47% 221 1.87% 26444 6.63% 54 3.07% 165.225.219.3
2 346 2.55% 230 1.94% 9731 2.44% 68 3.86% 226.189-202-243.bestelclientes.com.mx
3 89 0.66% 78 0.66% 3494 0.88% 3 0.17% customer-tln-public-cgn-85-162.megared.net.mx
4 85 0.63% 78 0.66% 3236 0.81% 6 0.34% static-201-151-86-18.alestra.net.mx
5 79 0.58% 75 0.63% 3235 0.81% 3 0.17% customer-qro-cgn-150-137.megared.net.mx
6 57 0.42% 53 0.45% 3217 0.81% 2 0.11% dsl-187-236-31-185-dyn.prod-infinitum.com.mx
7 30 0.22% 28 0.24% 2890 0.72% 1 0.06% 177.225.150.137
8 51 0.38% 48 0.41% 2563 0.64% 2 0.11% 170-239-151-100.internet.ientc.mx
9 73 0.54% 53 0.45% 2279 0.57% 2 0.11% customer-187-237-82-2.uninet-ide.com.mx
10 55 0.41% 51 0.43% 2197 0.55% 2 0.11% dsl-189-181-56-236-dyn.prod-infinitum.com.mx

Top 28 of 28 Total Referrers
# Hits Referrer
1 5440 40.16% http://www.cclcontainer.com.mx/es/
2 3253 24.02% http://cclcontainer.com.mx/covid/index.php
3 2426 17.91% - (Direct Request)
4 711 5.25% http://www.cclcontainer.com.mx/es/css/main.css
5 602 4.44% http://cclcontainer.com.mx/covid/
6 477 3.52% http://cclcontainer.com.mx/
7 285 2.10% https://www.google.com/
8 238 1.76% http://www.cclcontainer.com.mx/es/css/font-awesome.css
9 30 0.22% https://www.google.com.mx/
10 27 0.20% http://www.google.com/
11 17 0.13% http://www.cclcontainer.com.mx/es/transparencia.php
12 11 0.08% http://www.cclcontainer.com.mx/
13 5 0.04% http://baidu.com/
14 3 0.02% http:// www.cclcontainer.com.mx
15 3 0.02% http://www.cclcontainer.com.mx/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
16 2 0.01% http://www.cclcontainer.com.mx/covid/admin/reporte.php
17 2 0.01% http://www.cclcontainer.com.mx/es/img/mapa.jpg
18 2 0.01% http://www.google.com/url
19 2 0.01% https://www.netcraft.com/survey/
20 1 0.01% android-app://com.google.android.googlequicksearchbox/
21 1 0.01% http:// cclcontainer.com.mx
22 1 0.01% http://162.144.199.46/
23 1 0.01% http://162.144.199.46:2086/
24 1 0.01% http://cclcontainer.com.mx
25 1 0.01% http://cclcontainer.com.mx/es
26 1 0.01% http://www.cclcontainer.com.mx/es/img/CCLContainerBRCCertificate.pdf
27 1 0.01% https://itunes.apple.com
28 1 0.01% https://www.bing.com/

Top 15 of 305 Total User Agents
# Hits User Agent
1 2710 20.01% Mozilla/5.0 (Linux; Android 8.0.0; LDN-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36
2 1104 8.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
3 1093 8.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
4 888 6.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
5 231 1.71% Mozilla/5.0 (Linux; Android 7.0; BV6000S) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
6 220 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 157 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
8 143 1.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 133 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
10 132 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 Edg/86.0.6
11 118 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.
12 117 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 Edg/85.0.
13 113 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
14 112 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
15 112 0.83% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 5829 43.03% 5282 44.65% 137953 34.58% Unresolved/Unknown
2 4761 35.15% 4267 36.07% 181573 45.51% Mexico
3 1531 11.30% 1024 8.66% 26511 6.64% Commercial (com)
4 1275 9.41% 1147 9.70% 47824 11.99% Network (net)
5 55 0.41% 51 0.43% 2252 0.56% Colombia
6 53 0.39% 51 0.43% 2157 0.54% Address Routing (arpa)
7 12 0.09% 12 0.10% 487 0.12% British Indian Ocean Territory
8 7 0.05% 6 0.05% 175 0.04% Uruguay
9 5 0.04% 3 0.03% 14 0.00% Russian Federation
10 3 0.02% 1 0.01% 0 0.00% Non-Profit (org)
11 2 0.01% 2 0.02% 14 0.00% Germany
12 2 0.01% 0 0.00% 0 0.00% European Union
13 2 0.01% 0 0.00% 0 0.00% United States
14 1 0.01% 1 0.01% 6 0.00% China
15 1 0.01% 1 0.01% 0 0.00% France
16 1 0.01% 0 0.00% 0 0.00% Italy
17 1 0.01% 0 0.00% 0 0.00% Peru
18 1 0.01% 0 0.00% 0 0.00% Portugal
19 1 0.01% 0 0.00% 0 0.00% Soviet Union
20 1 0.01% 0 0.00% 0 0.00% Turkey
21 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23