Usage Statistics for cclcontainer.com.mx

Summary Period: April 2020
Generated 01-May-2020 07:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 6444
Total Files 5765
Total Pages 1066
Total Visits 587
Total KBytes 230830
Total Unique Sites 744
Total Unique URLs 34
Total Unique Referrers 15
Total Unique User Agents 178
. Avg Max
Hits per Hour 8 111
Hits per Day 214 451
Files per Day 192 387
Pages per Day 35 75
Sites per Day 24 56
Visits per Day 19 34
KBytes per Day 7694 15773
Hits by Response Code
Code 200 - OK 89.46% 5765
Code 206 - Partial Content 0.06% 4
Code 301 - Moved Permanently 0.02% 1
Code 304 - Not Modified 1.75% 113
Code 404 - Not Found 8.71% 561

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 272 4.22% 251 4.35% 43 4.03% 20 3.41% 34 4.57% 10280 4.45%
2 348 5.40% 319 5.53% 46 4.32% 24 4.09% 48 6.45% 13321 5.77%
3 236 3.66% 195 3.38% 75 7.04% 31 5.28% 42 5.65% 7010 3.04%
4 111 1.72% 104 1.80% 12 1.13% 9 1.53% 9 1.21% 4368 1.89%
5 73 1.13% 62 1.08% 14 1.31% 10 1.70% 12 1.61% 2517 1.09%
6 188 2.92% 170 2.95% 41 3.85% 25 4.26% 37 4.97% 6470 2.80%
7 204 3.17% 185 3.21% 34 3.19% 16 2.73% 37 4.97% 7548 3.27%
8 288 4.47% 264 4.58% 45 4.22% 22 3.75% 44 5.91% 10770 4.67%
9 212 3.29% 193 3.35% 43 4.03% 22 3.75% 35 4.70% 7024 3.04%
10 115 1.78% 96 1.67% 32 3.00% 17 2.90% 15 2.02% 3685 1.60%
11 28 0.43% 8 0.14% 8 0.75% 6 1.02% 7 0.94% 251 0.11%
12 39 0.61% 35 0.61% 10 0.94% 8 1.36% 11 1.48% 1339 0.58%
13 260 4.03% 218 3.78% 66 6.19% 28 4.77% 38 5.11% 7566 3.28%
14 188 2.92% 176 3.05% 23 2.16% 17 2.90% 35 4.70% 7276 3.15%
15 451 7.00% 387 6.71% 68 6.38% 28 4.77% 56 7.53% 15773 6.83%
16 304 4.72% 261 4.53% 44 4.13% 25 4.26% 32 4.30% 10792 4.68%
17 254 3.94% 235 4.08% 41 3.85% 27 4.60% 41 5.51% 9611 4.16%
18 117 1.82% 84 1.46% 15 1.41% 11 1.87% 12 1.61% 3291 1.43%
19 70 1.09% 58 1.01% 15 1.41% 11 1.87% 13 1.75% 2163 0.94%
20 318 4.93% 287 4.98% 59 5.53% 34 5.79% 55 7.39% 11823 5.12%
21 240 3.72% 221 3.83% 35 3.28% 25 4.26% 39 5.24% 8568 3.71%
22 303 4.70% 278 4.82% 48 4.50% 26 4.43% 30 4.03% 11139 4.83%
23 408 6.33% 356 6.18% 55 5.16% 26 4.43% 39 5.24% 14233 6.17%
24 226 3.51% 215 3.73% 36 3.38% 21 3.58% 35 4.70% 9228 4.00%
25 6 0.09% 5 0.09% 5 0.47% 4 0.68% 4 0.54% 14 0.01%
26 71 1.10% 58 1.01% 16 1.50% 8 1.36% 12 1.61% 2185 0.95%
27 263 4.08% 244 4.23% 30 2.81% 19 3.24% 35 4.70% 9870 4.28%
28 350 5.43% 329 5.71% 39 3.66% 24 4.09% 34 4.57% 13611 5.90%
29 361 5.60% 340 5.90% 46 4.32% 28 4.77% 42 5.65% 13946 6.04%
30 140 2.17% 131 2.27% 22 2.06% 15 2.56% 33 4.44% 5159 2.23%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 1.06% 1 57 0.99% 0 16 1.50% 74 2232 0.97%
1 0 20 0.31% 0 14 0.24% 0 12 1.13% 8 241 0.10%
2 2 74 1.15% 2 67 1.16% 0 16 1.50% 84 2510 1.09%
3 1 43 0.67% 0 11 0.19% 0 19 1.78% 2 56 0.02%
4 0 27 0.42% 0 11 0.19% 0 19 1.78% 3 83 0.04%
5 2 71 1.10% 1 58 1.01% 0 14 1.31% 76 2266 0.98%
6 2 61 0.95% 0 18 0.31% 1 33 3.10% 1 38 0.02%
7 1 44 0.68% 0 21 0.36% 0 27 2.53% 9 267 0.12%
8 8 268 4.16% 8 249 4.32% 1 47 4.41% 317 9500 4.12%
9 15 464 7.20% 13 393 6.82% 1 58 5.44% 550 16514 7.15%
10 20 625 9.70% 17 533 9.25% 5 150 14.07% 631 18918 8.20%
11 17 527 8.18% 15 478 8.29% 2 88 8.26% 626 18775 8.13%
12 18 548 8.50% 17 519 9.00% 2 64 6.00% 720 21592 9.35%
13 25 770 11.95% 22 686 11.90% 3 93 8.72% 976 29280 12.68%
14 11 347 5.38% 11 330 5.72% 1 55 5.16% 432 12949 5.61%
15 11 331 5.14% 10 310 5.38% 2 78 7.32% 360 10788 4.67%
16 18 543 8.43% 17 513 8.90% 2 66 6.19% 748 22441 9.72%
17 17 518 8.04% 16 491 8.52% 2 71 6.66% 719 21568 9.34%
18 10 322 5.00% 10 303 5.26% 1 38 3.56% 418 12537 5.43%
19 5 174 2.70% 5 163 2.83% 0 14 1.31% 234 7011 3.04%
20 7 230 3.57% 7 217 3.76% 1 30 2.81% 296 8885 3.85%
21 2 73 1.13% 2 63 1.09% 0 17 1.59% 74 2213 0.96%
22 6 200 3.10% 5 175 3.04% 0 27 2.53% 226 6788 2.94%
23 3 96 1.49% 2 85 1.47% 0 14 1.31% 113 3378 1.46%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 544 8.44% 99 0.04% /
2 398 6.18% 5158 2.23% /es/
3 345 5.35% 13465 5.83% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
4 210 3.26% 22114 9.58% /es/css/bootstrap.css
5 207 3.21% 4272 1.85% /es/css/font-awesome.css
6 207 3.21% 4882 2.12% /es/css/main.css
7 203 3.15% 629 0.27% /es/css/jquery.bxslider.css
8 200 3.10% 9481 4.11% /es/js/jquery.bxslider.js
9 200 3.10% 17852 7.73% /es/js/jquery.js
10 199 3.09% 1585 0.69% /es/js/modernizr.custom.js
11 198 3.07% 11146 4.83% /es/js/bootstrap.js
12 198 3.07% 6900 2.99% /es/js/jquery.mixitup.js
13 197 3.06% 2790 1.21% /es/js/grid.js
14 197 3.06% 1087 0.47% /es/js/jquery.label_better.js
15 196 3.04% 1002 0.43% /es/js/countUp.js
16 196 3.04% 1705 0.74% /es/js/jquery.easypiechart.js
17 196 3.04% 384 0.17% /es/js/jquery.inview.js
18 196 3.04% 1192 0.52% /es/js/main.js
19 194 3.01% 1775 0.77% /es/img/brc.png
20 194 3.01% 1118 0.48% /es/img/logo.png
21 194 3.01% 1414 0.61% /es/img/sgs.png
22 194 3.01% 59142 25.62% /es/img/slider.jpg
23 194 3.01% 46340 20.08% /es/img/we-are-proud.jpg
24 192 2.98% 172 0.07% /es/img/patern.png
25 192 2.98% 1381 0.60% /es/img/sgs2.png
26 186 2.89% 8027 3.48% /es/fonts/fontawesome-webfont.woff
27 16 0.25% 0 0.00% /es/css/
28 16 0.25% 3353 1.45% /es/img/CCLContainerBRCCertificate.pdf
29 8 0.12% 663 0.29% /es/img/mapa.jpg
30 7 0.11% 187 0.08% /es/fonts/fontawesome-webfont.eot

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 194 3.01% 59142 25.62% /es/img/slider.jpg
2 194 3.01% 46340 20.08% /es/img/we-are-proud.jpg
3 210 3.26% 22114 9.58% /es/css/bootstrap.css
4 200 3.10% 17852 7.73% /es/js/jquery.js
5 345 5.35% 13465 5.83% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
6 198 3.07% 11146 4.83% /es/js/bootstrap.js
7 200 3.10% 9481 4.11% /es/js/jquery.bxslider.js
8 186 2.89% 8027 3.48% /es/fonts/fontawesome-webfont.woff
9 198 3.07% 6900 2.99% /es/js/jquery.mixitup.js
10 398 6.18% 5158 2.23% /es/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 544 8.44% 502 86.70% /
2 398 6.18% 77 13.30% /es/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 398 6.18% 369 64.74% /es/
2 544 8.44% 200 35.09% /
3 16 0.25% 1 0.18% /es/css/

Top 30 of 744 Total Sites
# Hits Files KBytes Visits Hostname
1 83 1.29% 82 1.42% 567 0.25% 34 5.79% host.coloup.com
2 82 1.27% 55 0.95% 2313 1.00% 1 0.17% 74.120.45.216
3 77 1.19% 46 0.80% 1323 0.57% 1 0.17% 187.138.79.131
4 57 0.88% 29 0.50% 1228 0.53% 3 0.51% 165.225.219.3
5 54 0.84% 51 0.88% 2334 1.01% 2 0.34% dsl-189-132-234-147-dyn.prod-infinitum.com.mx
6 54 0.84% 50 0.87% 2157 0.93% 2 0.34% egress329.cws.sco.cisco.com
7 53 0.82% 50 0.87% 2157 0.93% 2 0.34% 201.160.195.77.cable.dyn.cableonline.com.mx
8 52 0.81% 50 0.87% 2157 0.93% 1 0.17% 201.143.143.159.dsl.dyn.telnor.net
9 52 0.81% 50 0.87% 2157 0.93% 2 0.34% dsl-189-189-144-10-dyn.prod-infinitum.com.mx
10 51 0.79% 50 0.87% 2157 0.93% 1 0.17% dsl-187-208-53-184-dyn.prod-infinitum.com.mx
11 49 0.76% 48 0.83% 2156 0.93% 2 0.34% customer-189-216-199-61.cablevision.net.mx
12 43 0.67% 32 0.56% 623 0.27% 11 1.87% crawl-66-249-73-193.googlebot.com
13 32 0.50% 25 0.43% 488 0.21% 14 2.39% crawl-66-249-73-195.googlebot.com
14 30 0.47% 27 0.47% 1098 0.48% 1 0.17% fixed-187-190-239-162.totalplay.net
15 29 0.45% 25 0.43% 1078 0.47% 1 0.17% dsl-189-151-160-35-dyn.prod-infinitum.com.mx
16 29 0.45% 26 0.45% 1079 0.47% 2 0.34% fixed-187-190-146-73.totalplay.net
17 28 0.43% 25 0.43% 1078 0.47% 1 0.17% 165.225.219.17
18 28 0.43% 26 0.45% 1250 0.54% 1 0.17% 165.225.38.238
19 28 0.43% 25 0.43% 1078 0.47% 2 0.34% 177.249.161.29-clientes-zap-izzi.mx
20 28 0.43% 26 0.45% 1173 0.51% 1 0.17% 189.146.14.123
21 28 0.43% 26 0.45% 1173 0.51% 1 0.17% 201.175.134.62
22 28 0.43% 21 0.36% 347 0.15% 10 1.70% crawl-66-249-79-109.googlebot.com
23 28 0.43% 26 0.45% 1119 0.48% 1 0.17% customer-189-216-206-128.cablevision.net.mx
24 28 0.43% 25 0.43% 1078 0.47% 1 0.17% dsl-187-168-224-61-dyn.prod-infinitum.com.mx
25 28 0.43% 25 0.43% 1078 0.47% 1 0.17% dsl-187-200-106-187-dyn.prod-infinitum.com.mx
26 28 0.43% 27 0.47% 1962 0.85% 1 0.17% dsl-189-177-75-157-dyn.prod-infinitum.com.mx
27 28 0.43% 25 0.43% 1078 0.47% 1 0.17% dsl-189-180-189-23-dyn.prod-infinitum.com.mx
28 28 0.43% 25 0.43% 1078 0.47% 1 0.17% dsl-201-145-26-172-dyn.prod-infinitum.com.mx
29 28 0.43% 28 0.49% 1434 0.62% 2 0.34% google-proxy-66-102-7-225.google.com
30 28 0.43% 28 0.49% 966 0.42% 1 0.17% google-proxy-66-102-7-229.google.com

Top 10 of 744 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 0.84% 51 0.88% 2334 1.01% 2 0.34% dsl-189-132-234-147-dyn.prod-infinitum.com.mx
2 82 1.27% 55 0.95% 2313 1.00% 1 0.17% 74.120.45.216
3 52 0.81% 50 0.87% 2157 0.93% 1 0.17% 201.143.143.159.dsl.dyn.telnor.net
4 53 0.82% 50 0.87% 2157 0.93% 2 0.34% 201.160.195.77.cable.dyn.cableonline.com.mx
5 51 0.79% 50 0.87% 2157 0.93% 1 0.17% dsl-187-208-53-184-dyn.prod-infinitum.com.mx
6 52 0.81% 50 0.87% 2157 0.93% 2 0.34% dsl-189-189-144-10-dyn.prod-infinitum.com.mx
7 54 0.84% 50 0.87% 2157 0.93% 2 0.34% egress329.cws.sco.cisco.com
8 49 0.76% 48 0.83% 2156 0.93% 2 0.34% customer-189-216-199-61.cablevision.net.mx
9 28 0.43% 27 0.47% 1962 0.85% 1 0.17% dsl-189-177-75-157-dyn.prod-infinitum.com.mx
10 28 0.43% 28 0.49% 1434 0.62% 2 0.34% google-proxy-66-102-7-225.google.com

Top 15 of 15 Total Referrers
# Hits Referrer
1 3904 60.58% http://www.cclcontainer.com.mx/es/
2 1214 18.84% - (Direct Request)
3 532 8.26% http://www.cclcontainer.com.mx/es/css/main.css
4 365 5.66% http://www.cclcontainer.com.mx/
5 199 3.09% https://www.google.com/
6 174 2.70% http://www.cclcontainer.com.mx/es/css/font-awesome.css
7 18 0.28% https://www.google.com.mx/
8 17 0.26% http://www.google.com/
9 12 0.19% http://cclcontainer.com.mx/
10 4 0.06% http://webcache.googleusercontent.com/search
11 1 0.02% http://www.cclcontainer.com.mx
12 1 0.02% http://www.cclcontainer.com.mx/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
13 1 0.02% http://www.google.com.mx/url
14 1 0.02% http://www.google.com/url
15 1 0.02% https://www.netcraft.com/survey/

Top 15 of 178 Total User Agents
# Hits User Agent
1 764 11.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
2 544 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
3 376 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
4 375 5.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 164 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
6 161 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 157 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 137 2.13% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 120 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
10 117 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 107 1.66% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 106 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
13 94 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
14 87 1.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 81 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for April 2020

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3133 48.62% 2966 51.45% 127972 55.44% Mexico
2 1554 24.12% 1349 23.40% 55585 24.08% Unresolved/Unknown
3 970 15.05% 754 13.08% 17814 7.72% Commercial (com)
4 706 10.96% 656 11.38% 27961 12.11% Network (net)
5 29 0.45% 2 0.03% 0 0.00% European Union
6 26 0.40% 25 0.43% 1078 0.47% Argentina
7 11 0.17% 10 0.17% 406 0.18% British Indian Ocean Territory
8 9 0.14% 4 0.07% 0 0.00% Russian Federation
9 3 0.05% 2 0.03% 14 0.01% Netherlands
10 2 0.03% 1 0.02% 0 0.00% Germany
11 1 0.02% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23