Usage Statistics for cclcontainer.com.mx

Summary Period: November 2019
Generated 01-Dec-2019 06:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 1820
Total Files 1633
Total Pages 459
Total Visits 312
Total KBytes 56428
Total Unique Sites 364
Total Unique URLs 45
Total Unique Referrers 16
Total Unique User Agents 114
. Avg Max
Hits per Hour 2 106
Hits per Day 60 168
Files per Day 54 160
Pages per Day 15 26
Sites per Day 12 36
Visits per Day 10 18
KBytes per Day 1881 6480
Hits by Response Code
Code 200 - OK 89.73% 1633
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 1.43% 26
Code 404 - Not Found 8.79% 160

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites KBytes
1 25 1.37% 17 1.04% 14 3.05% 10 3.21% 15 4.12% 328 0.58%
2 13 0.71% 11 0.67% 10 2.18% 8 2.56% 8 2.20% 220 0.39%
3 7 0.38% 6 0.37% 5 1.09% 4 1.28% 5 1.37% 205 0.36%
4 18 0.99% 17 1.04% 7 1.53% 5 1.60% 15 4.12% 571 1.01%
5 51 2.80% 29 1.78% 19 4.14% 13 4.17% 20 5.49% 557 0.99%
6 157 8.63% 148 9.06% 25 5.45% 16 5.13% 36 9.89% 5709 10.12%
7 74 4.07% 71 4.35% 6 1.31% 4 1.28% 26 7.14% 2204 3.91%
8 95 5.22% 90 5.51% 25 5.45% 16 5.13% 32 8.79% 3162 5.60%
9 15 0.82% 12 0.73% 12 2.61% 10 3.21% 9 2.47% 56 0.10%
10 16 0.88% 14 0.86% 13 2.83% 9 2.88% 7 1.92% 260 0.46%
11 42 2.31% 16 0.98% 11 2.40% 8 2.56% 12 3.30% 436 0.77%
12 66 3.63% 63 3.86% 13 2.83% 8 2.56% 19 5.22% 2229 3.95%
13 62 3.41% 58 3.55% 16 3.49% 12 3.85% 25 6.87% 2334 4.14%
14 41 2.25% 35 2.14% 17 3.70% 12 3.85% 26 7.14% 937 1.66%
15 77 4.23% 73 4.47% 20 4.36% 13 4.17% 21 5.77% 2661 4.72%
16 8 0.44% 7 0.43% 7 1.53% 5 1.60% 6 1.65% 205 0.36%
17 26 1.43% 24 1.47% 7 1.53% 6 1.92% 7 1.92% 834 1.48%
18 37 2.03% 17 1.04% 13 2.83% 9 2.88% 21 5.77% 232 0.41%
19 112 6.15% 109 6.67% 24 5.23% 16 5.13% 27 7.42% 4091 7.25%
20 92 5.05% 76 4.65% 26 5.66% 14 4.49% 21 5.77% 2594 4.60%
21 37 2.03% 34 2.08% 24 5.23% 13 4.17% 18 4.95% 585 1.04%
22 22 1.21% 20 1.22% 10 2.18% 9 2.88% 14 3.85% 421 0.75%
23 11 0.60% 9 0.55% 8 1.74% 6 1.92% 7 1.92% 206 0.36%
24 9 0.49% 8 0.49% 7 1.53% 4 1.28% 6 1.65% 205 0.36%
25 130 7.14% 123 7.53% 17 3.70% 12 3.85% 19 5.22% 4928 8.73%
26 149 8.19% 140 8.57% 16 3.49% 10 3.21% 19 5.22% 5908 10.47%
27 168 9.23% 160 9.80% 21 4.58% 14 4.49% 25 6.87% 6480 11.48%
28 88 4.84% 86 5.27% 25 5.45% 18 5.77% 19 5.22% 2377 4.21%
29 102 5.60% 94 5.76% 25 5.45% 15 4.81% 17 4.67% 3062 5.43%
30 70 3.85% 66 4.04% 16 3.49% 13 4.17% 15 4.12% 2428 4.30%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.88% 0 14 0.86% 0 13 2.83% 5 151 0.27%
1 1 45 2.47% 1 40 2.45% 0 6 1.31% 59 1761 3.12%
2 1 30 1.65% 0 28 1.71% 0 9 1.96% 8 234 0.41%
3 1 47 2.58% 1 41 2.51% 0 16 3.49% 50 1489 2.64%
4 0 14 0.77% 0 9 0.55% 0 8 1.74% 8 233 0.41%
5 0 29 1.59% 0 23 1.41% 0 8 1.74% 21 635 1.12%
6 0 8 0.44% 0 8 0.49% 0 2 0.44% 27 804 1.42%
7 0 17 0.93% 0 14 0.86% 0 7 1.53% 20 599 1.06%
8 2 87 4.78% 2 84 5.14% 1 31 6.75% 78 2351 4.17%
9 2 77 4.23% 2 73 4.47% 1 33 7.19% 59 1772 3.14%
10 9 282 15.49% 8 268 16.41% 1 38 8.28% 368 11040 19.56%
11 10 311 17.09% 9 296 18.13% 1 50 10.89% 383 11476 20.34%
12 3 101 5.55% 3 94 5.76% 0 20 4.36% 123 3690 6.54%
13 4 141 7.75% 4 133 8.14% 0 26 5.66% 172 5156 9.14%
14 2 72 3.96% 2 68 4.16% 0 19 4.14% 72 2171 3.85%
15 2 87 4.78% 2 72 4.41% 0 16 3.49% 82 2473 4.38%
16 5 177 9.73% 4 147 9.00% 1 49 10.68% 153 4602 8.16%
17 3 109 5.99% 2 80 4.90% 1 32 6.97% 72 2174 3.85%
18 1 32 1.76% 1 30 1.84% 0 6 1.31% 38 1133 2.01%
19 0 11 0.60% 0 9 0.55% 0 8 1.74% 3 82 0.15%
20 1 36 1.98% 1 35 2.14% 0 19 4.14% 22 659 1.17%
21 0 14 0.77% 0 10 0.61% 0 11 2.40% 1 42 0.07%
22 0 10 0.55% 0 9 0.55% 0 8 1.74% 6 192 0.34%
23 2 67 3.68% 1 48 2.94% 0 24 5.23% 50 1510 2.68%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 292 16.04% 54 0.09% /
2 244 13.41% 9815 17.39% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
3 161 8.85% 2183 3.87% /es/
4 44 2.42% 348 0.62% /es/js/modernizr.custom.js
5 43 2.36% 4531 8.03% /es/css/bootstrap.css
6 43 2.36% 133 0.24% /es/css/jquery.bxslider.css
7 43 2.36% 1015 1.80% /es/css/main.css
8 43 2.36% 235 0.42% /es/js/jquery.label_better.js
9 42 2.31% 867 1.54% /es/css/font-awesome.css
10 42 2.31% 1973 3.50% /es/js/jquery.bxslider.js
11 41 2.25% 2286 4.05% /es/js/bootstrap.js
12 41 2.25% 353 0.63% /es/js/jquery.easypiechart.js
13 41 2.25% 3625 6.42% /es/js/jquery.js
14 41 2.25% 1415 2.51% /es/js/jquery.mixitup.js
15 40 2.20% 202 0.36% /es/js/countUp.js
16 40 2.20% 561 0.99% /es/js/grid.js
17 40 2.20% 78 0.14% /es/js/jquery.inview.js
18 40 2.20% 241 0.43% /es/js/main.js
19 38 2.09% 1605 2.85% /es/fonts/fontawesome-webfont.woff
20 38 2.09% 218 0.39% /es/img/logo.png
21 37 2.03% 338 0.60% /es/img/brc.png
22 36 1.98% 32 0.06% /es/img/patern.png
23 36 1.98% 261 0.46% /es/img/sgs.png
24 36 1.98% 257 0.46% /es/img/sgs2.png
25 36 1.98% 10838 19.21% /es/img/slider.jpg
26 36 1.98% 8492 15.05% /es/img/we-are-proud.jpg
27 25 1.37% 4255 7.54% /es/img/CertificadoISO.PDF
28 2 0.11% 0 0.00% /.well-known/acme-challenge/PYqwdGin_H-mEO7sOM_-pEmRAvk8xDHOo4JSsdsKZaI
29 2 0.11% 0 0.00% /.well-known/acme-challenge/pJBWnCBLIfij78j520c_S8meczp-Xi_bdkZRka-R6bI
30 1 0.05% 0 0.00% /.well-known/acme-challenge/-eyOlqe5_KY0AdBWGsm-KkUNmksKs4HpojEcBQgRvws

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 36 1.98% 10838 19.21% /es/img/slider.jpg
2 244 13.41% 9815 17.39% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
3 36 1.98% 8492 15.05% /es/img/we-are-proud.jpg
4 43 2.36% 4531 8.03% /es/css/bootstrap.css
5 25 1.37% 4255 7.54% /es/img/CertificadoISO.PDF
6 41 2.25% 3625 6.42% /es/js/jquery.js
7 41 2.25% 2286 4.05% /es/js/bootstrap.js
8 161 8.85% 2183 3.87% /es/
9 42 2.31% 1973 3.50% /es/js/jquery.bxslider.js
10 38 2.09% 1605 2.85% /es/fonts/fontawesome-webfont.woff

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 292 16.04% 278 89.97% /
2 161 8.85% 31 10.03% /es/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 161 8.85% 155 50.32% /es/
2 292 16.04% 153 49.68% /

Top 30 of 364 Total Sites
# Hits Files KBytes Visits Hostname
1 108 5.93% 101 6.18% 4523 8.02% 3 0.96% static-201-163-191-74.alestra.net.mx
2 74 4.07% 73 4.47% 390 0.69% 43 13.78% host.coloup.com
3 62 3.41% 58 3.55% 2457 4.35% 2 0.64% 138-122-99-117.internet.static.ientc.mx
4 41 2.25% 35 2.14% 722 1.28% 8 2.56% crawl-66-249-69-117.googlebot.com
5 38 2.09% 35 2.14% 763 1.35% 13 4.17% crawl-66-249-69-119.googlebot.com
6 37 2.03% 35 2.14% 1325 2.35% 2 0.64% fixed-187-190-158-76.totalplay.net
7 29 1.59% 0 0.00% 0 0.00% 1 0.32% aol-dial-200-57-250-54.zone-0.ip.static-ftth.axtel.net.mx
8 28 1.54% 25 1.53% 1078 1.91% 2 0.64% 226.189-202-243.bestelclientes.com.mx
9 27 1.48% 26 1.59% 1119 1.98% 1 0.32% 165.225.35.26
10 27 1.48% 25 1.53% 1078 1.91% 1 0.32% 189-213-21-167.static.axtel.net
11 27 1.48% 25 1.53% 1078 1.91% 1 0.32% customer-189-216-57-251.cablevision.net.mx
12 27 1.48% 25 1.53% 1078 1.91% 1 0.32% fixed-187-188-131-46.totalplay.net
13 27 1.48% 25 1.53% 1078 1.91% 1 0.32% gateway.c3ntro.com
14 27 1.48% 25 1.53% 1078 1.91% 1 0.32% puer-nat.ball.com
15 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 109.189-204-234.bestelclientes.com.mx
16 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 138.122.96.105
17 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 18.189-204-222.bestelclientes.com.mx
18 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 201.158.107.139
19 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 201.175.132.240
20 26 1.43% 25 1.53% 1078 1.91% 1 0.32% customer-gdl-255-122.megared.net.mx
21 26 1.43% 25 1.53% 1078 1.91% 1 0.32% customer-qro-109-223.megared.net.mx
22 26 1.43% 25 1.53% 1078 1.91% 1 0.32% dsl-187-144-246-87-dyn.prod-infinitum.com.mx
23 26 1.43% 25 1.53% 1078 1.91% 1 0.32% ec2-52-34-76-65.us-west-2.compute.amazonaws.com
24 26 1.43% 25 1.53% 1078 1.91% 1 0.32% egress917.cws.sco.cisco.com
25 26 1.43% 25 1.53% 1078 1.91% 1 0.32% fixed-187-189-27-137.totalplay.net
26 26 1.43% 25 1.53% 1078 1.91% 1 0.32% host-177-232-84-100.static.metrored.net.mx
27 26 1.43% 25 1.53% 1078 1.91% 1 0.32% host-189-206-37-166.block.alestra.net.mx
28 26 1.43% 26 1.59% 1055 1.87% 0 0.00% ip-209-135-212-145.ragingwire.net
29 26 1.43% 25 1.53% 1078 1.91% 1 0.32% static-200-76-19-34.alestra.net.mx
30 26 1.43% 25 1.53% 1078 1.91% 1 0.32% static-201-131-120-241.monex.com.mx

Top 10 of 364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108 5.93% 101 6.18% 4523 8.02% 3 0.96% static-201-163-191-74.alestra.net.mx
2 62 3.41% 58 3.55% 2457 4.35% 2 0.64% 138-122-99-117.internet.static.ientc.mx
3 37 2.03% 35 2.14% 1325 2.35% 2 0.64% fixed-187-190-158-76.totalplay.net
4 27 1.48% 26 1.59% 1119 1.98% 1 0.32% 165.225.35.26
5 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 109.189-204-234.bestelclientes.com.mx
6 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 138.122.96.105
7 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 18.189-204-222.bestelclientes.com.mx
8 27 1.48% 25 1.53% 1078 1.91% 1 0.32% 189-213-21-167.static.axtel.net
9 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 201.158.107.139
10 26 1.43% 25 1.53% 1078 1.91% 1 0.32% 201.175.132.240

Top 16 of 16 Total Referrers
# Hits Referrer
1 808 44.40% - (Direct Request)
2 782 42.97% http://www.cclcontainer.com.mx/es/
3 87 4.78% http://www.cclcontainer.com.mx/es/css/main.css
4 45 2.47% http://www.cclcontainer.com.mx/
5 30 1.65% http://www.cclcontainer.com.mx/es/css/font-awesome.css
6 29 1.59% http://cclcontainer.com.mx/
7 27 1.48% https://www.google.com/
8 3 0.16% http://www.bing.com/search
9 2 0.11% https://www.google.com.mx/
10 1 0.05% http://cclcontainer.com.mx/kioscoprime
11 1 0.05% http://cclcontainer.com.mx/wp-login.php
12 1 0.05% http://www.cclcontainer.com.mx/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
13 1 0.05% http://www.cclcontainer.com.mx/es/img/CCLContainerBRCCertificate.pdf
14 1 0.05% http://www.cclcontainer.com.mx/es/img/CertificadoISO.PDF
15 1 0.05% http://www.google.com/url
16 1 0.05% https://www.netcraft.com/survey/

Top 15 of 114 Total User Agents
# Hits User Agent
1 159 8.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
2 146 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 136 7.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 135 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36
5 74 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
6 62 3.41% Mozilla/5.0 (Windows NT 6.1; rv:70.0) Gecko/20100101 Firefox/70.0
7 58 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 41 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 32 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 31 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
11 28 1.54% Mozilla/5.0 (Linux; Android 9; moto g(6) plus) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.
12 28 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Safari/605.1.15
13 27 1.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:70.0) Gecko/20100101 Firefox/70.0
14 27 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
15 27 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36

Usage by Country for November 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 614 33.74% 560 34.29% 12151 21.53% Commercial (com)
2 513 28.19% 456 27.92% 19978 35.41% Mexico
3 399 21.92% 361 22.11% 14533 25.76% Unresolved/Unknown
4 225 12.36% 211 12.92% 8482 15.03% Network (net)
5 25 1.37% 24 1.47% 1078 1.91% Brazil
6 21 1.15% 1 0.06% 0 0.00% Generic Business (biz)
7 9 0.49% 9 0.55% 177 0.31% British Indian Ocean Territory
8 4 0.22% 3 0.18% 14 0.02% European Union
9 3 0.16% 3 0.18% 0 0.00% Non-Profit (org)
10 3 0.16% 2 0.12% 0 0.00% Japan
11 2 0.11% 2 0.12% 14 0.02% Russian Federation
12 1 0.05% 0 0.00% 0 0.00% Moldova
13 1 0.05% 1 0.06% 0 0.00% Netherlands


Generated by Webalizer Version 2.23