Usage Statistics for cclcontainer.com.mx

Summary Period: October 2019
Generated 01-Nov-2019 07:32 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 1209
Total Files 1086
Total Pages 462
Total Visits 325
Total KBytes 33629
Total Unique Sites 435
Total Unique URLs 33
Total Unique Referrers 18
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 66
Hits per Day 39 122
Files per Day 35 113
Pages per Day 14 35
Sites per Day 14 41
Visits per Day 10 22
KBytes per Day 1085 4908
Hits by Response Code
Code 200 - OK 89.83% 1086
Code 301 - Moved Permanently 0.33% 4
Code 304 - Not Modified 0.25% 3
Code 404 - Not Found 9.59% 116

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 32 2.65% 28 2.58% 15 3.25% 11 3.38% 25 5.75% 611 1.82%
2 75 6.20% 60 5.52% 23 4.98% 13 4.00% 41 9.43% 4908 14.59%
3 35 2.89% 30 2.76% 17 3.68% 11 3.38% 23 5.29% 675 2.01%
4 22 1.82% 18 1.66% 15 3.25% 10 3.08% 14 3.22% 286 0.85%
5 11 0.91% 9 0.83% 9 1.95% 9 2.77% 6 1.38% 42 0.13%
6 34 2.81% 29 2.67% 6 1.30% 6 1.85% 9 2.07% 1106 3.29%
7 25 2.07% 24 2.21% 12 2.60% 9 2.77% 20 4.60% 529 1.57%
8 21 1.74% 20 1.84% 9 1.95% 7 2.15% 17 3.91% 552 1.64%
9 40 3.31% 35 3.22% 13 2.81% 10 3.08% 24 5.52% 790 2.35%
10 35 2.89% 34 3.13% 21 4.55% 15 4.62% 21 4.83% 639 1.90%
11 46 3.80% 44 4.05% 17 3.68% 12 3.69% 23 5.29% 1435 4.27%
12 11 0.91% 9 0.83% 9 1.95% 7 2.15% 9 2.07% 42 0.13%
13 15 1.24% 12 1.10% 11 2.38% 10 3.08% 9 2.07% 233 0.69%
14 40 3.31% 38 3.50% 18 3.90% 13 4.00% 29 6.67% 1146 3.41%
15 55 4.55% 46 4.24% 20 4.33% 15 4.62% 40 9.20% 1330 3.95%
16 61 5.05% 57 5.25% 19 4.11% 14 4.31% 30 6.90% 1771 5.27%
17 52 4.30% 48 4.42% 25 5.41% 17 5.23% 38 8.74% 1042 3.10%
18 37 3.06% 32 2.95% 16 3.46% 10 3.08% 24 5.52% 869 2.59%
19 8 0.66% 5 0.46% 4 0.87% 3 0.92% 5 1.15% 191 0.57%
20 8 0.66% 6 0.55% 6 1.30% 4 1.23% 6 1.38% 28 0.08%
21 34 2.81% 25 2.30% 9 1.95% 6 1.85% 25 5.75% 691 2.05%
22 37 3.06% 36 3.31% 9 1.95% 6 1.85% 28 6.44% 1137 3.38%
23 83 6.87% 79 7.27% 18 3.90% 14 4.31% 32 7.36% 2503 7.44%
24 122 10.09% 113 10.41% 35 7.58% 22 6.77% 35 8.05% 3681 10.95%
25 28 2.32% 24 2.21% 17 3.68% 13 4.00% 20 4.60% 368 1.09%
26 17 1.41% 14 1.29% 14 3.03% 11 3.38% 12 2.76% 247 0.73%
27 4 0.33% 4 0.37% 4 0.87% 2 0.62% 2 0.46% 28 0.08%
28 79 6.53% 76 7.00% 18 3.90% 11 3.38% 21 4.83% 2727 8.11%
29 28 2.32% 25 2.30% 13 2.81% 9 2.77% 21 4.83% 706 2.10%
30 71 5.87% 67 6.17% 14 3.03% 10 3.08% 27 6.21% 2501 7.44%
31 43 3.56% 39 3.59% 26 5.63% 15 4.62% 25 5.75% 817 2.43%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.41% 0 13 1.20% 0 10 2.16% 10 314 0.93%
1 0 15 1.24% 0 11 1.01% 0 5 1.08% 78 2427 7.22%
2 1 32 2.65% 0 29 2.67% 0 21 4.55% 48 1495 4.45%
3 0 27 2.23% 0 22 2.03% 0 7 1.52% 30 915 2.72%
4 1 57 4.71% 1 51 4.70% 0 11 2.38% 64 1997 5.94%
5 0 11 0.91% 0 9 0.83% 0 7 1.52% 8 260 0.77%
6 0 15 1.24% 0 14 1.29% 0 12 2.60% 10 301 0.89%
7 0 17 1.41% 0 16 1.47% 0 8 1.73% 13 416 1.24%
8 2 75 6.20% 2 68 6.26% 1 33 7.14% 52 1615 4.80%
9 2 73 6.04% 2 69 6.35% 1 31 6.71% 57 1772 5.27%
10 5 156 12.90% 4 149 13.72% 1 45 9.74% 156 4844 14.40%
11 3 111 9.18% 3 102 9.39% 1 32 6.93% 98 3025 9.00%
12 1 58 4.80% 1 55 5.06% 0 21 4.55% 48 1491 4.43%
13 2 69 5.71% 2 64 5.89% 0 23 4.98% 62 1933 5.75%
14 2 89 7.36% 2 80 7.37% 0 17 3.68% 90 2788 8.29%
15 2 74 6.12% 2 70 6.45% 0 27 5.84% 67 2069 6.15%
16 3 105 8.68% 2 92 8.47% 0 29 6.28% 98 3041 9.04%
17 1 54 4.47% 1 51 4.70% 0 22 4.76% 42 1301 3.87%
18 0 28 2.32% 0 26 2.39% 0 8 1.73% 27 822 2.44%
19 0 9 0.74% 0 8 0.74% 0 5 1.08% 5 150 0.44%
20 0 21 1.74% 0 14 1.29% 0 15 3.25% 4 110 0.33%
21 1 60 4.96% 1 55 5.06% 1 49 10.61% 12 378 1.12%
22 0 13 1.08% 0 10 0.92% 0 9 1.95% 3 83 0.25%
23 0 23 1.90% 0 8 0.74% 0 15 3.25% 3 82 0.24%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 377 31.18% 15250 45.35% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
2 268 22.17% 49 0.15% /
3 168 13.90% 2293 6.82% /es/
4 17 1.41% 1541 4.58% /es/js/jquery.js
5 13 1.08% 2127 6.33% /es/img/CertificadoISO.PDF
6 12 0.99% 1294 3.85% /es/css/bootstrap.css
7 12 0.99% 254 0.75% /es/css/font-awesome.css
8 12 0.99% 38 0.11% /es/css/jquery.bxslider.css
9 12 0.99% 290 0.86% /es/css/main.css
10 12 0.99% 686 2.04% /es/js/bootstrap.js
11 12 0.99% 62 0.19% /es/js/countUp.js
12 12 0.99% 173 0.51% /es/js/grid.js
13 12 0.99% 578 1.72% /es/js/jquery.bxslider.js
14 12 0.99% 106 0.32% /es/js/jquery.easypiechart.js
15 12 0.99% 24 0.07% /es/js/jquery.inview.js
16 12 0.99% 67 0.20% /es/js/jquery.label_better.js
17 12 0.99% 425 1.26% /es/js/jquery.mixitup.js
18 12 0.99% 74 0.22% /es/js/main.js
19 12 0.99% 97 0.29% /es/js/modernizr.custom.js
20 8 0.66% 347 1.03% /es/fonts/fontawesome-webfont.woff
21 8 0.66% 75 0.22% /es/img/brc.png
22 8 0.66% 47 0.14% /es/img/logo.png
23 8 0.66% 7 0.02% /es/img/patern.png
24 8 0.66% 60 0.18% /es/img/sgs.png
25 8 0.66% 59 0.17% /es/img/sgs2.png
26 8 0.66% 2477 7.37% /es/img/slider.jpg
27 8 0.66% 1941 5.77% /es/img/we-are-proud.jpg
28 4 0.33% 1 0.00% /documentos/
29 4 0.33% 2 0.01% /documentos/pdf/
30 3 0.25% 419 1.25% /es/img/CCLContainerBRCCertificate.pdf

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 377 31.18% 15250 45.35% /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
2 8 0.66% 2477 7.37% /es/img/slider.jpg
3 168 13.90% 2293 6.82% /es/
4 13 1.08% 2127 6.33% /es/img/CertificadoISO.PDF
5 8 0.66% 1941 5.77% /es/img/we-are-proud.jpg
6 17 1.41% 1541 4.58% /es/js/jquery.js
7 12 0.99% 1294 3.85% /es/css/bootstrap.css
8 1 0.08% 959 2.85% /es/img/CertificadoISO9001.pdf
9 1 0.08% 923 2.74% /documentos/pdf/calidad_guanajuato.pdf
10 1 0.08% 883 2.63% /documentos/pdf/calidad_cuautitlan.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 268 22.17% 261 82.86% /
2 168 13.90% 49 15.56% /es/
3 4 0.33% 3 0.95% /documentos/
4 4 0.33% 2 0.63% /documentos/pdf/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 168 13.90% 161 51.27% /es/
2 268 22.17% 150 47.77% /
3 4 0.33% 2 0.64% /documentos/
4 4 0.33% 1 0.32% /documentos/pdf/

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 63 5.21% 63 5.80% 335 1.00% 38 11.69% host.coloup.com
2 53 4.38% 50 4.60% 2157 6.41% 2 0.62% static-201-163-191-74.alestra.net.mx
3 47 3.89% 43 3.96% 843 2.51% 13 4.00% crawl-66-249-79-244.googlebot.com
4 38 3.14% 38 3.50% 263 0.78% 17 5.23% mail.ess.barracuda.com
5 32 2.65% 27 2.49% 615 1.83% 10 3.08% crawl-66-249-79-246.googlebot.com
6 31 2.56% 29 2.67% 1121 3.33% 1 0.31% cache.google.com
7 31 2.56% 29 2.67% 1241 3.69% 1 0.31% customer-187-237-82-2.uninet-ide.com.mx
8 28 2.32% 25 2.30% 1078 3.21% 1 0.31% aol-dial-200-57-250-54.zone-0.ip.static-ftth.axtel.net.mx
9 28 2.32% 22 2.03% 2540 7.55% 10 3.08% crawl-66-249-69-183.googlebot.com
10 28 2.32% 20 1.84% 341 1.01% 16 4.92% crawl-66-249-79-248.googlebot.com
11 19 1.57% 19 1.75% 771 2.29% 0 0.00% ip-209-135-212-144.ragingwire.net
12 18 1.49% 15 1.38% 1504 4.47% 9 2.77% crawl-66-249-69-185.googlebot.com
13 17 1.41% 16 1.47% 265 0.79% 8 2.46% crawl-66-249-69-181.googlebot.com
14 17 1.41% 17 1.57% 689 2.05% 0 0.00% ip-209-135-212-145.ragingwire.net
15 17 1.41% 17 1.57% 689 2.05% 0 0.00% ip-209-135-212-146.ragingwire.net
16 16 1.32% 16 1.47% 111 0.33% 7 2.15% ec2-35-157-190-227.eu-central-1.compute.amazonaws.com
17 16 1.32% 16 1.47% 111 0.33% 7 2.15% ec2-35-157-190-234.eu-central-1.compute.amazonaws.com
18 14 1.16% 14 1.29% 368 1.09% 1 0.31% 173.252.127.42
19 14 1.16% 14 1.29% 732 2.18% 1 0.31% 64.233.172.213
20 14 1.16% 14 1.29% 568 1.69% 0 0.00% ip-209-135-212-147.ragingwire.net
21 12 0.99% 12 1.10% 488 1.45% 0 0.00% google-proxy-66-102-6-25.google.com
22 10 0.83% 9 0.83% 555 1.65% 1 0.31% google-proxy-66-102-6-21.google.com
23 9 0.74% 8 0.74% 279 0.83% 0 0.00% google-proxy-64-233-172-215.google.com
24 8 0.66% 8 0.74% 353 1.05% 0 0.00% 173.252.127.27
25 8 0.66% 5 0.46% 41 0.12% 4 1.23% crawl-66-249-69-217.googlebot.com
26 6 0.50% 4 0.37% 28 0.08% 2 0.62% 37.120.142.157
27 6 0.50% 4 0.37% 28 0.08% 2 0.62% 89.238.167.46
28 6 0.50% 0 0.00% 0 0.00% 1 0.31% 92.246.211.253
29 6 0.50% 3 0.28% 1 0.00% 3 0.92% bot.semrush.com
30 6 0.50% 6 0.55% 243 0.72% 0 0.00% ec2-34-219-173-241.us-west-2.compute.amazonaws.com

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 2.32% 22 2.03% 2540 7.55% 10 3.08% crawl-66-249-69-183.googlebot.com
2 53 4.38% 50 4.60% 2157 6.41% 2 0.62% static-201-163-191-74.alestra.net.mx
3 18 1.49% 15 1.38% 1504 4.47% 9 2.77% crawl-66-249-69-185.googlebot.com
4 31 2.56% 29 2.67% 1241 3.69% 1 0.31% customer-187-237-82-2.uninet-ide.com.mx
5 31 2.56% 29 2.67% 1121 3.33% 1 0.31% cache.google.com
6 28 2.32% 25 2.30% 1078 3.21% 1 0.31% aol-dial-200-57-250-54.zone-0.ip.static-ftth.axtel.net.mx
7 47 3.89% 43 3.96% 843 2.51% 13 4.00% crawl-66-249-79-244.googlebot.com
8 19 1.57% 19 1.75% 771 2.29% 0 0.00% ip-209-135-212-144.ragingwire.net
9 14 1.16% 14 1.29% 732 2.18% 1 0.31% 64.233.172.213
10 17 1.41% 17 1.57% 689 2.05% 0 0.00% ip-209-135-212-145.ragingwire.net

Top 18 of 18 Total Referrers
# Hits Referrer
1 911 75.35% - (Direct Request)
2 203 16.79% http://www.cclcontainer.com.mx/es/
3 21 1.74% http://www.cclcontainer.com.mx/es/css/main.css
4 17 1.41% http://cclcontainer.com.mx/
5 16 1.32% https://www.google.com/
6 13 1.08% http://www.cclcontainer.com.mx/es/index.html
7 9 0.74% http://www.cclcontainer.com.mx/
8 7 0.58% http://www.cclcontainer.com.mx/es/css/font-awesome.css
9 2 0.17% http://cclcontainer.com.mx/administrator/
10 2 0.17% http://cclcontainer.com.mx/wp-login.php
11 1 0.08% android-app://com.google.android.googlequicksearchbox
12 1 0.08% http://cclcontainer.com.mx/fortiaprime
13 1 0.08% http://www.cclcontainer.com.mx/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf
14 1 0.08% http://www.cclcontainer.com.mx/es/transparencia.php
15 1 0.08% http://www.cclcontainer.com.mx/kioscoforte
16 1 0.08% http://www.cclcontainer.com.mx/kioscoprime
17 1 0.08% http://www.google.com/url
18 1 0.08% https://www.netcraft.com/survey/

Top 15 of 80 Total User Agents
# Hits User Agent
1 164 13.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 114 9.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
3 85 7.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 78 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
5 73 6.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
6 70 5.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 58 4.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
8 55 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
9 39 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 30 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 28 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
12 26 2.15% Mozilla/5.0 (Linux; Android 9; moto g(6)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.116 Mobile Safari/537.36
13 26 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 26 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
15 25 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36

Usage by Country for October 2019

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 626 51.78% 553 50.92% 13873 41.25% Commercial (com)
2 381 31.51% 350 32.23% 12480 37.11% Unresolved/Unknown
3 116 9.59% 104 9.58% 4476 13.31% Mexico
4 76 6.29% 73 6.72% 2745 8.16% Network (net)
5 6 0.50% 6 0.55% 55 0.16% British Indian Ocean Territory
6 2 0.17% 0 0.00% 0 0.00% European Union
7 1 0.08% 0 0.00% 0 0.00% Non-Profit (org)
8 1 0.08% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23