AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/cclcontainercom/tmp/awstats/awstats.cclcontainer.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 8865                
POS_DAY 21105               
POS_DOMAIN 3487                
POS_LOGIN 3962                
POS_ROBOT 4117                
POS_WORMS 4491                
POS_EMAILSENDER 4622                
POS_EMAILRECEIVER 4765                
POS_SESSION 21936               
POS_SIDER 22115               
POS_FILETYPES 4900                
POS_DOWNLOADS 5140                
POS_OS 5341                
POS_BROWSER 5596                
POS_SCREENSIZE 6993                
POS_UNKNOWNREFERER 7067                
POS_UNKNOWNREFERERBROWSER 7341                
POS_ORIGIN 7457                
POS_SEREFERRALS 7598                
POS_PAGEREFS 7812                
POS_SEARCHWORDS 8040                
POS_KEYWORDS 8201                
POS_MISC 2365                
POS_ERRORS 8269                
POS_CLUSTER 3818                
POS_SIDER_404 8375                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101010857 60 14111 9930063607943
FirstTime 20191201051022
LastTime 20191231225143
LastUpdate 20200101062253 60 0 59 0 0
TotalVisits 256                 
TotalUnique 225                 
MonthHostsKnown 0                   
MonthHostsUnknown 355                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 64 2378878 11 14 43981
1 6 6 28704 6 7 42489
2 9 34 1691346 7 9 42489
3 5 32 2026090 5 6 28326
4 3 9 1103562 12 15 70815
5 11 20 951746 12 39 1169948
6 4 8 614463 8 10 56652
7 4 9 795998 3 3 14163
8 19 102 4341862 10 16 64933
9 43 124 4137305 8 15 56652
10 41 257 10812750 3 16 14163
11 37 194 8640590 13 24 44317
12 35 224 9163280 12 22 378
13 33 188 7614023 13 27 84789
14 29 180 7471839 12 19 84789
15 41 142 5194284 5 9 378
16 25 133 5432203 7 31 468254
17 27 173 7222446 9 18 42678
18 11 63 2963245 6 8 84021
19 22 109 4162105 10 16 139545
20 18 85 3397344 9 16 64933
21 4 5 56073 12 16 57293
22 7 31 1201857 4 6 209861
23 16 127 5574262 5 10 28515
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 259 975 39105221
mx 159 1220 53966907
fr 9 9 43056
gb 7 7 42678
it 6 6 42489
ru 4 5 70258
gt 3 25 1104252
cz 3 3 14352
ve 3 25 1104252
es 3 25 1104252
de 2 2 14163
ro 2 2 14163
cr 1 1 589
cl 1 1 378
br 1 6 182361
jp 1 1 378
se 1 1 189
ca 1 1 189
ie 0 4 166128
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 164 1673762 20191227150749 0
bingpreview 25 1104252 20191215055541 0
Googlebot\-Image/ 7 104577 20191221212222 0
KomodiaBot/ 5 28515 20191221195349 0
bot[\s_+:,\.\;\/\\-] 3 567 20191227123558 0
no_user_agent 2 378 20191215214414 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
jpg 151 41768240 0 0
css 298 11961542 0 0
eot 1 38205 0 0
js 815 21343221 0 0
pdf 224 14086159 0 0
html 392 2198767 0 0
ttf 1 80652 0 0
woff 72 3199104 0 0
png 365 2300365 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf 196 0 8140272
/es/img/CertificadoISO.PDF 29 0 5264515
/documentos/pdf/calidad_cuautitlan.pdf 1 0 904439
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx9 1 1
win10 876 183
macosx10 54 7
linux 37 13
linuxandroid 403 47
Unknown 10 10
win7 505 124
win8 26 4
macosx11 25 3
macosx 80 36
ios_iphone 52 8
winxp 42 0
macosx8 1 1
win8.1 207 29
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome36.0.1985.125 17 0
opera54.0.2952.64 2 2
chrome76.0.3809.132 1 1
chrome68.0.3440.106 14 3
firefox36.0 1 0
chrome43.0.2357.134 6 0
chrome56.0.2924.87 25 3
msie7.0 12 0
mozilla 7 7
opera54.0.2952.54 5 5
chrome67.0.3396.79 2 2
netscape5.0 1 1
firefox47.0 7 0
chrome65.0.3325.181 2 2
firefox71.0 1 1
chrome38.0.1025.166 100 10
chrome66.0.3359.181 4 4
chrome72.0.3626.109 21 2
firefox27.0 51 51
firefox19.0 12 0
msie10.0 14 0
chrome78.0.3904.74 25 3
chrome79.0.3945.79 279 37
chrome78.0.3904.108 693 93
opera53.0.2907.68 2 2
chrome78.0.3904.70 25 3
firefox64.0 60 60
chrome79.0.3945.88 335 46
chrome68.0.3440.84 2 2
edge18 57 9
chrome79.0.3945.93 76 9
safari13.0.4 50 6
chrome77.0.3865.90 25 3
chrome75.0.3770.100 25 3
chrome74.0.3729.131 2 2
chrome77.0.3865.120 1 1
msie11.0 64 2
firefox58.0 9 9
firefox31.0 8 0
chrome26.0.1410.65 1 1
firefox26.0 13 0
firefox40.1 2 0
chrome60.0.3112.113 1 0
opera54.0.2952.71 1 1
safari10.1.2 24 2
chrome57.0.2987.133 34 0
chrome40.0.2214.115 1 0
chrome73.0.3683.86 1 1
chrome48.0.2564.97 15 0
msie8.0 21 21
firefox59.0 2 2
chrome78.0.3904.87 27 27
opera65.0.3467.78 25 3
chrome67.0.3396.99 4 4
chrome76.0.3809.100 3 3
firefox33.0 3 0
Unknown 3 3
firefox69.0 1 0
chrome59.0.3071.125 1 1
firefox68.0 25 3
safari12.1.1 21 4
safari13.0.1 6 1
chrome56.0.2924.76 1 1
chrome26.0.1410.43 14 0
chrome78.0.3904.97 26 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Go-http-client/1.1 20191213212215
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191231225143
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20191230103544
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Go-http-client/1.1 20191213212215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 215 436
From1 0 0
From2 85 88
From3 2 2
From4 164 1793
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_fr 1 1
www_google_com 76 79
www_google_com_mx 7 7
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://occmundial.lightning.force.com 1 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 5 1859
406 2 452
404 70 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 7
/ads.txt 1 -
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET. 13 -
/es/send.php 9 http://www.cclcontainer.com.mx/es/
/Login.aspx 1 -
/index.php 2 -
/robots.txt 29 -
/wp-login.php 15 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 355
66.102.6.248 14 110 3707739 20191217002148
66.102.6.246 12 98 4871655 20191230130457
66.102.6.244 10 94 4639812 20191230130454
201.122.224.59 7 55 2441280 20191217152247
209.222.82.128 6 6 42489 20191217122754
209.222.82.167 6 6 42489 20191223135849
65.154.226.220 5 38 1406725 20191213124925
148.244.212.206 4 26 1104252 20191203132035
201.152.146.226 4 21 615099 20191207190914
23.226.211.186 4 4 28326 20191220152901
23.226.211.243 4 4 28326 20191224114457
201.175.133.125 3 25 1104252 20191227170246
156.93.196.11 3 25 1104252 20191217143510
192.141.245.28 3 25 1104252 20191227130215
63.84.57.11 3 26 1201308 20191226102404
177.244.30.34 3 25 1104252 20191205023622
34.217.89.184 3 3 28137 20191205165714
104.222.33.102 3 3 14352 20191217082411
189.152.195.143 3 25 1104252 20191211175524
200.68.129.145 3 19 999473 20191227170303
162.223.19.197 3 25 1104252 20191217002151
187.187.192.44 3 25 1104252 20191230232821
8.28.16.254 3 4 169057 20191210164914
201.156.160.225 3 25 1104252 20191221142125
187.190.156.251 3 25 1104252 20191217100703
185.93.3.114 1 1 189 20191220185044
209.135.212.146 0 21 872172 
66.249.88.85 1 6 110820 20191211084250
209.222.82.137 2 2 14163 20191230105942
54.190.23.140 0 1 41532 
64.71.205.170 0 1 181535 
35.168.112.86 1 1 189 20191203091947
23.226.211.24 2 2 14163 20191204142023
40.94.29.50 0 1 41532 
40.94.95.33 0 1 41532 
34.248.36.115 1 1 189 20191221235203
23.226.211.76 1 1 189 20191216192037
187.189.177.181 1 1 189 20191223113203
35.172.164.47 1 1 189 20191225091839
23.239.180.57 1 1 189 20191202222942
206.80.114.178 0 1 181535 
3.234.205.44 1 1 189 20191219090439
52.26.76.22 1 1 189 20191207223514
40.94.31.41 0 1 41532 
104.222.33.211 2 2 14163 20191212181957
132.145.210.190 0 2 83064 
173.205.33.30 0 2 83064 
104.222.33.131 2 2 14163 20191204110539
104.222.43.39 2 2 14163 20191209151355
23.239.180.146 1 1 189 20191202144242
34.239.163.16 1 1 189 20191230090632
34.219.50.27 1 1 189 20191201232710
132.145.170.233 0 1 41532 
206.207.117.163 0 1 181535 
34.217.89.89 0 1 41532 
104.222.33.81 2 2 14163 20191216192757
173.205.33.19 0 3 124596 
129.213.146.39 0 1 41532 
187.178.3.85 2 2 378 20191218164953
3.135.224.121 1 1 189 20191229051033
54.190.166.130 1 1 189 20191204001138
200.68.129.126 1 12 230023 20191203154500
104.222.43.43 2 2 14163 20191223095951
187.237.14.207 0 6 104779 
104.222.43.65 2 2 14163 20191205111247
104.222.43.92 2 2 14163 20191202112438
40.107.222.52 0 1 41532 
51.255.109.171 1 1 13974 20191212202807
65.154.226.109 1 1 189 20191213201219
129.213.138.149 0 4 166128 
40.94.27.67 0 1 41532 
187.237.25.95 2 13 874229 20191203154505
84.17.51.130 2 2 14163 20191230195308
200.92.196.186 1 1 189 20191219174926
206.207.116.59 0 1 181535 
18.206.76.86 1 1 189 20191210092748
3.215.134.171 1 1 189 20191201052515
40.94.90.96 0 1 41532 
40.94.29.89 0 1 41532 
209.135.212.144 0 16 664512 
4.53.111.76 0 1 41532 
66.249.88.83 2 9 239079 20191211084253
89.238.167.46 2 2 14163 20191216155300
186.225.244.123 1 6 182361 20191201051022
132.145.145.106 0 1 41532 
51.158.121.89 1 1 189 20191225040124
23.226.211.211 2 2 14163 20191219120137
138.122.96.120 1 1 189 20191231152100
3.15.203.17 1 1 189 20191217092200
189.166.56.40 1 1 189 20191213084736
132.145.209.44 0 1 41532 
34.231.70.119 1 1 189 20191205091203
34.216.73.204 0 1 41532 
129.213.91.97 0 1 41532 
54.69.236.75 0 2 83064 
3.136.108.107 1 1 189 20191208050957
4.53.111.66 0 3 124596 
40.94.20.58 0 1 41532 
23.226.211.15 1 1 189 20191204151448
206.80.112.126 0 1 181535 
18.236.174.82 0 2 83064 
64.71.197.107 0 1 181535 
201.162.176.192 0 4 33263 
65.154.226.100 1 1 189 20191214011651
104.222.43.86 2 2 14163 20191203153739
34.221.96.180 1 1 189 20191208201316
132.145.164.11 0 1 41532 
13.58.191.184 1 1 189 20191204090947
40.94.29.85 0 1 41532 
40.107.221.15 0 1 41532 
64.225.20.217 1 1 0 20191230103544
129.213.154.252 0 1 41532 
34.217.125.42 0 1 41532 
40.94.34.1 0 1 41532 
4.53.111.67 0 1 41532 
206.80.112.118 0 1 181535 
129.213.151.105 0 2 83064 
40.94.36.82 0 1 41532 
52.39.183.101 0 2 83064 
18.206.13.80 1 1 189 20191206094048
84.17.51.10 2 2 14163 20191216032047
64.71.194.108 0 1 181535 
40.94.29.71 0 1 41532 
52.38.77.76 0 1 41532 
104.222.33.85 2 2 14163 20191206095212
40.94.35.90 0 1 41532 
202.142.228.6 1 1 378 20191217002150
18.216.19.45 1 1 189 20191209094743
23.239.180.123 1 1 189 20191203102333
132.145.154.201 0 2 83064 
185.93.3.113 2 2 14163 20191217111506
51.255.109.172 1 1 189 20191210200819
23.239.180.224 2 2 14163 20191222153237
40.94.97.46 0 1 41532 
3.234.213.81 1 1 189 20191211091252
200.52.64.18 2 25 1194892 20191213124056
52.27.40.192 1 1 189 20191225103629
190.45.0.139 1 1 378 20191217002149
40.94.35.58 0 1 41532 
200.57.250.54 2 24 1104063 20191220102050
64.71.193.102 0 1 181535 
84.17.60.3 2 2 14163 20191207101321
34.220.62.23 0 5 207660 
54.37.238.32 1 1 189 20191230172258
40.94.20.29 0 1 41532 
129.213.125.104 0 1 41532 
40.94.104.23 0 1 41532 
52.11.209.211 0 1 41532 
129.213.147.159 0 1 41532 
132.145.201.84 0 1 41532 
34.245.169.113 1 1 189 20191226143628
207.70.60.18 0 1 181535 
66.249.88.81 0 10 754353 
3.231.60.33 1 1 189 20191215052330
201.162.176.212 1 3 102325 20191220101849
209.19.188.164 0 1 181535 
201.162.176.202 0 4 386470 
185.244.215.226 0 1 41532 
23.239.180.200 2 2 14163 20191230144830
23.239.180.116 2 2 14163 20191204152734
23.226.211.33 2 2 14163 20191201164925
104.222.33.126 2 2 14163 20191206152521
40.107.240.86 0 1 41532 
4.53.111.78 0 1 41532 
173.205.33.21 0 1 41532 
104.222.33.38 1 1 189 20191203132222
167.172.25.44 2 2 14163 20191203041647
23.226.211.28 2 2 14163 20191212134114
52.27.203.40 1 1 189 20191205203405
129.213.111.36 0 4 166128 
52.34.225.171 1 1 189 20191213212215
209.135.212.147 0 14 581448 
189.166.96.246 3 25 1104252 20191214114907
148.244.209.210 3 25 1104252 20191202105005
104.222.33.172 2 2 14163 20191213154030
18.220.93.118 1 1 189 20191202095217
3.83.35.138 1 1 189 20191216092214
207.70.3.141 0 1 181535 
189.162.135.78 3 25 1104252 20191203164945
34.207.123.108 2 2 14163 20191209203023
64.233.172.137 1 1 374 20191217002147
190.38.228.222 3 25 1104252 20191219165354
187.189.251.250 1 1 189 20191217171032
104.222.43.208 2 2 14163 20191217193842
66.249.80.85 3 21 1142319 20191217185052
4.53.111.72 0 1 41532 
189.199.122.42 1 1 189 20191211135039
189.169.67.174 3 25 1104252 20191229172655
23.226.211.105 2 2 14163 20191217083122
46.25.242.64 3 25 1104252 20191211032433
209.19.184.136 0 1 181535 
40.94.35.69 0 1 41532 
40.107.222.7 0 1 41532 
178.162.210.168 2 2 14163 20191220125956
177.244.233.223 1 1 189 20191218175451
201.141.214.252 0 1 41532 
200.38.220.220 3 25 1104252 20191219131340
104.222.33.60 2 2 14163 20191203210519
23.226.211.30 2 2 14163 20191206103811
185.136.159.26 3 3 28137 20191222052801
104.222.43.165 1 1 189 20191210180458
187.207.135.195 3 26 2008691 20191224112025
206.207.116.57 0 1 181535 
209.222.82.131 2 2 14163 20191219134014
3.133.155.189 1 1 189 20191224094756
167.172.231.229 2 2 14163 20191203070749
23.226.211.112 2 2 14163 20191202075057
37.120.142.171 2 2 14163 20191213023517
23.226.211.70 2 2 14163 20191230105733
40.94.35.3 0 1 41532 
18.219.158.84 1 1 189 20191223091514
77.67.54.57 0 1 41532 
64.71.205.227 0 1 181535 
189.139.95.49 1 1 189 20191226111533
34.221.203.151 0 1 41532 
138.186.166.5 1 1 589 20191217002150
104.222.43.18 1 1 189 20191211153356
209.19.152.65 0 1 181535 
201.162.176.154 2 7 378192 20191220101848
40.94.36.19 0 1 41532 
185.39.144.148 1 1 189 20191220181611
104.222.33.70 2 2 14163 20191213154810
209.135.212.145 0 20 830640 
104.222.43.178 2 2 14163 20191203014906
40.94.28.18 0 1 41532 
207.70.9.104 0 1 181535 
40.94.29.17 0 1 41532 
104.222.33.158 1 1 189 20191203011059
40.94.89.83 0 1 41532 
190.104.112.194 3 25 1104252 20191210124457
151.106.11.189 2 2 14163 20191227085023
51.255.109.162 1 1 189 20191209144241
23.226.211.253 1 1 189 20191203080806
104.222.43.56 3 3 14352 20191218014123
64.71.199.126 0 1 181535 
3.231.27.197 1 1 189 20191222050706
77.67.54.56 0 1 41532 
23.226.211.216 2 2 14163 20191204060020
187.188.46.153 3 25 1104252 20191202134621
23.239.180.80 2 2 14163 20191217113354
173.205.33.27 0 1 41532 
104.222.43.212 2 2 14163 20191201093444
165.225.34.136 3 25 1104252 20191210105835
66.249.80.89 1 9 672163 20191217185052
40.107.222.30 0 1 41532 
23.239.180.39 2 2 14163 20191227163905
23.226.211.102 2 2 14163 20191204023748
187.217.80.173 3 25 1104252 20191231084233
104.222.43.3 1 1 189 20191210143507
187.190.19.179 3 25 1104252 20191211101301
189.135.129.135 3 25 1104252 20191216111144
129.213.46.33 0 4 166128 
18.236.208.120 1 1 189 20191202234802
104.222.43.38 1 1 189 20191206102634
187.163.92.40 3 25 1104252 20191217112754
132.145.173.165 0 1 41532 
54.189.187.188 0 1 41532 
187.189.129.72 0 1 41532 
23.239.180.62 2 2 14163 20191216083249
187.237.82.2 3 25 1104252 20191204124035
77.67.54.52 0 1 41532 
3.230.148.251 1 1 189 20191227092918
40.107.222.97 0 1 41532 
148.244.119.222 3 25 1104252 20191210164914
3.133.111.229 1 1 189 20191226091131
23.239.180.104 2 2 14163 20191215154540
162.248.21.130 0 1 41532 
189.180.90.197 3 25 1104252 20191223113308
3.225.221.173 1 1 189 20191220092640
40.107.240.98 0 1 41532 
189.162.147.81 3 25 1104252 20191223122359
173.205.33.20 0 1 41532 
66.102.7.75 1 1 374 20191217002148
40.94.25.78 0 1 41532 
177.227.40.35 3 26 1201308 20191215230555
195.154.61.206 1 1 189 20191208091514
104.222.33.153 2 2 14163 20191225104114
64.71.205.90 0 1 181535 
64.246.187.42 2 2 14163 20191224125942
64.71.201.80 0 1 181535 
189.216.106.122 3 25 1104252 20191205125310
201.145.189.31 3 25 1104252 20191217170551
189.216.129.134 3 25 1104252 20191215105640
201.162.176.169 0 3 38008 
209.222.82.143 2 2 14163 20191206121048
187.189.197.151 3 26 1145784 20191226092949
23.239.180.78 2 2 14163 20191224094833
23.239.180.212 1 1 189 20191216135213
40.107.222.21 0 1 41532 
18.220.23.113 1 1 189 20191213094030
162.248.21.129 0 1 41532 
104.222.43.6 2 2 14163 20191205061829
207.70.25.62 0 1 181535 
209.19.170.58 0 1 181535 
54.147.122.206 1 1 189 20191212093115
64.71.201.151 0 1 181535 
18.207.134.248 1 1 189 20191231090439
189.232.117.6 1 1 189 20191221164030
34.214.127.214 1 1 189 20191205003243
104.222.43.149 1 1 189 20191204094626
104.222.43.123 1 1 189 20191211123511
23.239.180.86 2 2 14163 20191223133651
200.194.30.75 3 25 1104252 20191219172721
132.145.142.62 0 3 124596 
104.222.33.235 1 1 189 20191202171953
209.222.82.101 2 2 14163 20191210115425
189.241.198.193 3 25 1104252 20191228203557
34.222.117.168 0 1 41532 
129.213.107.153 0 1 41532 
132.145.153.122 0 3 124596 
18.213.110.207 1 1 189 20191218093522
173.205.33.25 0 2 83064 
138.122.96.57 3 25 1104252 20191209091806
189.203.27.208 1 1 189 20191226164847
187.178.144.57 1 1 189 20191213104020
189.216.159.63 3 25 1104252 20191213092025
40.94.20.31 0 1 41532 
165.227.75.93 2 2 14163 20191231225143
66.249.80.87 3 23 929273 20191217185052
201.162.176.242 0 4 165994 
129.213.149.199 0 2 83064 
104.222.33.157 2 2 14163 20191224143321
187.176.121.116 3 25 1104252 20191202110125
64.71.207.145 0 1 181535 
200.68.140.9 3 25 1104252 20191211141415
4.53.111.65 0 1 41532 
104.222.33.34 2 2 14163 20191218194808
200.194.28.83 3 25 1104252 20191231124629
52.44.93.197 0 2 83064 
51.255.109.173 2 2 14163 20191212202807
167.114.233.118 1 1 189 20191212195729
104.222.33.116 1 1 189 20191205115233
187.194.155.210 3 25 1104252 20191219102037
37.79.210.4 1 1 589 20191217002149
212.83.146.233 1 1 189 20191208092412
209.19.170.57 0 1 181535 
165.225.34.255 3 25 1104252 20191203140537
209.19.179.253 0 1 181535 
189.216.95.115 3 25 1104252 20191217133558
62.4.14.198 1 1 189 20191208091940
206.80.115.115 0 1 181535 
177.242.161.231 3 25 1104252 20191219202812
187.151.244.12 1 1 189 20191223172243
162.251.217.173 1 1 189 20191203154416
40.94.29.9 0 1 41532 
209.19.182.65 0 1 181535 
40.94.34.71 0 1 41532 
77.67.54.59 0 1 41532 
132.145.146.165 0 1 41532 
23.239.180.82 2 2 14163 20191221122006
177.232.85.12 3 25 1104252 20191209202626
189.204.219.141 3 25 1104252 20191212163619
189.203.179.83 3 25 1104252 20191226143351
51.255.109.175 1 1 13974 20191209144241
54.71.187.124 0 1 41532 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20191201 7 13 392600 5
20191202 21 129 5416922 12
20191203 31 141 5556827 17
20191204 17 50 1772678 10
20191205 19 76 2959805 10
20191206 11 19 529478 7
20191207 10 51 1956770 5
20191208 7 8 196643 6
20191209 16 95 4035353 9
20191210 26 152 6451924 15
20191211 21 145 6257630 11
20191212 11 36 1411718 7
20191213 29 174 7199162 14
20191214 4 27 1285976 2
20191215 9 55 2501447 5
20191216 21 86 3361748 12
20191217 60 345 14813041 31
20191218 7 13 278085 5
20191219 21 150 6479075 9
20191220 12 61 2584871 8
20191221 7 30 1300328 4
20191222 6 7 224024 3
20191223 15 63 2557691 8
20191224 12 41 2454727 6
20191225 5 7 237797 4
20191226 13 82 3633635 7
20191227 14 84 3647402 6
20191228 3 26 1285787 1
20191229 4 27 1285976 2
20191230 17 71 2642558 10
20191231 10 55 2264577 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 5
5mn-15mn 1
2mn-5mn 1
0s-30s 249
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 228 42903 226 96
/es/ 156 2151996 19 86
/es/fonts/fontawesome-webfont.woff 72 3199104 3 64
/documentos/ 4 1504 4 4
/documentos/pdf/ 4 2364 4 4
/es/fonts/fontawesome-webfont.ttf 1 80652 0 1
/es/fonts/fontawesome-webfont.eot 1 38205 0 1
END_SIDER
