AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201911 will be lost/reset.
# Last config file used to build this data file was /home/cclcontainercom/tmp/awstats/awstats.cclcontainer.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2689                
POS_VISITOR 9703                
POS_DAY 21962               
POS_DOMAIN 3443                
POS_LOGIN 3862                
POS_ROBOT 4017                
POS_WORMS 4404                
POS_EMAILSENDER 4535                
POS_EMAILRECEIVER 4678                
POS_SESSION 22749               
POS_SIDER 22939               
POS_FILETYPES 4813                
POS_DOWNLOADS 5039                
POS_OS 5241                
POS_BROWSER 5519                
POS_SCREENSIZE 6776                
POS_UNKNOWNREFERER 6850                
POS_UNKNOWNREFERERBROWSER 7421                
POS_ORIGIN 7689                
POS_SEREFERRALS 7828                
POS_PAGEREFS 8024                
POS_SEARCHWORDS 8209                
POS_KEYWORDS 8361                
POS_MISC 2353                
POS_ERRORS 8420                
POS_CLUSTER 3718                
POS_SIDER_404 8516                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191201011509 69 17136 16874178744956
FirstTime 0
LastTime 20191130233131
LastUpdate 20191201060423 69 0 68 0 0
TotalVisits 244                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 360                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 11 139922 4 5 14352
1 6 38 1789061 5 7 14163
2 23 24 211432 4 6 28326
3 16 40 1524919 4 7 189
4 2 3 195698 8 11 42489
5 5 6 196265 5 23 453724
6 0 6 809204 2 2 14163
7 1 8 570919 7 9 42489
8 27 62 1912772 7 25 494256
9 33 70 1801827 2 7 12521
10 38 245 10799904 9 37 505068
11 49 286 11707678 12 25 43612
12 19 92 3764320 4 9 14163
13 28 131 5265725 3 10 14163
14 16 64 2194474 7 8 28326
15 13 69 2531838 17 18 378
16 46 140 4661850 28 37 50770
17 26 96 2183233 8 13 42867
18 7 30 1160325 1 2 0
19 6 7 70047 4 4 14163
20 15 16 198155 4 20 476742
21 6 6 14919 6 8 28326
22 5 6 182480 3 4 14352
23 21 45 1525864 11 22 19900
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 287 747 25309556
mx 79 674 28602909
it 11 11 29649
fr 6 6 28704
gb 6 6 14730
au 6 6 1134
cn 5 5 945
ru 5 5 28515
de 3 3 14352
ro 3 3 14352
cz 3 3 14352
br 2 24 1104063
ca 1 1 189
pl 1 1 189
ie 0 6 249192
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Googlebot/ 138 2332135 20191130165403 0
bot[\s_+:,\.\;\/\\-] 11 2079 20191130003106 0
LinkedInBot/ 5 28515 20191115114247 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 378 20191109112008 0
no_user_agent 1 0 20191119151755 0
Googlebot\-Image/ 1 6028 20191106094150 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 182 1125878 0 0
pdf 268 14622147 0 0
woff 38 1643984 0 0
js 406 10414060 0 0
Unknown 18 1382 0 0
jpg 72 19793200 0 0
css 155 6062370 0 0
html 362 1749810 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf 243 0 10050744
/es/img/CertificadoISO.PDF 24 0 4356840
/es/img/CCLContainerBRCCertificate.pdf 1 0 214563
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx8 2 2
win8.1 29 7
winxp 66 0
macosx12 26 3
linux 9 8
Unknown 67 45
macosx9 7 7
linuxandroid 100 12
ios_ipad 25 3
macosx 42 20
macosx10 6 5
ios_iphone 74 8
win8 27 5
win10 625 180
win7 371 110
macosx11 25 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome78.0.3904.96 25 3
chrome43.0.2357.134 4 0
firefox19.0 19 0
firefox65.0 4 4
firefox40.1 2 0
safari13.0.1 24 2
firefox70.0 83 9
chrome70.0.3538.110 1 0
chrome40.0.2214.93 1 1
chrome67.0.3396.99 3 3
opera54.0.2952.64 2 2
chrome26.0.1410.43 19 0
chrome78.0.3904.87 163 31
chrome55.0.2883.87 1 0
opera55.0.2994.44 3 3
chrome78.0.3904.62 50 6
mozilla 32 13
msie9.0 2 1
safari12.0 25 3
firefox47.0 4 1
chrome36.0.1985.125 20 0
chrome74.0.3729.131 2 2
chrome76.0.3809.100 4 4
opera54.0.2952.51 1 1
firefox27.0 57 57
firefox33.0 1 0
chrome35.0.1916.47 7 7
msie8.0 24 22
firefox64.0 74 74
edge18 31 3
chrome78.0.3904.97 176 22
opera53.0.2907.99 1 1
firefox46.0 2 2
chrome68.0.3440.84 1 1
safari12.1.1 25 3
msie7.0 19 0
Unknown 35 32
chrome48.0.2564.97 20 0
firefox53.0 4 4
firefox59.0 4 4
chrome72.0.3626.109 31 3
firefox26.0 13 0
chrome57.0.2987.133 20 0
chrome40.0.2214.115 1 0
chrome68.0.3440.75 2 2
chrome76.0.3809.132 2 2
safari13.0.3 25 3
chrome66.0.3359.181 26 26
chrome67.0.3396.79 3 3
chrome67.0.3396.87 2 2
chrome68.0.3440.106 7 6
firefox69.0 26 3
chrome26.0.1410.65 2 2
firefox31.0 12 0
msie10.0 32 0
msie11.0 49 2
firefox58.0 5 5
safari12.1.2 26 3
chrome78.0.3904.108 240 33
opera53.0.2907.106 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.22.0 20191105080545
Cpanel-HTTP-Client/1.0 20191107023423
WhatsApp/2.19.341_A 20191130111344
win7ie80 20191127155846
Mozilla/4.0_(compatible;) 20191129113306
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191101090421
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20191130193246
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20191107023427
Go-http-client/1.1 20191128202013
\ 20191122172333
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.22.0 20191105080545
Cpanel-HTTP-Client/1.0 20191107023423
WhatsApp/2.19.341_A 20191130111344
Go-http-client/1.1 20191128202013
win7ie80 20191127155846
\ 20191122172333
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 295 602
From1 0 0
From2 27 33
From3 1 1
From4 95 865
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
bing 0 3
www_google_com_mx 2 2
www_google_com 25 28
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 1 367
404 105 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/js/bootstrap.js 1 -
/documentos/pdf/AVISO_DE_PRIVACIDA 1 -
/portal/wp-login.php 1 -
/sitio/wp-login.php 1 -
/wp/wp-login.php 1 -
/news/wp-login.php 1 -
/wordpress/wp-login.php 4 -
/english/wp-login.php 1 -
/login 1 -
/en/wp-login.php 1 -
/home/wp-login.php 1 -
/robots.txt 26 -
/new/wp-login.php 1 -
/demo/wp-login.php 1 -
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET. 16 -
/wp-admin 1 -
/blog/wp-login.php 3 -
/site/wp-login.php 1 -
/xmlrpc.php 2 -
/info/wp-login.php 1 -
/js/jquery.bxslider.js 1 -
/index.php 1 -
/js/grid.js 1 -
/js/jquery.mixitup.js 1 -
/Login.aspx 3 -
/wp-login.php 15 -
/old/wp-login.php 1 -
/es/send.php 7 http://www.cclcontainer.com.mx/es/
/wpmu/wp-login.php 1 -
/js/modernizr.custom.js 1 -
/web/wp-login.php 1 -
/kioscoprime 1 -
/js/countUp.js 1 -
/press/wp-login.php 1 -
/blogs/wp-login.php 1 -
/js/jquery.easypiechart.js 1 -
/sites/wp-login.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 360
162.144.199.46 15 15 1121 20191107023427
201.163.191.74 12 101 4631571 20191115114209
209.222.82.128 10 10 70815 20191121115957
184.94.240.92 8 8 56652 20191128140345
138.122.99.117 6 58 2515891 20191127014359
118.127.15.84 6 6 1134 20191120170511
187.190.158.76 4 35 1357277 20191125144157
189.216.57.251 3 25 1104252 20191120115756
201.131.120.241 3 25 1104252 20191108104554
187.188.131.46 3 25 1104252 20191126165710
189.213.21.167 3 25 1104252 20191106104823
189.202.243.226 3 25 1104252 20191127135808
187.189.27.137 3 25 1104252 20191126164155
165.225.35.26 3 26 1145784 20191126131409
69.174.87.148 3 25 1104252 20191128102900
198.58.107.211 3 4 124814 20191122172333
8.28.16.254 3 7 218701 20191129113308
177.227.109.223 3 25 1104252 20191119135354
200.76.19.34 3 25 1104252 20191129135129
189.204.222.18 3 25 1104252 20191129113308
189.204.234.109 3 25 1104252 20191119175745
187.144.246.87 3 25 1104252 20191125115554
162.18.16.28 3 25 1104252 20191112160850
54.203.34.40 3 3 28137 20191106234505
23.226.211.105 3 3 14352 20191114150145
77.67.54.49 0 1 41532 
129.213.46.33 0 2 83064 
173.205.33.30 0 2 83064 
66.102.6.246 2 16 577064 20191125124248
104.222.43.34 1 1 189 20191114160915
132.145.164.11 0 2 83064 
23.226.211.22 2 2 14163 20191129134722
54.214.214.2 1 1 189 20191114232723
209.19.138.98 0 1 181535 
34.221.22.118 1 1 189 20191125233351
132.145.142.62 0 1 41532 
23.239.180.238 1 1 189 20191106080113
77.67.54.62 0 1 41532 
23.239.180.239 1 1 189 20191115090714
200.57.250.54 2 24 0 20191111173333
54.218.74.115 1 1 189 20191120223730
185.93.3.109 1 1 189 20191128030806
104.222.33.36 2 2 14163 20191124170946
64.71.207.236 0 1 181535 
34.222.117.168 0 1 41532 
104.222.43.179 2 2 14163 20191115150731
206.80.115.115 0 1 181535 
40.94.34.81 0 1 41532 
40.94.102.64 0 1 41532 
3.215.181.194 1 1 189 20191120091316
173.205.33.28 0 2 83064 
52.26.7.255 1 1 189 20191120200700
64.215.22.55 0 1 181535 
209.19.176.85 0 1 181535 
34.222.27.1 1 1 189 20191104125107
34.200.249.16 1 1 189 20191121092852
173.252.87.30 1 11 558295 20191115034937
64.246.165.140 2 2 14163 20191109030806
100.26.140.191 1 1 189 20191119094848
158.69.171.152 1 1 189 20191126055700
132.145.212.242 0 1 41532 
54.218.92.4 1 1 189 20191109235049
132.145.131.146 0 1 41532 
23.226.211.216 2 2 14163 20191108212555
104.222.43.150 1 1 189 20191127095042
51.255.109.174 1 1 13974 20191109165337
173.252.87.36 0 4 320078 
34.221.148.144 1 1 189 20191105200557
23.239.180.129 2 2 14163 20191121025015
104.222.43.192 1 1 189 20191114083256
104.222.33.9 2 2 14163 20191129135957
104.222.33.47 1 1 189 20191127133657
104.222.33.94 1 1 189 20191128160141
52.70.48.63 1 1 189 20191115172321
23.226.211.241 2 2 14163 20191101161800
129.213.138.149 0 2 83064 
54.235.11.186 1 1 13974 20191115114337
178.162.209.79 1 1 189 20191121181631
34.220.50.255 1 1 189 20191116201051
178.162.209.88 2 2 14163 20191121122717
23.239.180.116 2 2 14163 20191121145632
40.94.33.88 0 1 41532 
34.219.203.134 1 1 189 20191111232340
77.67.54.59 0 1 41532 
200.68.129.140 0 8 148217 
52.11.209.211 0 1 41532 
23.226.211.83 1 1 189 20191108161251
178.156.202.252 1 1 189 20191105162057
64.71.198.75 0 1 181535 
18.189.194.226 1 1 189 20191114093739
206.207.80.168 0 1 181535 
212.47.244.47 1 1 189 20191127092110
34.221.203.151 0 1 41532 
54.245.77.60 1 1 189 20191122203827
34.221.90.254 0 1 41532 
52.13.56.60 1 1 189 20191113223851
54.166.184.127 0 3 124596 
104.222.43.5 2 2 14163 20191116162241
209.135.212.146 0 22 913704 
40.94.25.54 0 1 41532 
132.145.141.183 0 1 41532 
104.222.33.250 2 2 14163 20191113055305
54.184.163.216 1 1 189 20191122235111
109.126.227.145 2 2 14163 20191105101451
34.215.45.154 1 1 189 20191102212254
52.12.194.24 1 1 189 20191107231146
40.94.36.94 0 1 41532 
206.207.117.161 0 1 181535 
84.17.60.52 1 1 189 20191106003303
23.239.180.8 2 2 14163 20191108121209
52.39.183.101 0 1 41532 
23.226.211.72 2 2 14163 20191119101713
23.226.211.144 2 2 14163 20191121151924
18.217.213.85 1 1 189 20191126094440
40.107.222.36 0 1 41532 
3.233.217.181 1 1 189 20191122093202
54.191.184.96 1 1 189 20191121200915
23.239.180.92 2 2 14163 20191119083518
129.213.111.36 0 1 41532 
104.222.43.205 2 2 14163 20191102095510
209.222.82.134 2 2 14163 20191121090440
34.217.125.42 0 2 83064 
209.222.82.143 2 2 14163 20191112134050
40.94.36.4 0 1 41532 
40.107.240.74 0 1 41532 
54.202.96.93 1 1 189 20191101211315
23.226.211.88 1 1 189 20191120091540
84.17.51.167 1 1 189 20191128110657
129.213.202.45 0 3 124596 
34.221.7.51 1 1 189 20191128001638
209.19.187.9 0 1 181535 
3.230.3.164 1 1 189 20191117054025
54.149.98.75 0 2 83064 
54.191.246.219 1 1 189 20191130233131
186.225.244.123 2 24 1104063 20191130150546
185.93.3.110 2 2 14163 20191129034438
129.213.27.50 0 1 41532 
129.213.110.181 0 3 124596 
52.14.217.56 1 1 189 20191113092252
167.172.17.86 1 1 0 20191130193246
173.252.87.19 1 9 225690 20191115034935
104.222.33.173 2 2 14163 20191114103913
51.255.109.175 1 1 189 20191109165337
104.222.33.216 1 1 189 20191114113006
167.71.186.106 2 2 14163 20191101090421
209.135.212.144 0 24 996768 
84.17.52.55 1 1 189 20191119095416
65.154.226.100 0 1 41532 
23.226.211.67 1 1 189 20191101103546
129.213.147.159 0 1 41532 
104.222.33.169 2 2 14163 20191118034724
54.190.23.140 0 2 83064 
51.15.191.81 2 2 378 20191108170909
132.145.209.44 0 1 41532 
64.71.207.134 0 1 181535 
23.239.180.18 2 2 14163 20191121015737
23.239.180.24 2 2 14163 20191112163820
34.219.58.17 1 1 189 20191119200540
84.17.58.81 2 2 14163 20191120042932
34.219.173.241 0 1 41532 
54.69.236.75 0 1 41532 
23.239.180.211 2 2 14163 20191116115434
104.222.43.130 2 2 14163 20191127134300
104.222.33.38 2 2 14163 20191128095338
185.206.224.229 2 2 14163 20191108004737
23.226.211.166 1 1 189 20191106161905
40.94.25.98 0 1 41532 
23.239.180.201 1 1 189 20191112122947
209.19.152.74 0 1 181535 
132.145.145.106 0 1 41532 
132.145.170.233 0 1 41532 
34.214.213.21 1 1 189 20191123200627
34.220.62.23 0 4 166128 
132.145.198.236 0 1 41532 
129.213.136.113 0 1 41532 
34.216.50.160 1 1 189 20191124201519
66.249.88.83 1 5 178818 20191127183521
87.101.94.73 1 1 189 20191124214353
40.94.87.4 0 1 41532 
104.222.43.12 2 2 14163 20191124165618
40.94.25.74 0 1 41532 
104.222.43.222 2 2 14163 20191108082855
104.222.43.29 1 1 189 20191111165508
69.164.111.198 1 1 189 20191106225041
54.191.174.159 1 1 189 20191127001554
23.239.180.143 2 2 14163 20191118080843
23.226.211.36 2 2 14163 20191129091959
141.98.100.78 2 2 14163 20191126160739
3.234.208.132 1 1 189 20191125093515
207.70.3.138 0 1 181535 
77.67.54.53 0 1 41532 
132.145.173.165 0 1 41532 
23.226.211.66 1 1 189 20191129172648
209.222.82.152 2 2 14163 20191121084138
23.226.211.76 2 2 14163 20191108162052
23.239.180.192 2 2 14163 20191119180416
129.213.166.20 0 1 41532 
23.226.211.170 2 2 14163 20191114163035
52.89.255.11 0 1 41532 
120.132.8.232 2 2 378 20191105080545
129.213.31.51 0 2 83064 
129.213.32.125 0 1 41532 
54.70.53.60 0 1 41532 
209.135.212.145 0 26 1079832 
40.94.33.62 0 1 41532 
3.231.219.114 1 1 189 20191127091807
104.222.33.88 1 1 189 20191128080305
66.102.6.248 2 14 882285 20191130111242
104.222.33.138 2 2 14163 20191115194346
104.222.33.31 1 1 189 20191122075309
129.213.151.108 0 1 41532 
34.219.177.95 1 1 189 20191118201129
104.222.43.217 1 1 189 20191128175706
23.239.180.110 1 1 189 20191113144043
132.145.138.86 0 3 124596 
201.163.93.85 0 2 83064 
40.94.105.30 0 1 41532 
209.19.170.55 0 1 181535 
120.132.23.95 1 1 189 20191105033457
54.200.134.56 1 1 189 20191128202013
23.239.180.138 1 1 189 20191129091016
65.154.226.109 0 3 83064 
163.172.170.252 1 1 189 20191106203142
40.94.36.64 0 1 41532 
104.222.43.32 2 2 14163 20191110114114
23.226.211.247 2 2 14163 20191108080606
212.83.146.233 1 1 189 20191108160343
177.232.84.100 3 25 1104252 20191107114925
40.94.34.11 0 1 41532 
54.190.131.54 1 1 189 20191104150403
104.222.33.64 1 1 189 20191108111706
132.145.154.161 0 2 83064 
104.222.33.147 2 2 14163 20191130155625
35.223.193.190 1 1 189 20191102163013
18.141.56.46 1 1 189 20191108135721
177.231.255.122 3 25 1104252 20191108140339
104.222.43.160 2 2 14163 20191105155715
34.219.18.149 1 1 189 20191101221856
104.222.43.30 1 1 189 20191113194002
54.189.10.145 1 1 189 20191119144602
104.222.33.247 2 2 14163 20191110193626
23.226.211.195 2 2 14163 20191130173147
70.42.131.106 0 3 124596 
52.11.228.95 1 1 189 20191103211645
34.216.237.132 1 1 189 20191122003632
104.222.43.68 2 2 14163 20191102164324
18.236.115.155 1 1 189 20191125110551
54.173.50.115 0 2 83064 
34.217.122.223 1 1 189 20191106150841
104.222.43.53 2 2 14163 20191120081430
64.71.195.59 0 1 181535 
35.165.152.109 2 2 14163 20191101230837
104.222.43.231 2 2 14163 20191107145743
84.17.47.100 1 1 189 20191102232821
201.175.132.240 3 25 1104252 20191106104845
18.236.143.92 1 1 189 20191114201259
4.53.111.66 0 1 41532 
104.222.33.209 1 1 189 20191118171157
104.222.43.224 1 1 189 20191122165515
195.154.182.89 2 2 14163 20191123231625
209.135.212.147 0 24 996768 
23.226.211.248 1 1 189 20191119081100
37.120.217.74 2 2 14163 20191119164606
132.145.132.245 0 1 41532 
120.132.30.19 2 2 378 20191105034604
38.132.110.7 0 1 41532 
40.94.29.45 0 1 41532 
66.102.6.244 2 20 749155 20191130111237
13.114.158.181 1 1 189 20191113084459
52.0.67.109 0 1 41532 
18.221.5.173 1 1 189 20191118092010
23.226.211.183 2 2 14163 20191127035851
185.210.217.5 1 1 189 20191113182135
104.222.43.125 1 1 189 20191126122042
132.145.142.5 0 1 41532 
201.158.107.139 3 25 1104252 20191125124109
148.244.209.210 0 1 41532 
129.213.146.39 0 2 83064 
129.213.149.199 0 3 124596 
104.222.43.96 2 2 14163 20191112205829
40.94.25.72 0 1 41532 
187.237.14.217 3 17 956035 20191127103747
207.70.60.20 0 1 181535 
54.189.187.188 0 1 41532 
34.231.157.157 0 2 83064 
64.71.194.149 0 1 181535 
84.17.58.21 2 2 14163 20191127081708
104.222.43.84 2 2 14163 20191110122647
104.222.43.234 2 2 14163 20191114161917
104.222.33.211 2 2 14163 20191125143328
173.205.33.17 0 1 41532 
34.217.51.242 0 1 41532 
23.239.180.63 2 2 14163 20191122171147
64.71.194.155 0 1 181535 
132.145.139.94 0 5 207660 
35.161.201.163 1 1 189 20191125001833
129.213.102.128 0 1 41532 
34.220.153.138 0 2 83064 
64.71.196.126 0 1 181535 
35.166.90.171 1 1 189 20191128234540
66.133.109.36 3 3 261 20191107023426
132.145.215.51 0 1 41532 
66.249.88.81 1 16 886822 20191127183519
52.38.77.76 0 2 83064 
132.145.201.243 0 2 83064 
34.219.184.161 0 2 83064 
18.212.42.148 2 2 14163 20191115114326
209.19.184.46 0 1 181535 
209.222.82.167 2 2 14163 20191121100046
64.71.205.213 0 1 181535 
138.255.61.94 3 25 1104252 20191120112316
34.220.37.197 1 1 189 20191120223731
13.58.17.143 1 1 189 20191115092838
4.53.111.78 0 1 41532 
84.17.62.141 3 3 567 20191123103903
189.206.37.166 3 25 1104252 20191127112115
66.249.88.85 1 4 38612 20191127183518
129.213.125.104 0 1 41532 
52.34.76.65 3 25 1104252 20191119083157
77.67.54.54 0 1 41532 
4.53.111.64 0 2 83064 
40.94.36.93 0 1 41532 
132.145.210.190 0 1 41532 
216.145.14.142 2 2 14163 20191129021340
132.145.150.93 0 2 83064 
77.67.54.61 0 1 41532 
104.222.43.245 2 2 14163 20191111102834
129.213.49.238 0 3 124596 
132.145.146.23 0 1 41532 
165.225.34.255 1 1 189 20191119090853
40.94.25.71 0 1 41532 
129.213.43.179 0 1 41532 
35.157.190.234 2 2 14163 20191120163106
155.64.38.80 0 1 24750 
138.122.96.105 3 25 1104252 20191126093207
52.12.97.2 1 1 189 20191106200646
209.19.170.51 0 2 363070 
173.252.87.26 1 1 189 20191115034934
187.237.82.2 0 2 83064 
209.19.188.147 0 1 181535 
104.222.43.103 1 1 189 20191113091720
35.165.250.56 1 1 189 20191130001432
40.94.20.92 0 1 41532 
132.145.135.251 0 2 83064 
54.213.248.172 1 1 189 20191110234021
199.244.88.124 1 1 189 20191102010742
104.222.33.35 2 2 14163 20191106081023
104.222.43.59 1 1 189 20191120132247
34.216.73.204 0 1 41532 
54.67.2.25 1 1 189 20191115172320
54.149.183.236 1 1 189 20191123232618
23.226.211.202 1 1 189 20191119160910
104.222.43.115 2 2 14163 20191121132600
201.175.156.69 1 1 13974 20191130111344
209.222.82.158 2 2 14163 20191120082023
104.222.33.222 2 2 14163 20191123133331
18.216.243.156 1 1 189 20191124051215
23.226.211.165 1 1 189 20191107133830
18.205.96.68 1 1 189 20191128094831
207.70.60.19 0 1 181535 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20191101 9 12 307655 6
20191102 8 9 210617 6
20191103 1 2 181724 1
20191104 2 12 555701 2
20191105 13 23 528062 9
20191106 24 141 5805062 12
20191107 25 71 2256946 6
20191108 24 87 3223727 13
20191109 5 5 28515 4
20191110 7 8 224213 4
20191111 8 36 417899 5
20191112 12 61 2282457 6
20191113 14 55 2376046 10
20191114 15 33 945554 11
20191115 17 68 2696450 12
20191116 5 6 210050 3
20191117 1 3 363259 1
20191118 7 11 195021 5
20191119 26 108 4189409 15
20191120 26 76 2656619 13
20191121 23 34 599049 13
20191122 10 20 430995 9
20191123 8 9 210617 6
20191124 7 8 210428 5
20191125 19 121 5032615 11
20191126 20 139 6049781 9
20191127 26 160 6635064 15
20191128 22 52 1509024 13
20191129 21 73 2647744 10
20191130 13 58 2432528 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
30mn-1h 1
2mn-5mn 3
0s-30s 238
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/ 239 44982 229 120
/es/ 123 1704828 9 86
/es/fonts/fontawesome-webfont.woff 38 1643984 4 36
/.well-known/acme-challenge/pJBWnCBLIfij78j520c_S8meczp-Xi_bdkZRka-R6bI 2 174 0 0
/.well-known/acme-challenge/PYqwdGin_H-mEO7sOM_-pEmRAvk8xDHOo4JSsdsKZaI 2 174 0 0
/.well-known/acme-challenge/IJZSOSN9U7U7QG-RDFT_TOYQD67UV4CO 1 64 0 0
/.well-known/acme-challenge/U3VG4E607T5151ARVOV36HRSD3A-CCDH 1 64 0 0
/.well-known/acme-challenge/ykLteHsr5DmrdZArJDMVXEzeJrGS1S90WtiRdfcu7UE 1 87 0 0
/.well-known/acme-challenge/QRC-X2IYNDIVI7FB14Q72TYR_LVLECND 1 64 0 0
/.well-known/acme-challenge/nuqwfGhpRTNCgO2ZXAm77njvgWIXmKClX75mvpW61nc 1 87 0 1
/.well-known/acme-challenge/-eyOlqe5_KY0AdBWGsm-KkUNmksKs4HpojEcBQgRvws 1 87 0 1
/.well-known/acme-challenge/9ew0F4T4Isr58LKmXiUYZcdnRyg2zkFGnH-Ilw4T9Xw 1 87 1 0
/.well-known/acme-challenge/2YJW9STJF388LYW8TYSPNELCP4I9KGRS 1 64 0 0
/.well-known/acme-challenge/TVWO_EU1LOUD1B6H4J65KQ68Q940HF4D 1 64 0 0
/.well-known/acme-challenge/APysihC5FLI8o_G9foGxM_Hcsz9kk_178PNM-ILK6eQ 1 87 0 0
/.well-known/acme-challenge/A_IT7UZR1_KP1HRP8CY365V11OFKK-_8 1 64 1 0
/.well-known/acme-challenge/sRDpOTEqUnl6l078VYDCbCNMNa4ygnnby2FhfSTnAVY 1 87 0 0
/.well-known/acme-challenge/I55B_YHBYSIKRHTLC-2VBSF_7_7BY75F 1 64 0 0
/.well-known/acme-challenge/A96JWXVR41W1RELA_7UI-M82GV-Z2X-X 1 64 0 0
END_SIDER
