AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/cclcontainercom/tmp/awstats/awstats.cclcontainer.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 13274               
POS_DAY 44729               
POS_DOMAIN 3581                
POS_LOGIN 4191                
POS_ROBOT 4346                
POS_WORMS 4771                
POS_EMAILSENDER 4902                
POS_EMAILRECEIVER 5045                
POS_SESSION 45616               
POS_SIDER 45829               
POS_FILETYPES 5180                
POS_DOWNLOADS 5451                
POS_OS 5747                
POS_BROWSER 6046                
POS_SCREENSIZE 8078                
POS_UNKNOWNREFERER 8152                
POS_UNKNOWNREFERERBROWSER 8646                
POS_ORIGIN 8887                
POS_SEREFERRALS 9033                
POS_PAGEREFS 9260                
POS_SEARCHWORDS 9445                
POS_KEYWORDS 9597                
POS_MISC 2369                
POS_ERRORS 9656                
POS_CLUSTER 4047                
POS_SIDER_404 9770                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701000105 309 80385 12784038061113
FirstTime 20200601011943
LastTime 20200630235918
LastUpdate 20200701070205 309 0 308 0 0
TotalVisits 855                 
TotalUnique 626                 
MonthHostsKnown 0                   
MonthHostsUnknown 878                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 180 7944553 3 26 21873
1 15 23 542336 15 34 99286
2 28 73 2290958 8 32 585795
3 10 22 2026545 8 13 28515
4 6 28 1123201 11 31 590411
5 74 110 3187078 10 20 42851
6 86 204 6921445 13 61 1468802
7 125 261 10537721 23 65 105246
8 171 560 24242478 22 67 214221
9 121 546 22605722 14 69 969957
10 190 833 35121679 23 87 672284
11 182 881 37868985 13 79 206175
12 201 899 43659699 49 114 121824
13 301 1083 48654923 36 141 1428806
14 200 656 30728517 20 72 145060
15 142 690 31323711 45 101 94314
16 148 636 27018553 16 70 44126
17 181 647 33476001 27 109 285844
18 59 298 12798145 14 41 14352
19 79 424 18085565 35 68 75146
20 41 158 6554912 0 27 333046
21 99 279 11194725 22 67 540595
22 56 220 11808420 33 72 387728
23 43 148 6622131 13 48 361083
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
mx 1301 6815 307316673
us 1155 2405 103169769
es 17 127 5521638
in 15 104 4498972
ru 12 12 71193
cn 11 12 126326
cr 10 76 3312945
ca 9 9 35008
pa 9 75 3312756
ch 7 51 2208693
se 7 7 15108
gb 6 7 152951
co 6 51 2305560
it 4 4 14541
pe 3 25 1104252
jp 3 25 1104252
ni 3 25 1104252
ma 2 2 378
dk 2 2 14163
no 1 1 189
bz 1 1 189
kr 1 1 189
vg 1 1 189
fr 1 1 189
ar 1 1 189
ie 0 4 166128
de 0 15 622980
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 244 4657076 20200630170734 0
baidu 59 2484037 20200630131851 0
bot[\s_+:,\.\;\/\\-] 41 514585 20200630014811 0
Apache\-HttpClient/ 40 7560 20200607191736 0
Googlebot\-Image/ 25 135364 20200629031329 0
no_user_agent 4 42099 20200611144736 0
microsoft.*discovery 1 0 20200616141747 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
ttf 2 161304 0 0
pdf 302 23859571 0 0
php 1042 8429600 0 0
html 1259 7018755 0 0
woff 282 12529824 0 0
png 2015 90038939 0 0
css 1178 47435238 0 0
eot 3 76410 0 0
js 3194 83812091 0 0
jpg 582 162817940 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf 301 0 12501132
/es/img/CertificadoISO.PDF 9 0 1633815
/es/img/CertificadoISO9001.pdf 7 0 6873790
/documentos/pdf/calidad_guanajuato.pdf 3 3 2992620
/documentos/pdf/calidad_cuautitlan.pdf 2 0 1808878
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx10 5 5
macosx 269 68
winxp 2 2
win10 5376 1538
win7 849 193
macosx12 50 6
win8 26 4
unix 32 4
win8.1 166 28
macosx8 1 1
ios_ipad 46 46
ios_iphone 309 55
macosx9 1 1
linux 163 39
Unknown 29 28
linuxandroid 2535 567
macosx11 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 90
chrome41.0.2227.0 2 2
chrome83.0.4103.96 180 23
safari12.1.2 25 3
chrome67.0.3396.62 2 2
chrome81.0.4044.129 77 9
chrome81.0.4044.117 25 3
chrome67.0.3396.87 28 6
chrome72.0.3626.119 10 9
opera68.0.3618.63 25 3
safari9.1.2 2 2
chrome55.0.2883.91 32 5
chrome75.0.3770.143 78 13
chrome80.0.3987.149 27 5
chrome78.0.3904.108 32 7
chrome56.0.2941.57 1 1
chrome81.0.4044.138 177 23
safari13.0.5 4 2
msie10.0 14 1
chrome75.0.3770.142 19 4
chrome71.0.3578.99 25 3
safari12.1.1 25 3
firefox76.0 117 16
chrome81.0.4044.122 3 2
firefox47.0 2 2
chrome83.0.4103.116 741 177
netscape5.0 2 2
mozilla 15 14
chrome67.0.3396.79 2 2
chrome77.0.3865.120 25 3
chrome62.0.3202.84 75 49
chrome76.0.3809.89 25 3
chrome83.0.4103.97 1591 424
chrome81.0.4044.111 51 6
chrome83.0.4103.61 1045 141
msie6.0 2 2
firefox64.0 110 110
chrome75.0.3770.100 1 1
chrome74.0.3729.136 25 3
safari13.1 44 17
edge18 794 438
opera54.0.2952.64 1 1
firefox28.0 3 3
chrome72.0.3626.121 3 3
chrome83.0.4103.101 535 249
chrome61.0.3163.100 30 7
chrome83.0.4103.83 179 22
chrome59.0.3071.125 4 2
msie7.0 2 1
chrome71.0.3578.83 1 0
chrome38.0.1025.166 177 12
chrome68.0.3440.91 9 5
chrome26.0.1410.65 1 1
chrome80.0.3987.99 27 3
chrome74.0.3729.169 15 0
chrome72.0.3626.109 106 27
firefox77.0 292 37
chrome41.0.2272.118 78 15
chrome83.0.4103.106 1939 387
msie11.0 132 40
chrome70.0.3538.102 38 0
safari 76 10
chrome46.0.2490.71 25 3
chrome76.0.3809.100 3 3
chrome76.0.3809.132 2 2
firefox29.0 1 1
firefox65.0 2 2
chrome50.0.2661.89 25 3
msie8.0 42 42
opera54.0.2952.71 2 2
firefox71.0 1 1
Unknown 13 13
chrome79.0.3945.136 27 0
chrome79.0.3945.130 94 7
chrome70.0.3538.110 25 3
chrome81.0.4044.113 2 1
chrome63.0.3239.84 2 2
chrome80.0.3987.87 34 1
chrome45.0.2454.94 1 1
chrome76.0.3809.111 26 4
firefox59.0 4 4
safari11.0 46 46
safari12.0.2 1 1
firefox53.0 2 2
chrome67.0.3396.99 7 7
chrome65.0.3325.181 51 7
chrome78.0.3904.87 26 26
safari13.1.1 211 30
chrome80.0.3987.132 25 3
chrome64.0.3282.140 29 0
chrome66.0.3359.181 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
WhatsApp/2.20.172_A 20200603082215
WhatsApp/2.20.189_A 20200619072513
Mozilla/5.0_(compatible;_Dataprovider.com) 20200618084842
\ 20200611015926
Go-http-client/1.1 20200627190315
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20200629202111
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200601125908
Mozilla/5.0_zgrab/0.x 20200619005715
python-requests/2.23.0 20200606170815
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WhatsApp/2.20.189_A 20200619072513
python-requests/2.23.0 20200606170815
Go-http-client/1.1 20200627190315
\ 20200611015926
WhatsApp/2.20.172_A 20200603082215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1069 1356
From1 9 9
From2 334 335
From3 1 1
From4 1175 8161
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_mx 30 30
www_google_es 3 3
www_google_de 1 1
www_google_com 300 301
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 119 43115
404 242 0
206 12 953504
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 77
/www/wp-includes/wlwmanifest.xml 2 -
//wp-content/plugins/plugins/GreenGo.php 1 -
/new/wp-includes/wlwmanifest.xml 1 -
///wp-admin/install.php 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/adminer/adminer.php 1 -
/_documentos_pdf_AVISO-5FDE-5FPRIVACIDAD-5FINTERNET.pdf&d=DwMFaQ&c=i8WcYkdtj-Ms2X3_u4G0PQ&r=bfmDWhXjsqQbUDkJQ848Qdhr3dinnqtErgx3EvXLl-A&m=kbe4T_O_FsFweJ3nwi372dr2Ub_Rp4FQb_qPJ97jHWk&s=0O7GGAjTJm_9tvHGsDnaUYCux6E5d37fvuvFpHVDpk4&e= 2 -
/admin/ 2 -
//wp-login.php 3 -
/administrator/language/en-GB/install.xml 1 -
/administrator/help/en-GB/toc.json 1 -
/wp/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/wp-login.php 26 -
/rss/catalog/notifystock/ 1 -
/admin/index.php 1 -
/rss/order/new/ 1 -
/COVID 2 -
/wp-includes/js/jquery/jquery.js 1 -
/_documentos_pdf_AVISO-5FDE-5FPRIVACIDAD-5FINTERNET.pdf&d=DwMFaQ&c=i8WcYkdtj-Ms2X3_u4G0PQ&r=bfmDWhXjsqQbUDkJQ848Qdhr3dinnqtErgx3EvXLl-A&m=MXnmxPEzsknTpLInku9-iiTrcMRqyBCyovTfiE4_4BM&s=AF109y9kwNcL9CLu50vT7wnz_uryCbJv3ORLu8EJxGU&e= 2 -
//wp-1ogin_bak.php 1 -
/portal/wp-includes/wlwmanifest.xml 2 -
/admin/includes/general.js 1 -
//oldsite/wp-admin/install.php 1 -
/es/sdd 2 -
/blog/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/website/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/downloader/ 1 -
/js/header-rollup-554.js 1 -
/es/send.php 9 http://www.cclcontainer.com.mx/es/
/sitemap.xml 1 -
/humans.txt 4 -
/images/ 1 -
/plugins/system/debug/debug.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
//wordpress/wp-admin/install.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/admin/view/javascript/common.js 1 -
/home/wp-includes/wlwmanifest.xml 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/_documentos_pdf_AVISO-5FDE-5FPRIVACIDAD-5FINTERNET.pdf&d=DwMFaQ&c=i8WcYkdtj-Ms2X3_u4G0PQ&r=bfmDWhXjsqQbUDkJQ848Qdhr3dinnqtErgx3EvXLl-A&m=iA4YYNEz7r-kt6t7JqeZ4ItVvX_NkV8fRg2HB4gRFz8&s=-GW9IV3VPoHWzlmTP-AlJMhy7ptQxT0Qw-eaiPh_WwI&e= 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
//blog/wp-admin/install.php 1 -
/staging/wp-includes/wlwmanifest.xml 1 -
//old/wp-admin/install.php 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/COVID/ 1 -
/covid 2 -
/FORTIA%20.PRIME 2 -
//wp/wp-admin/install.php 1 -
//new/wp-admin/install.php 1 -
/cms/wp-includes/wlwmanifest.xml 1 -
/ads.txt 7 -
//wp-includes/css/css.php 1 -
/_documentos_pdf_AVISO-5FDE-5FPRIVACIDAD-5FINTERNET.pdf&d=DwMFaQ&c=i8WcYkdtj-Ms2X3_u4G0PQ&r=bfmDWhXjsqQbUDkJQ848Qdhr3dinnqtErgx3EvXLl-A&m=ImqcotV2sC-CMyyMJ0XBHo10MSYRcpOsmsqCU0A9cpQ&s=43voqusX9hicSQ_je2vAL4FHFgZ7gsnLVdtiVj5axvE&e= 1 -
/en/wp-includes/wlwmanifest.xml 1 -
/.env 1 -
/images/editor/separator.gif 1 -
/robots.txt 109 -
/covid19 1 -
/bitrix/admin/ 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/administrator/ 1 -
/misc/ajax.js 1 -
/newsite/wp-includes/wlwmanifest.xml 1 -
/vendor/phpunit/phpunit/build.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET 4 -
/dev/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/site/wp-includes/wlwmanifest.xml 1 -
/old/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 878
165.225.219.3 769 1185 60954194 20200630184949
189.202.243.226 133 210 12250897 20200629152201
187.237.82.2 28 91 4542697 20200629120059
201.175.159.228 18 18 90529 20200619060141
148.243.134.210 18 25 1315784 20200616173644
201.175.158.230 16 27 805996 20200619140310
200.78.194.98 15 43 2218157 20200613063410
201.175.159.78 14 14 71385 20200619080536
201.175.159.68 13 13 66599 20200619054937
201.175.159.238 13 13 66599 20200618135956
201.175.159.240 12 12 61476 20200619140208
201.175.159.76 11 11 56353 20200618135418
201.175.158.41 10 10 51230 20200618135447
187.237.25.97 10 12 552331 20200616125350
201.175.158.48 10 10 51230 20200618211927
201.151.86.18 9 75 3312756 20200610151618
201.175.157.2 9 9 46107 20200619075925
200.68.128.8 8 11 452748 20200612175758
13.64.93.136 8 52 2208882 20200625054231
201.175.158.38 8 8 40984 20200619135255
209.222.82.235 8 8 56652 20200619095224
201.175.159.55 7 8 173195 20200619075540
201.175.157.241 7 7 35861 20200618212402
189.128.99.31 7 9 89567 20200613142846
18.231.137.173 7 7 1323 20200623114307
165.227.99.152 1 1 0 20200629202111
192.36.248.249 1 1 189 20200620194714
3.91.53.199 0 1 41532 
189.139.116.32 1 1 189 20200625124448
187.193.247.60 6 50 2208504 20200622073634
165.225.217.63 1 2 4786 20200624165404
187.188.84.60 3 25 1104252 20200604161145
201.175.156.38 2 3 230300 20200619073249
201.141.165.82 1 1 189 20200616173208
40.107.221.81 0 1 41532 
187.162.75.81 3 25 1104252 20200612101409
190.231.11.173 1 1 189 20200605102737
200.94.147.174 5 49 1098025 20200623102626
107.172.183.163 2 2 14163 20200623151315
34.223.83.86 1 1 189 20200625121755
211.176.125.70 1 1 189 20200601013835
187.243.40.228 3 25 1104252 20200620164958
187.193.52.31 2 17 666586 20200627201452
165.225.219.30 4 26 1109470 20200623150339
40.94.105.95 0 1 41532 
104.222.43.67 2 2 14163 20200622140354
189.142.187.86 1 1 189 20200618180742
40.94.27.99 0 1 41532 
40.94.89.76 0 1 41532 
201.175.132.185 3 25 1104252 20200604144421
201.175.159.88 2 2 10246 20200619075616
3.95.148.102 1 1 4786 20200622080342
40.94.104.47 0 1 41532 
35.222.230.253 1 1 189 20200606170815
187.245.91.139 3 25 1104252 20200619115907
201.175.158.35 1 2 253565 20200619074808
66.249.80.111 1 19 585275 20200620135619
201.175.158.181 2 2 10246 20200619060236
23.94.145.226 2 2 14163 20200630133157
18.231.126.60 3 3 567 20200621114717
65.36.9.147 3 25 1104252 20200605155140
34.221.52.63 2 2 14163 20200622091045
40.107.221.42 0 1 41532 
189.189.157.7 3 25 1104252 20200617230405
34.220.62.23 0 1 41532 
201.162.168.240 3 25 1104252 20200623112737
107.172.183.152 2 2 14163 20200601114141
187.208.22.30 3 25 1104252 20200624174658
35.161.202.119 0 5 207660 
209.222.82.231 2 2 14163 20200611160459
104.222.33.253 2 2 14163 20200619192511
45.86.203.42 2 2 14163 20200612235609
173.239.197.104 6 6 42489 20200611042229
138.186.30.98 3 25 1104252 20200619120854
201.166.189.73 1 5 87765 20200610194440
187.162.170.152 3 25 1104252 20200605115939
189.216.159.2 3 25 1104252 20200620112930
201.150.33.43 3 25 1104252 20200603160003
189.211.177.105 3 25 1104252 20200616125933
40.94.105.33 0 1 41532 
209.222.82.230 6 6 42489 20200609135520
201.141.201.169 4 26 1104252 20200605143011
187.237.231.68 3 25 1104252 20200629161929
177.225.154.39 1 1 189 20200627172427
185.206.224.253 2 2 14163 20200627014158
201.175.133.234 2 3 9572 20200617161225
192.141.244.179 3 25 1104252 20200630235918
165.225.219.33 6 29 1427582 20200617082924
201.175.158.39 3 4 152366 20200618134042
187.214.188.104 3 25 1104252 20200618121600
69.164.206.42 1 1 189 20200609074617
189.128.131.101 1 1 189 20200605102601
200.52.201.82 3 25 1104252 20200602124504
66.249.80.109 2 23 1273435 20200620135619
187.189.65.11 5 48 3947078 20200622133110
40.94.97.25 0 1 41532 
104.222.33.161 4 4 28326 20200608100035
189.180.184.123 3 25 1104252 20200621003004
165.225.219.26 2 4 9909 20200629083429
40.94.28.16 0 1 41532 
40.94.29.1 0 1 41532 
189.216.92.181 3 25 1104252 20200611122608
131.100.0.164 3 25 1104252 20200621223722
189.217.26.129 3 25 1104252 20200625110201
40.94.31.96 0 1 41532 
40.94.35.50 0 1 41532 
200.76.91.37 1 1 189 20200623132343
189.128.45.65 3 25 1104252 20200610123656
201.162.168.205 3 25 1104252 20200622125058
54.202.173.89 0 1 41532 
40.94.29.59 0 1 41532 
107.172.183.223 2 2 14163 20200625111418
3.235.241.235 2 2 14163 20200622091046
170.239.149.229 1 1 189 20200610165055
201.175.158.255 1 1 5123 20200619081012
189.144.181.237 3 25 1104252 20200609164537
187.187.204.26 3 25 1104252 20200629191412
40.94.89.95 0 1 41532 
189.226.16.127 3 25 1104252 20200618190155
40.94.97.97 0 1 41532 
187.208.104.127 3 25 1104252 20200604122626
40.94.103.22 0 1 41532 
40.94.96.17 0 1 41532 
34.219.184.161 0 1 41532 
18.231.36.71 3 3 567 20200619114858
187.189.246.92 3 25 1104252 20200615113832
189.226.34.194 3 25 1104252 20200624000005
74.125.210.45 1 8 408133 20200620063902
104.222.33.83 2 2 14163 20200605082458
201.175.159.223 2 2 10246 20200619080517
35.173.224.148 1 1 189 20200628063357
104.222.43.226 2 2 14163 20200601150431
40.94.97.87 0 1 41532 
107.172.183.57 2 2 14163 20200609085850
40.94.96.40 0 1 41532 
3.15.174.181 1 1 189 20200607061541
189.142.216.151 6 50 2208504 20200610155133
40.94.104.98 0 1 41532 
40.107.222.8 0 1 41532 
40.94.94.88 0 1 41532 
45.178.88.76 3 25 1184715 20200608170351
111.7.100.19 2 2 378 20200603191004
36.99.136.141 1 1 189 20200624180242
8.42.165.1 3 25 1104252 20200604103001
187.225.181.186 3 25 1104252 20200604150605
201.175.157.145 6 6 30738 20200618212608
40.94.36.83 0 1 41532 
201.175.134.216 2 24 1104063 20200605100126
201.145.13.210 3 25 1104252 20200617155608
64.233.172.79 0 6 196251 
40.94.94.73 0 1 41532 
201.141.92.57 3 25 1104252 20200603104710
40.94.94.47 0 1 41532 
34.218.81.75 0 1 41532 
177.231.172.192 1 1 189 20200630230816
201.141.46.141 1 1 189 20200604120034
40.94.89.28 0 1 41532 
177.245.213.218 3 25 1104252 20200619125031
23.94.145.74 2 2 14163 20200630084121
201.150.255.133 1 2 225514 20200625052108
66.249.80.113 4 15 383795 20200620135619
189.128.129.186 1 1 189 20200627203241
189.141.22.155 5 49 2208315 20200623101316
167.172.30.56 2 2 14163 20200601125908
142.93.157.43 1 1 0 20200604223611
40.94.102.60 0 1 41532 
201.149.87.179 3 25 1104252 20200615101045
187.214.132.151 4 26 1111999 20200625170744
94.100.132.10 0 14 581448 
40.94.89.72 0 1 41532 
35.157.190.234 4 4 28326 20200616123926
187.190.172.131 3 25 1104252 20200625180740
40.94.27.93 0 1 41532 
201.175.135.90 3 25 1104252 20200626072528
189.217.26.41 1 1 189 20200609142039
187.223.51.193 1 1 189 20200602104416
54.187.249.125 1 1 4786 20200629083751
40.94.28.23 0 1 41532 
187.190.11.223 1 1 189 20200617170239
51.91.218.48 2 2 14163 20200618084842
40.94.89.41 0 1 41532 
187.188.64.45 1 1 189 20200616131210
40.94.105.49 0 1 41532 
40.94.87.89 0 1 41532 
201.145.234.204 3 25 1104252 20200623114807
184.94.240.92 4 4 28326 20200618074603
36.99.136.143 2 2 378 20200621022137
187.193.186.214 1 1 189 20200618172603
40.94.96.99 0 2 83064 
200.68.139.33 3 4 15032 20200622143659
40.94.97.40 0 1 41532 
189.216.159.24 2 24 1104063 20200612174850
187.189.245.97 1 1 189 20200601011943
40.94.90.84 0 1 41532 
189.226.249.88 3 25 1104252 20200619143155
40.94.87.60 0 1 41532 
18.229.84.239 6 6 1134 20200625114227
40.94.103.72 0 1 41532 
40.94.95.11 0 1 41532 
189.203.137.241 3 25 1104252 20200604132343
40.94.94.75 0 1 41532 
187.189.72.235 1 1 189 20200625141257
201.175.157.12 2 2 10246 20200619081107
187.189.165.210 4 27 1110469 20200616141748
183.136.225.46 1 1 189 20200620060515
201.162.169.56 4 26 1118226 20200624124216
187.189.160.55 3 25 1104252 20200606130652
201.151.89.194 3 25 1104252 20200602194224
40.94.25.2 0 1 41532 
189.228.76.131 3 25 1104252 20200616113212
40.107.240.6 0 1 41532 
186.86.32.89 3 25 1104252 20200612170240
138.186.30.159 3 25 1104252 20200608153659
165.225.219.4 2 4 9909 20200622080230
187.237.25.50 3 25 1104252 20200623084510
187.237.25.87 3 25 1104252 20200610120609
64.233.172.77 1 9 405589 20200620135619
18.188.78.147 1 1 189 20200617105734
201.175.158.69 1 14 550992 20200623130223
40.94.97.64 0 1 41532 
200.68.128.76 1 2 225514 20200618150054
40.94.33.9 0 1 41532 
40.94.35.4 0 1 41532 
190.123.42.206 3 25 1104252 20200609193614
40.107.240.50 0 1 41532 
189.171.152.23 3 25 1104252 20200608112240
190.233.30.208 3 25 1104252 20200624174844
47.103.212.29 1 1 189 20200608175552
209.222.82.234 6 6 42489 20200616111933
34.209.251.154 0 2 83064 
66.249.83.94 2 14 910481 20200620063904
201.141.46.171 3 25 1104252 20200611090819
64.246.187.42 2 2 14163 20200605160508
185.152.250.161 1 1 13974 20200617173532
187.237.25.88 0 1 41532 
40.94.90.16 0 1 41532 
189.128.60.147 3 25 1104252 20200603174248
45.79.38.68 1 1 189 20200611015926
201.175.158.51 0 6 320818 
40.94.97.14 0 1 41532 
40.94.94.24 0 1 41532 
40.94.34.94 0 1 41532 
3.89.138.241 2 2 14163 20200616125841
187.145.80.55 3 25 1104252 20200604094130
193.9.114.213 3 3 14352 20200617083145
192.71.225.127 1 1 189 20200613165501
189.216.58.99 3 25 1104252 20200602214302
189.132.233.239 1 1 189 20200610100122
200.76.91.112 1 3 271460 20200623132440
40.94.103.34 0 1 41532 
189.144.173.152 1 1 189 20200618183525
201.175.132.142 3 3 14358 20200616114710
189.207.250.213 3 25 1104252 20200604085500
177.228.42.176 1 1 189 20200612132714
177.247.113.112 3 25 1104252 20200615145814
54.147.129.216 0 1 41532 
201.166.169.198 1 2 225514 20200616184513
189.197.44.254 1 1 189 20200629143803
201.162.168.161 3 25 1104252 20200620063905
187.189.240.111 1 1 189 20200604100411
40.94.27.97 0 1 41532 
201.102.24.92 3 25 1104252 20200602213158
201.149.84.146 3 26 1201308 20200617124227
201.175.159.252 2 4 10246 20200619054205
40.94.103.11 0 1 41532 
3.225.221.164 1 1 189 20200604103458
189.163.134.145 3 25 1104252 20200627181343
189.203.13.33 5 49 2208315 20200616095925
187.189.123.172 3 25 1104252 20200630211122
3.236.66.47 1 1 189 20200621061149
201.117.2.73 3 25 1104252 20200625104142
46.222.87.122 3 25 1104252 20200604092311
187.193.209.241 3 25 1104252 20200622181620
84.17.51.73 1 1 189 20200604050147
189.128.58.175 3 25 1104252 20200601084649
40.94.34.46 0 1 41532 
201.161.42.114 1 1 189 20200605160232
209.222.82.229 2 2 14163 20200619154056
107.172.183.156 2 2 14163 20200624122220
54.201.113.252 2 2 14163 20200625054241
189.217.115.245 3 25 1104252 20200614211308
64.246.161.30 2 2 14163 20200630143604
40.94.96.39 0 1 41532 
141.191.36.1 3 25 1104252 20200617135412
3.135.183.133 4 19 462957 20200618094141
187.161.94.146 1 1 189 20200610222419
40.94.105.55 0 1 41532 
201.162.227.1 3 25 1104252 20200608102735
40.94.35.29 0 1 41532 
40.94.104.52 0 1 41532 
177.241.70.31 3 25 1104252 20200616175328
189.216.157.88 2 24 1104063 20200628190849
177.225.143.148 3 25 1104252 20200629143603
69.174.91.43 0 1 41532 
201.157.85.2 1 1 189 20200619154028
187.193.152.90 3 25 1104252 20200609150702
40.94.29.20 0 1 41532 
187.189.246.232 3 25 1104252 20200608091002
104.222.33.35 2 2 14163 20200619103403
200.68.128.60 4 26 1104252 20200629103231
40.107.221.35 0 1 41532 
40.94.95.39 0 1 41532 
200.76.91.125 0 5 92999 
