AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/cclcontainercom/tmp/awstats/awstats.cclcontainer.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2704                
POS_VISITOR 20209               
POS_DAY 59726               
POS_DOMAIN 3602                
POS_LOGIN 4383                
POS_ROBOT 4538                
POS_WORMS 5265                
POS_EMAILSENDER 5396                
POS_EMAILRECEIVER 5539                
POS_SESSION 60639               
POS_SIDER 60851               
POS_FILETYPES 5674                
POS_DOWNLOADS 5964                
POS_OS 6314                
POS_BROWSER 6629                
POS_SCREENSIZE 9141                
POS_UNKNOWNREFERER 9215                
POS_UNKNOWNREFERERBROWSER 10552               
POS_ORIGIN 11601               
POS_SEREFERRALS 11746               
POS_PAGEREFS 12008               
POS_SEARCHWORDS 12282               
POS_KEYWORDS 12434               
POS_MISC 2368                
POS_ERRORS 12493               
POS_CLUSTER 4239                
POS_SIDER_404 12612               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401012842 283 66822 9917248739486
FirstTime 20210301031403
LastTime 20210331220015
LastUpdate 20210401070553 283 0 282 0 0
TotalVisits 910                 
TotalUnique 723                 
MonthHostsKnown 0                   
MonthHostsUnknown 1160                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 59 2525327 28 70 2107731
1 26 118 4656135 26 73 71004
2 128 157 1954884 21 55 233443
3 133 156 1860023 46 99 1160715
4 52 127 4667618 25 94 1439378
5 31 103 3059896 22 74 425072
6 88 271 8859074 23 96 1032170
7 244 324 5657913 172 254 482106
8 81 172 5404763 34 82 169913
9 93 339 37961566 15 64 1120742
10 144 588 24914873 33 109 418437
11 102 530 21194246 38 94 339055
12 108 656 26714226 43 114 239458
13 152 901 36714103 29 141 534431
14 159 854 35399093 26 141 1113434
15 170 698 29463102 19 117 419959
16 119 506 20324763 21 92 1278443
17 90 511 24874404 21 95 234506
18 59 396 18251408 33 92 85734
19 49 257 10738507 34 96 706348
20 55 326 13683980 16 72 297317
21 66 375 14777363 28 129 3553399
22 36 193 7700878 18 75 518554
23 43 175 10163649 16 42 131989
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
mx 1389 6122 249649759
us 610 1901 88738106
se 60 65 389343
ru 26 26 171679
it 24 46 1244306
ch 15 125 5521260
ca 14 39 5075675
cn 10 18 221668
gt 7 51 2208693
pa 6 50 2208504
gr 6 6 1134
cr 6 50 2208504
ro 6 6 42489
co 6 28 1104819
pe 6 51 3190474
gb 6 28 1112377
ar 5 27 1104630
cz 4 4 28326
tr 3 25 1104252
de 3 10 291291
hn 3 25 1104252
fr 3 4 48214
nl 3 25 1104252
au 3 25 1104252
cu 2 2 378
ie 0 13 539916
rs 1 1 6304
al 2 2 14163
id 0 1 41532
sc 1 1 6304
lv 1 1 189
sa 1 2 41721
uy 1 1 189
in 2 2 378
pl 1 1 189
cl 0 1 41532
zz 2 4 1850173
il 2 2 378
ua 1 1 189
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 299 8842958 20210331221451 0
bingbot/ 165 1970503 20210331175210 0
baidu 61 2498200 20210305211711 0
crawl 52 999969 20210330220801 0
bot[\s_+:,\.\;\/\\-] 37 988774 20210331183353 0
bingpreview 30 1301561 20210330054238 0
Googlebot\-Image/ 23 156376 20210324003756 0
YandexBot/ 22 142008 20210328142401 0
(firefox/)([0-9]\.|[0-1][0]\.) 13 308588 20210319073353 0
DotBot/ 10 139740 20210312102621 0
DuckDuckGo\-Favicons\-Bot/ 9 1701 20210329235757 0
no_user_agent 8 6217 20210326132546 0
SemrushBot/ 2 27948 20210314011905 0
curl 1 0 20210321191808 0
Applebot/ 1 189 20210313133823 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 3081 80761999 0 0
png 1384 16606647 0 0
pdf 481 38851286 0 0
php 907 30513260 0 0
ttf 1 80652 0 0
Unknown 40 3296 0 0
woff 265 11774480 0 0
css 1094 43540894 0 0
jpg 511 143190432 0 0
eot 2 76410 0 0
html 1026 6122438 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf 462 0 18938592
/es/img/CertificadoISO9001.pdf 14 0 13747580
/es/img/CertificadoISO.PDF 10 0 1815350
/documentos/pdf/calidad_guanajuato.pdf 7 0 6613341
/es/img/CCLContainerBRCCertificate.pdf 6 0 1287378
/documentos/pdf/calidad_cuautitlan.pdf 3 0 2713317
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 2121 744
winnt 15 4
macosx9 2 2
macosx6 1 1
win8.1 263 39
win7 965 306
ios_iphone 451 58
macosx10 31 9
winxp 4 4
macosx 316 48
linux 127 42
macosx12 28 6
win10 4258 839
win8 74 30
macosx7 25 3
winunknown 2 2
macosx8 1 1
Unknown 108 103
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
chrome89.0.4389.114 25 3
chrome37.0.2062.124 1 1
chrome89.0.4389.105 365 55
chrome49.0.2623.112 25 3
chrome74.0.3729.136 11 2
msie9.0 54 7
chrome66.0.3359.181 8 8
chrome88.0.4240.193 4 4
mozilla 44 44
chrome35.0.3319.102 1 1
chrome89.0.4389.72 260 39
firefox82.0 2 2
chrome86.0.4240.111 1 1
chrome88.0.4324.93 26 3
chrome85.0.4183.102 50 6
chrome79.0.3945.88 20 11
safari 77 10
firefox64.0 46 46
chrome88.0.4324.181 392 65
Unknown 65 60
chrome80.0.3987.87 36 0
chrome55.0.2883.87 4 0
chrome33.0.1750.517 1 1
safari11.0 3 3
msie10.0 2 0
chrome49.0.2623.75 4 4
chrome57.0.2987.110 1 1
msie7.0 25 25
chrome63.0.3235.0 26 3
chrome26.0.1410.65 1 1
chrome83.0.4086.0 2 2
chrome68.0.3440.106 2 2
chrome74.0.3729.169 7 0
chrome78.0.3904.62 1 1
chrome86.0.4240.183 25 3
chrome60.0.3112.113 2 0
chrome63.0.3239.132 3 3
chrome45.0.2454.94 1 1
firefox85.0 100 12
chrome85.0.4183.127 30 4
chrome83.0.4103.101 4 2
firefox59.0 4 4
chrome79.0.3945.79 42 4
msie6.0 2 2
chrome86.0.4240.198 25 3
chrome85.0.4183.121 2 2
chrome70.0.3538.77 1 1
chrome89.0.4389.86 281 58
chrome62.0.3202.84 25 3
chrome76.0.3809.71 67 7
chrome88.0.4324.150 25 3
chrome83.0.4103.97 23 23
chrome63.0.3239.84 24 0
safari13.1.3 26 4
chrome87.0.4280.66 3 0
safari14.0.2 25 3
chrome72.0.3626.119 9 4
chrome87.0.4280.141 52 8
chrome81.0.4044.129 2 2
firefox72.0 50 6
chrome59.0.3071.125 24 2
chrome83.0.4103.116 2 0
chrome47.0.2526.27 2 1
chrome58.0.3029.110 2 2
safari12.0 1 1
chrome60.0.3112.107 2 2
chrome88.0.4324.182 249 50
chrome89.0.4389.90 1946 332
chrome83.0.4103.61 24 2
chrome38.0.1025.166 28 4
chrome76.0.3809.132 2 2
firefox41.0 95 90
chrome67.0.3396.99 2 2
chrome64.0.3282.140 48 0
firefox68.0 1 1
chrome85.0.4183.81 27 4
chrome87.0.4280.101 1 1
chrome84.0.4147.105 3 3
msie11.0 124 22
chrome70.0.3538.102 34 0
firefox81.0 3 3
chrome88.0.4324.190 1154 190
chrome88.0.4324.152 26 4
chrome79.0.3945.130 52 0
firefox86.0 228 27
chrome60.0.3112.90 25 2
chrome89.0.4389.82 564 127
opera73.0.3856.415 25 3
chrome72.0.3626.109 324 134
chrome78.0.3904.108 4 3
chrome79.0.3945.136 39 0
chrome57.0.2987.133 15 0
chrome67.0.3396.87 2 2
firefox35.0 1 1
chrome88.0.4324.96 99 17
chrome83.0.4103.106 26 4
safari5.0.3 1 1
opera11.50 1 1
safari13.1.1 26 3
chrome35.0.1916.47 2 2
safari10.0 24 2
safari14.0.3 324 38
safari12.1.2 48 8
greatnews 1 1
chrome81.0.4044.138 469 467
chrome76.0.3809.100 3 3
opera53.0.2907.99 2 2
msie8.0 139 85
chrome88.0.4324.192 76 9
chrome88.0.4324.141 25 3
opera54.0.2952.64 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20210304103218
GreatNews/1.0 20210310165146
Go-http-client/1.1 20210331152946
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20210304103218
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210310023434
aria2/1.35.0 20210320063039
Cpanel-HTTP-Client/1.0 20210310023425
Qwantify/1.0 20210307111016
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331034623
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210328171841
Mozilla/5.0_(compatible;_Dataprovider.com) 20210327080926
python-requests/2.24.0 20210315152906
python-requests/2.22.0 20210318090820
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210331030237
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326161149
okhttp/3.12.13 20210321044411
Mozilla/4.0_(compatible;_ms-office) 20210325133024
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331034623
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210328171841
Qwantify/1.0 20210307111016
Cpanel-HTTP-Client/1.0 20210310023425
okhttp/3.12.13 20210321044411
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326161149
python-requests/2.22.0 20210318090820
aria2/1.35.0 20210320063039
Microsoft_Office_Excel_2014 20210325133023
lua-resty-http/0.07_(Lua)_ngx_lua/10000 20210304103218
python-requests/2.24.0 20210315152906
lua-resty-http/0.10_(Lua)_ngx_lua/10000 20210304103218
Go-http-client/1.1 20210331152946
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 811 1365
From1 1 1
From2 343 345
From3 2 6
From4 1084 7075
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_com 300 301
www_google_nl 1 1
search_yahoo_com 1 1
bing 7 7
r_search_yahoo_com 1 1
www_google_com_mx 33 34
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://mail.cclcontainer.com.mx 1 1
http://wscyrf.kulekan.net 1 1
http://tendata.mailsou.com 0 3
http://www.waimaosou.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 18 6610
404 816 0
206 9 721996
302 5 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 259
/es/resources/images/ifpigscouldfly.ym 1 -
/es/transparencia.phpjs/bootstrap.js 1 http://www.cclcontainer.com.mx
/html/login.html 1 -
/es/pages/webcams.php 1 -
/robots.txt 257 -
/assets/img/install-bg.png 1 -
/es/project.php 1 -
/es/transparencia.phpjs/modernizr.custom.js 1 http://www.cclcontainer.com.mx
/wp/wp-admin/ 1 http://cclcontainer.com.mx/
/es/pages/passwords.php 1 -
/es/back.css 1 -
/es/statistics.php 1 -
/sitemap.xml 2 -
/es/img/header_logo.png 1 -
/auth 1 -
/es/images/favicon.png 1 -
/modules/bin/bin.bin 1 -
/es/menu.php 1 -
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/img/st.png 1 -
/fckeditor/editor/filemanager/browser/default/frmupload.html 1 -
/login 1 -
/site/wp-includes/wlwmanifest.xml 4 -
/es/js/countup.js 7 -
/img/win/10.0.png 1 -
/config/AspCms_Config.asp 1 http://www.cclcontainer.com.mx/config/AspCms_Config.asp
/assets/img/login-bg.png 1 -
/es/ufr.php 1 -
/es/public/ 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/es/tmp 1 -
/theme/stat.js 1 -
/wp-login.php 32 -
/es/o1o/a10.php 1 -
/es/link.php 1 -
/css/jquery.bxslider.css 24 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/es/lib/ 1 -
/img/filter_plus.png 1 -
/resume/ 1 -
/drops 1 -
/es/transparencia.phpjs/jquery.bxslider.js 1 http://www.cclcontainer.com.mx
/es/database.php 1 -
/assets/img/bg.png 1 -
/es/p4n3l.php 1 -
/es/css/table_view.css 1 -
/css/bootstrap.css 29 -
/assets/js/scripts.js 1 -
/e/data/js/ajax.js 1 -
/es/transparencia.phpjs/jquery.easypiechart.js 1 http://www.cclcontainer.com.mx
/wordpress/wp-includes/wlwmanifest.xml 3 -
/login.php 3 -
/es/main.php 1 -
/es/images/ 1 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/css/main.css 25 -
/es/theme/style.css 2 -
/es/admin/flags/ 2 -
/2020/wp-includes/wlwmanifest.xml 1 -
/es/search.php 1 -
/img/logo.png 1 -
/ads.txt 3 -
/vendor/.env 1 -
/assets/css/style.css 1 -
/es/counter.php 1 -
/es/tmp/ 1 -
/es/includes/database.php 1 -
/es/includes/commands.php 1 -
/es/s.php 1 -
/xxxss 1 -
/blog/wp-includes/wlwmanifest.xml 2 -
/es/admin/resources/images/ 2 -
/ca.php 1 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/modules/sxgeo/SxGeo.dat 1 -
/theme/popupmenu.js 1 -
/theme/menu.html 1 -
/es/admin.php 7 -
/es/app 1 -
/OLD/wp-admin/ 2 http://cclcontainer.com.mx/
/up.php 1 -
/es/gate.php/ 1 -
/es/uploads 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/es/tasks.php 2 -
/2018/wp-includes/wlwmanifest.xml 2 -
/info.php 1 -
/info/dump.sql 1 -
/es/functions.php 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/gate/log.php 1 -
/es/sdd 1 -
/img/flags/catalonia.png 1 -
/es/Panel/login.php 1 -
/laravel/.env 1 -
/es/transparencia.phpjs/main.js 1 http://www.cclcontainer.com.mx
/es/transparencia.phpjs/jquery.inview.js 1 http://www.cclcontainer.com.mx
/es/lib 1 -
/img/softs/GoogleChrome.png 1 -
/.env 3 -
/2019/wp-includes/wlwmanifest.xml 2 -
/es/includes/ 1 -
/es/resources/scripts/DD_belatedPNG_0.0.7a.js 1 -
/wordpress/wp-admin/ 2 http://cclcontainer.com.mx/
/es/graphics/banner.png 1 -
/public/router.php 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/web/wp-includes/wlwmanifest.xml 1 -
/es/data/login.css 1 -
/es/f.st/style.css 1 -
/es/submit.php 1 -
/mail/config-v1.1.xml 5 -
/panel/login.php 1 -
/es/js/login.js 1 -
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/img/cfg.png 1 -
/index.php 1 -
/msvcp140.dll 1 -
/inc/config.asp 1 http://www.cclcontainer.com.mx/inc/config.asp
/es/admin 1 -
/html/passwords.html 1 -
/es/transparencia.phpjs/countUp.js 1 http://www.cclcontainer.com.mx
/documentos/pdf/documentos/ 1 -
/es/pages/clientinfo.php 1 -
/.well-known/security.txt 1 -
/es/fre.php 1 -
/es/auth.php 1 -
/css/menu.css 1 -
/es/transparencia.php 1 -
/test/.env 1 -
/ckfinder/ckfinder.html 1 -
/post/echo 1 -
/css/album.css 1 -
/admin/index.php 3 -
/es/home.php 1 -
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/js/base64.js 1 -
/es/asfdsfafggdf.php 1 -
/admin/.env 1 -
/es/Template/img/img15.png 1 -
/es/f.st/c.index.txt 1 -
/blog/wp-login.php 13 -
/cfg/ 2 -
/sites/.env 1 -
/js/snippets.js 1 -
/js/modernizr.custom.js 23 -
/es/admin/images/ 2 -
/css/font-awesome.css 29 -
/es/includes 1 -
/shop/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 4 -
/es/vendor 1 -
/es/tmp/logs 1 -
/assets/js/bots.js 1 -
/anti_vidar/login.php 1 -
/wp-admin/ 2 http://cclcontainer.com.mx/
/es/transparencia.phpjs/jquery.mixitup.js 1 http://www.cclcontainer.com.mx
/es/img/banners 2 -
/config/AspCms_config.asp 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/bots 1 -
/es/transparencia.phpjs/jquery.label_better.js 1 http://www.cclcontainer.com.mx
/es/theme/images/back-all.jpg 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/img/flags/europeanunion.png 1 -
/html/menu.html 1 -
/es/uploads/ 1 -
/RPC2 2 -
/es/cp.php 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 6 -
/es/android/admin.php 1 -
/es/logout.php 1 -
/functions.php 1 -
/old/wp-admin/ 2 http://cclcontainer.com.mx/
/es/transparencia.phpjs/grid.js 1 http://www.cclcontainer.com.mx
/cfg.txt 1 -
/ 2 -
/config.json 1 -
/es/assets/js/sb-admin.js 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/es/config.php 3 -
/es/app/ 1 -
/es/public 1 -
/assets/img/button-bgs/settings-btn.png 1 -
/settings 1 -
/assets/img/button-bgs/bots-btn.png 1 -
/es/run.php 1 -
/modules/tabgeo_country_v4/tabgeo_country_v4.dat 1 -
/es/e.php 1 -
/es/gateway.php 1 -
/es/post.php 1 -
/css/style.css 1 -
/wp/wp-login.php 13 -
/es/PvqDq929BSx_A_D_M1n_a.php 1 -
/assets/img/button-bgs/clips-btn.png 1 -
/vendor/phpunit/phpunit/LICENSE 1 -
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/es/index.php 9 -
/js/mage/cookies.js 1 -
/gate 1 -
/es/vendor/ 1 -
/es/includes/commands.php/ 1 -
/es/tmp/logs/ 1 -
/es/classes/Clients.php 1 -
/es/uMc.php 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/phpunit/Util/PHP/eval-stdin.php 1 -
/blog/.env 1 -
/demo/js/common.js 1 -
/admin/images/ 1 -
/es/gate.php 3 -
/es/k.php 1 -
/.git/config 3 -
/es/indexu.php 1 -
/img/filter_minus.png 1 -
/es/connect_meta.php 1 -
/data/admin/allowurl.txt 2 -
/xmlrpc.php 5 -
/wp-content/plugins/easy-wp-smtp/ 1 -
/include/dialog/select_soft_post.php 1 -
/es/include/db.php 1 -
/es/includes/database.php/ 1 -
/es/statistics.php/ 1 -
/uploads/ 1 -
/sito/wp-includes/wlwmanifest.xml 1 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/html/cookiesconverter.html 1 -
/es/theme/header.html 2 -
/news/wp-includes/wlwmanifest.xml 2 -
/es/login.php 12 -
/es/images/logo.gif 1 -
/manager/ 1 -
/html/reports.html 1 -
/assets/js/clips.js 1 -
/es/asdfddsas.php 1 -
/api/.env 1 -
/es/admin/resources/css/ 2 -
/es/api.php 1 -
/wordpress/wp-login.php 13 -
/admin/content/sitetree/ 1 -
/es/notexistentpath.php 1 -
/documentos/pdf/aviso_de_privacidad_internet 1 -
/es/style.css 1 -
/kcfinder/browse.php 3 -
/es/bins.php 1 -
/es/send.php 10 http://www.cclcontainer.com.mx/es/
/path/index.php 1 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/es/blacknet.sql 1 -
/simpla/ 1 -
/humans.txt 2 -
/plus/mytag_js.php 3 http://www.cclcontainer.com.mx/plus/mytag_js.php
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/es/transparencia.phpjs/jquery.js 1 http://www.cclcontainer.com.mx
/admin/ 1 -
/es/cron.php 1 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/es/stats.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1160
189.202.243.226 116 186 6211979 20210331193645
165.225.219.3 82 102 28283357 20210329235301
201.175.157.56 35 35 198380 20210327100427
201.175.156.19 35 40 360197 20210327100744
162.144.199.46 28 28 2252 20210310023433
194.110.114.121 28 30 190418 20210319073423
194.110.114.2 28 31 184384 20210319073637
201.175.158.102 28 28 158704 20210330085641
201.175.156.182 24 24 136032 20210324033402
201.175.157.123 22 22 124696 20210330073113
201.175.156.96 21 21 119028 20210321024951
212.102.57.202 20 20 126080 20210319073652
201.175.159.123 17 17 96356 20210329154805
201.175.158.107 17 17 96356 20210327100630
201.175.156.58 16 16 90688 20210330072450
201.175.157.150 16 16 90343 20210329155120
109.248.149.11 15 15 94560 20210319073516
201.175.156.93 15 15 85020 20210324033547
104.225.129.110 15 15 209610 20210310044550
201.175.157.87 13 13 73339 20210323163511
201.175.157.154 13 13 73684 20210321073812
201.175.158.203 13 13 73339 20210327031812
201.175.157.229 12 12 68016 20210330040055
201.175.156.187 12 12 68016 20210321073502
201.175.159.243 12 12 68016 20210321074226
40.94.105.100 0 1 41532 
201.132.160.62 3 25 1104252 20210331100956
40.94.31.67 0 1 41532 
3.217.131.25 0 2 83064 
54.187.120.163 0 1 41532 
23.129.64.237 1 2 945356 20210321043053
40.94.30.177 0 1 41532 
40.94.33.62 0 1 41532 
187.189.197.253 1 1 13974 20210329154408
141.129.196.98 0 1 41532 
35.243.23.155 1 6 128580 20210316045654
201.119.238.115 3 25 1104252 20210320083816
18.234.190.171 2 2 10646 20210330134647
46.183.220.111 1 1 189 20210310165146
187.208.241.15 1 8 317018 20210305173945
40.94.90.71 0 1 41532 
34.77.162.6 2 2 378 20210325145127
201.163.191.74 1 1 189 20210301100314
177.225.159.142 1 1 189 20210303115512
40.94.104.65 0 1 41532 
201.175.158.33 1 1 5323 20210321113131
40.94.95.22 0 1 41532 
187.145.178.69 6 51 2305560 20210310200633
40.94.28.5 0 1 41532 
189.149.146.222 3 25 1104252 20210310142049
40.94.26.226 0 1 41532 
34.201.23.210 0 1 41532 
40.94.102.17 0 1 41532 
54.172.132.59 1 3 22648 20210322212228
38.132.110.2 0 1 41532 
40.94.87.55 0 1 41532 
40.94.20.4 0 1 41532 
40.94.33.5 0 1 41532 
54.164.41.233 0 2 83064 
187.244.90.170 1 1 189 20210323164750
181.51.34.106 1 1 189 20210317215550
40.94.90.6 0 1 41532 
54.214.122.7 0 1 41532 
54.184.252.135 0 1 41532 
40.94.103.87 0 1 41532 
187.207.115.214 3 25 1104252 20210317224116
104.222.33.97 2 2 14163 20210331185410
40.94.88.26 0 1 41532 
201.106.114.160 3 25 1104252 20210301110516
34.226.29.188 0 2 83064 
54.165.131.221 1 1 5323 20210329232235
170.239.151.98 3 25 1104252 20210310130030
40.94.36.45 0 1 41532 
165.225.219.29 3 25 1104252 20210309233046
40.94.33.13 0 1 41532 
40.94.95.10 0 1 41532 
107.172.183.214 2 2 14163 20210302132156
40.94.96.96 0 1 41532 
189.195.137.102 3 26 1201308 20210310143313
189.202.30.4 3 27 2267757 20210317155630
187.162.174.11 3 25 1104252 20210308133225
34.202.0.131 0 2 83064 
18.237.127.146 0 1 41532 
34.212.109.10 1 1 189 20210316162333
81.207.145.240 3 25 1104252 20210311152628
187.152.131.77 1 1 189 20210301144000
18.204.216.41 1 1 5323 20210301063955
40.94.25.72 0 1 41532 
54.191.92.125 1 1 189 20210326151244
35.243.23.151 1 4 20400 20210319052217
194.187.171.132 1 1 189 20210307111016
3.90.137.48 1 1 189 20210318090709
35.163.205.158 1 1 189 20210321150518
23.100.232.233 1 16 462390 20210331053857
54.198.146.183 5 6 44861 20210322100319
34.77.162.31 1 1 189 20210324031501
187.244.92.95 3 26 1201308 20210324123252
40.94.87.84 0 1 41532 
34.239.105.227 1 1 5323 20210318073331
190.104.120.57 3 25 1104252 20210308203513
40.94.28.60 0 1 41532 
34.197.52.92 0 2 83064 
94.100.132.10 0 3 124596 
34.242.215.95 1 1 189 20210316110223
189.228.161.66 2 24 1104063 20210309135001
40.94.94.63 0 1 41532 
34.210.244.84 0 1 41532 
187.188.214.80 1 1 189 20210319102801
189.216.140.114 3 25 1104252 20210319141244
201.175.156.213 2 2 11336 20210329155022
