AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/cclcontainercom/tmp/awstats/awstats.cclcontainer.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2705                
POS_VISITOR 14779               
POS_DAY 54705               
POS_DOMAIN 3592                
POS_LOGIN 4294                
POS_ROBOT 4449                
POS_WORMS 5125                
POS_EMAILSENDER 5256                
POS_EMAILRECEIVER 5399                
POS_SESSION 55637               
POS_SIDER 55849               
POS_FILETYPES 5534                
POS_DOWNLOADS 5809                
POS_OS 6154                
POS_BROWSER 6441                
POS_SCREENSIZE 8692                
POS_UNKNOWNREFERER 8766                
POS_UNKNOWNREFERERBROWSER 9308                
POS_ORIGIN 9647                
POS_SEREFERRALS 9792                
POS_PAGEREFS 10100               
POS_SEARCHWORDS 10248               
POS_KEYWORDS 10400               
POS_MISC 2369                
POS_ERRORS 10459               
POS_CLUSTER 4150                
POS_SIDER_404 10579               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201002123 209 49276 13166349148911
FirstTime 20210101000511
LastTime 20210131232943
LastUpdate 20210201061748 209 0 208 0 0
TotalVisits 959                 
TotalUnique 728                 
MonthHostsKnown 0                   
MonthHostsUnknown 1157                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 80 176 5297353 37 63 275594
1 46 106 3120465 39 67 221203
2 97 216 6091732 16 60 315034
3 87 111 2229721 27 56 103258
4 76 103 2391301 3 26 567
5 298 399 8891130 24 66 476436
6 525 624 8872764 17 49 386679
7 352 456 7197336 41 72 49530
8 99 323 12102863 21 59 1038768
9 137 578 22334158 45 116 19439
10 67 335 13382749 25 70 123709
11 73 477 20260115 13 78 529894
12 71 480 21072581 16 80 610164
13 216 827 32744240 13 93 204468
14 555 1029 26889265 13 112 690465
15 134 600 26463119 54 126 174740
16 198 991 41636010 18 102 290768
17 122 522 22025328 22 86 107492
18 72 269 10125053 17 68 804090
19 180 343 9064367 25 53 15464
20 127 249 7451139 18 65 1435144
21 607 822 16148388 18 102 929976
22 112 205 5485325 11 40 95933
23 110 283 9617998 19 67 576979
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
mx 3862 8283 255823226
us 425 1602 57905580
ca 18 62 2265912
ru 14 14 71760
tr 14 14 195636
in 13 81 5241234
co 11 56 2306505
jp 9 75 3312756
it 7 29 1132578
br 6 28 1105219
cn 5 5 55896
ro 5 6 83832
gb 5 21 562706
se 5 5 1345
ar 4 4 756
fr 4 4 14541
cl 3 25 1104252
hk 3 25 1104252
ma 3 25 1104252
pl 3 3 752
es 3 25 1104252
nl 3 26 2086222
uy 3 25 1104252
ad 3 25 1104252
sv 3 25 1104252
ch 1 1 189
de 1 10 373977
no 1 1 189
pe 1 1 189
bd 1 1 378
ie 1 14 540105
ir 0 1 41532
pa 1 2 41721
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 239 5553968 20210131202312 0
bingbot/ 149 3074102 20210131221528 0
bot[\s_+:,\.\;\/\\-] 79 14931 20210131092710 0
no_user_agent 13 6406 20210131191045 0
(firefox/)([0-9]\.|[0-1][0]\.) 12 302284 20210108051148 0
Googlebot\-Image/ 11 97056 20210131174200 0
DuckDuckGo\-Favicons\-Bot/ 7 1323 20210131222409 0
crawl 5 14730 20210123173644 0
microsoft.*discovery 2 0 20210127171236 0
spider 2 189 20210129025037 0
SafeDNSBot 1 189 20210103174644 0
java 1 13974 20210109173200 0
baidu 1 13974 20210108233144 0
curl 1 189 20210105065837 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 984 39084286 0 0
php 3124 17631512 0 0
png 1325 27941445 0 0
Unknown 40 3296 0 0
woff 241 10708112 0 0
jpg 481 135450448 0 0
js 2755 72206998 0 0
eot 3 114615 0 0
html 1033 6228708 0 0
pdf 538 31525080 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf 537 0 21887364
/es/img/CertificadoISO.PDF 6 0 1089210
/es/img/CertificadoISO9001.pdf 6 0 5891820
/documentos/pdf/calidad_guanajuato.pdf 4 0 3779052
/es/img/CCLContainerBRCCertificate.pdf 4 0 858252
/documentos/pdf/calidad_cuautitlan.pdf 1 0 904439
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_iphone 303 38
macosx10 2 2
winxp 24 2
macosx8 1 1
winlong 57 5
win8.1 164 27
macosx9 1 1
winunknown 1 1
linux 49 34
linuxandroid 4541 3251
winnt 1 1
win8 178 22
Unknown 59 59
macosx 372 79
win10 4030 757
win7 741 161
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
chrome78.0.3904.96 25 3
chrome88.0.4324.96 119 24
safari13.1.2 26 4
chrome64.0.3282.140 53 0
edge18 25 3
chrome76.0.3809.71 49 5
firefox57.0 25 3
firefox59.0 2 2
chrome80.0.3987.0 18 3
chrome79.0.3945.130 45 0
chrome83.0.4103.106 3 2
chrome84.0.4147.105 5 4
firefox82.0 6 4
chrome83.0.4100.3 2 2
msie6.0 24 2
chrome73.0.3683.75 1 1
chrome57.0.2987.133 13 0
chrome55.0.2883.87 3 0
chrome67.0.3396.79 24 2
chrome79.0.3945.79 24 2
chrome86.0.4240.198 229 159
chrome71.0.3578.99 25 3
chrome81.0.4044.129 6 6
chrome80.0.3987.87 46 0
chrome87.0.4280.67 2 2
chrome87.0.4280.141 3475 870
chrome66.0.3359.66 2 2
chrome80.0.3987.149 1 1
chrome67.0.3396.87 2 2
chrome86.0.4240.193 1 1
chrome86.0.4240.75 2 2
msie9.0 62 8
chrome83.0.4103.116 1 0
chrome74.0.3729.169 8 0
chrome88.0.4324.93 749 433
mozilla 38 38
chrome73.0.3683.90 1 1
chrome88.0.4324.104 269 47
chrome85.0.4183.83 30 7
chrome86.0.4240.110 25 3
chrome78.0.3904.87 15 15
chrome78.0.3904.108 7 7
chrome60.0.3112.113 5 0
chrome84.0.4147.135 93 22
firefox81.0 6 6
safari13.1.3 25 3
firefox15.0.1 4 4
chrome79.0.3945.136 50 0
chrome75.0.3770.100 1 1
chrome83.0.4103.101 2196 2161
opera54.0.2952.54 2 2
chrome79.0.3945.88 6 6
opera73.0.3856.284 1 1
chrome72.0.3626.109 173 19
chrome83.0.4103.97 4 4
msie11.0 163 16
chrome81.0.4044.122 1 1
chrome63.0.3239.84 19 0
firefox72.0 1 1
chrome81.0.4044.113 26 4
chrome75.0.3770.142 2 2
firefox25.0 1 1
chrome49.0.2623.112 25 3
firefox85.0 50 5
chrome83.0.4103.61 18 7
chrome68.0.3440.106 2 2
firefox69.0 20 20
safari14.0.1 151 18
chrome66.0.3359.181 2 2
msie10.0 56 0
msie8.0 47 47
opera72.0.3815.487 25 3
chrome86.0.4240.111 24 2
safari14.0 24 2
chrome86.0.4240.183 27 25
Unknown 22 22
opera72.0.3815.473 25 3
opera54.0.2952.64 3 3
safari 50 6
firefox58.0 4 4
firefox79.0 1 1
chrome70.0.3538.102 40 0
chrome76.0.3809.100 3 3
chrome87.0.4280.66 25 3
chrome26.0.1410.65 1 1
firefox84.0 149 16
chrome60.0.3112.90 2 0
chrome83.0.4086.0 2 2
firefox28.0 6 6
safari14.0.2 177 22
chrome85.0.4183.121 1 1
msie7.0 13 4
chrome87.0.4280.88 887 163
firefox68.0 12 1
chrome87.0.4280.101 270 46
chrome84.0.4147.125 1 1
chrome65.0.3325.146 2 2
chrome49.0.2623.75 4 4
firefox78.0 25 3
chrome35.0.1916.47 1 1
firefox64.0 60 60
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/3.0_(compatible;_IndyLibrary) 20210129132240
Qwantify/1.0 20210125200758
Go-http-client/1.1 20210131050104
WhatsApp/2.20.206.24_A 20210114050730
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210128193431
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210108023434
python-requests/2.25.1 20210115084757
Cpanel-HTTP-Client/1.0 20210108023426
python-requests/2.24.0 20210122193639
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Cpanel-HTTP-Client/1.0 20210108023426
WhatsApp/2.20.206.24_A 20210114050730
Go-http-client/1.1 20210131050104
python-requests/2.24.0 20210122193639
Microsoft_Office_Excel_2013 20210115175945
python-requests/2.25.1 20210115084757
Qwantify/1.0 20210125200758
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 746 1331
From1 1 1
From2 319 322
From3 0 0
From4 3375 8870
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 9
bing 6 6
www_google_com 281 283
www_google_com_mx 24 25
mx_search_yahoo_com 2 2
duckduckgo 2 2
www_google_com_co 1 1
ecosia 1 1
www_google_cl 1 1
www_google_es 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 19 6978
404 494 0
302 1 0
206 12 375501
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 136
/Backoffice/ 2 http://cclcontainer.com.mx/Backoffice/
/.well-known/security.txt 2 -
/wp/ 1 -
/fckeditor/editor/filemanager/connectors/php/upload.php 2 -
/wp1/wp-includes/wlwmanifest.xml 1 -
/2019/ 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/index.rss 1 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/2019/wp-includes/wlwmanifest.xml 2 -
/humans.txt 4 -
/wp1/ 1 -
/bk/ 1 -
/js/jquery.label_better.js 1 -
/bak/ 1 -
/old/wp-includes/wlwmanifest.xml 1 -
/v2/ 1 -
/old/wp-admin/ 2 http://cclcontainer.com.mx/
/wp/wp-admin/ 3 http://cclcontainer.com.mx/
/mail/config-v1.1.xml 1 -
/css/bootstrap.css 1 -
/feed/ 1 -
/wp2/ 1 -
/wp/wp-includes/wlwmanifest.xml 2 -
/wp/wp-admin/setup-config.php 1 -
/tmp/ 1 -
/dev/ 1 -
/index.rdf 1 -
/cms/ 1 -
/wp-includes/js/jquery/jquery.js 2 -
/wp-includes/css/css.php 1 -
/js/jquery.inview.js 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/js/jquery.bxslider.js 1 -
/backup/ 1 -
/wordpress/wp-admin/setup-config.php 1 -
/admin/view/javascript/common.js 2 -
/2018/wp-includes/wlwmanifest.xml 3 -
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf%22%7D%7D%7B/fldrslt/cf1/ul 2 -
/vendor/phpunit/phpunit/build.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 2 -
/index.atom 1 -
/wp-login.php 39 -
/dev/wp-includes/wlwmanifest.xml 1 -
/1/wp-includes/wlwmanifest.xml 1 -
/css/main.css 1 -
/wp-includes/wlwmanifest.xml 3 -
/images/editor/separator.gif 2 -
/js/modernizr.custom.js 1 -
/main/wp-includes/wlwmanifest.xml 1 -
/js/grid.js 1 -
/demo/wp-includes/wlwmanifest.xml 1 -
/wp-includes/fonts/css.php 1 -
/js/jquery.js 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/css/font-awesome.css 1 -
/plugins/system/debug/debug.xml 2 -
/feed 1 -
/admin/includes/general.js 2 -
/atom.xml 1 -
/downloader/ 3 http://cclcontainer.com.mx/downloader/
/site/ 1 -
/admin.php 3 http://cclcontainer.com.mx/admin.php
/documentos/pdf/aviso_de_privacidad_internet.pdf 4 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 -
/main/ 1 -
/media/wp-includes/wlwmanifest.xml 2 -
/2020/ 1 -
/wordpress/wp-admin/ 3 http://cclcontainer.com.mx/
/web/ 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/web/wp-includes/wlwmanifest.xml 2 -
/js/main.js 1 -
/index.xml 1 -
/home/ 1 -
/es/send.php 7 http://www.cclcontainer.com.mx/es/
/test/wp-admin/setup-config.php 1 -
/blog/wp-admin/setup-config.php 1 -
/install/ 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/blogs/wp-includes/wlwmanifest.xml 1 -
/rss.xml 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/wp-admin/config.bak.php 1 -
/2018/ 1 -
/phpmyadmin/index.php 1 -
/robots.txt 230 -
/css/jquery.bxslider.css 1 -
/blog/ 1 -
/js/header-rollup-554.js 2 -
/pma/index.php 1 -
/v1/ 1 -
/es/js/countup.js 4 -
/wp-admin/setup-config.php 1 -
/admin/ 3 http://cclcontainer.com.mx/admin/
/js/countUp.js 1 -
/backup/wp-admin/ 2 http://cclcontainer.com.mx/
/shop/wp-includes/wlwmanifest.xml 2 -
/new-site/ 1 -
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET 9 -
/administrator/ 4 -
/sito/wp-includes/wlwmanifest.xml 2 -
/feeds 1 -
/js/jquery.easypiechart.js 1 -
/js/jquery.mixitup.js 1 -
/site/wp-admin/setup-config.php 1 -
/demo/ 1 -
/OLD/wp-admin/ 3 http://cclcontainer.com.mx/
/site/wp-includes/wlwmanifest.xml 2 -
/wp-admin/ 3 http://cclcontainer.com.mx/
/news/wp-includes/wlwmanifest.xml 2 -
/staging/wp-includes/wlwmanifest.xml 2 -
/phpMyAdmin/index.php 1 -
/old-site/ 1 -
/feeds/ 1 -
/.env 10 -
/www/wp-includes/wlwmanifest.xml 1 -
/js/bootstrap.js 1 -
/store/wp-includes/wlwmanifest.xml 1 -
/temp/ 1 -
/administrator/language/en-GB/install.xml 2 -
/new/wp-includes/wlwmanifest.xml 1 -
/ads.txt 5 -
/administrator/help/en-GB/toc.json 2 -
/en/wp-includes/wlwmanifest.xml 1 -
/old/ 1 -
/new/ 1 -
/old-wp/ 1 -
/xmlrpc.php 1 -
/vendor/phpunit/phpunit/composer.json 1 -
/v2/wp-includes/wlwmanifest.xml 1 -
/misc/ajax.js 2 -
/wordpress/ 1 -
/vendor/phpunit/phpunit/LICENSE 1 -
/test/ 1 -
/documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf__ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1157
189.202.243.226 129 212 9098814 20210129211810
200.68.186.1 124 124 702487 20210125060946
201.175.156.231 117 120 1240888 20210111072658
200.68.128.104 117 119 1021210 20210128070540
200.68.140.39 101 101 572468 20210116063212
165.225.219.3 90 124 4628091 20210130204134
200.68.187.121 87 87 492771 20210118230209
200.68.187.103 77 77 436091 20210121231650
201.175.158.156 65 65 366695 20210122143116
187.237.25.62 63 65 715138 20210112213416
201.175.159.185 60 60 332835 20210104201159
201.175.156.169 55 55 311395 20210112062218
201.175.156.202 53 55 652593 20210131184429
201.175.156.127 47 49 624450 20210120011116
201.175.156.98 46 48 618437 20210117213551
187.237.14.218 40 40 226720 20210113060308
201.175.156.205 38 38 209174 20210103213906
200.68.128.31 37 37 209371 20210122060211
201.175.157.85 36 36 199908 20210120011217
201.175.157.112 35 35 195965 20210116212851
201.175.156.113 35 35 198035 20210103062314
200.68.140.78 34 36 550766 20210130153012
201.175.159.145 33 33 183249 20210103214654
201.175.156.132 32 32 181031 20210105142156
200.68.139.3 32 32 181031 20210119064957
177.247.98.73 3 25 1104252 20210118232439
189.180.247.221 1 1 189 20210108093725
189.216.50.25 2 24 1104063 20210115154504
201.175.159.207 11 11 61313 20210102142814
107.20.139.17 0 2 83064 
187.202.213.47 3 25 1104252 20210121165454
3.239.7.232 1 1 189 20210103071702
66.133.109.36 3 3 261 20210108023432
40.94.90.85 0 1 41532 
40.94.90.75 0 1 41532 
40.94.35.77 0 1 41532 
77.81.139.39 2 2 14163 20210122223457
165.225.219.6 3 25 1104252 20210106154231
201.175.158.245 3 3 16659 20210108091236
40.94.30.216 0 1 41532 
201.175.156.217 1 1 5668 20210131184524
40.94.26.192 0 1 41532 
216.68.248.5 1 2 226051 20210126163447
122.152.53.69 1 1 378 20210120165109
40.94.226.78 0 1 41532 
40.94.88.6 0 1 41532 
201.175.157.83 2 2 10646 20210123212437
40.94.88.82 0 1 41532 
189.203.29.13 2 2 378 20210122100103
201.175.157.24 5 5 28340 20210120010659
40.94.35.57 0 1 41532 
13.66.139.44 0 2 38271 
201.141.18.232 5 49 2208315 20210128133858
54.37.19.81 1 1 13974 20210108233145
34.234.48.142 0 2 83064 
187.145.183.132 5 46 2202109 20210122022026
192.71.36.158 1 1 189 20210131050104
201.175.156.2 2 2 11336 20210119204707
189.208.238.38 3 25 1104252 20210108161851
189.139.106.120 1 1 189 20210112171238
201.175.158.247 2 24 1104063 20210122123949
45.137.22.78 1 1 189 20210109133615
167.114.77.17 6 6 1134 20210103193303
201.162.240.110 3 25 1104252 20210121220939
40.94.96.77 0 1 41532 
189.203.178.61 3 25 1104252 20210112134022
187.188.120.242 3 25 1104252 20210128154609
40.94.104.59 0 1 41532 
201.168.67.6 1 2 226051 20210118211242
35.174.11.23 0 1 41532 
200.94.20.102 3 25 1104252 20210118113641
52.89.255.11 0 6 249192 
34.209.215.100 0 1 41532 
40.94.97.48 0 1 41532 
200.68.128.110 3 25 1104252 20210123235922
201.175.159.239 19 19 107347 20210131184955
54.202.127.146 0 1 41532 
189.253.1.63 3 25 1104252 20210118173816
40.94.97.19 0 2 83064 
204.13.201.138 1 1 13974 20210108051142
23.82.18.118 0 1 41532 
40.94.103.92 0 1 41532 
34.215.86.17 0 1 41532 
54.190.48.181 0 1 41532 
201.175.158.107 5 5 28340 20210129135647
52.43.36.194 0 2 83064 
187.244.197.171 6 50 2208504 20210113164917
40.88.11.110 4 4 756 20210123033339
185.220.102.251 1 1 189 20210128101323
44.234.34.119 2 24 1104063 20210108230054
167.114.233.118 1 1 189 20210130113427
212.2.108.68 1 1 374 20210119164228
34.221.78.34 1 1 13974 20210120121243
187.176.10.42 1 1 189 20210120145746
187.236.31.243 4 26 1104441 20210112211244
3.230.143.42 1 1 189 20210115092957
209.222.82.229 4 4 28326 20210119175625
189.180.45.208 1 1 189 20210113173934
201.175.157.117 1 1 5668 20210131232756
201.175.157.93 15 15 84675 20210119204613
164.90.128.167 2 2 14163 20210128160630
23.100.232.233 2 32 924780 20210104010028
201.175.159.230 13 13 73339 20210117214103
3.89.74.199 1 2 22255 20210111085628
103.21.77.197 1 1 593 20210120165109
201.132.160.142 3 25 1104252 20210125122346
52.11.209.211 0 19 789108 
107.172.183.162 2 2 14163 20210105180637
69.174.91.41 0 1 41532 
40.94.103.97 0 1 41532 
189.225.69.125 3 25 1104252 20210119165737
173.234.245.176 0 1 41532 
201.141.112.38 1 1 189 20210130130145
189.240.77.242 3 25 1104252 20210122134843
40.94.102.75 0 1 41532 
18.237.178.186 0 1 41532 
34.234.159.129 0 2 83064 
69.174.91.40 0 4 166128 
40.94.31.67 0 1 41532 
187.237.231.8 2 2 10646 20210108053525
13.66.139.155 0 1 5737 
189.217.82.64 3 25 1104252 20210109000431
3.238.228.70 1 1 189 20210111092210
34.223.66.236 1 1 189 20210116141055
189.141.98.56 3 25 1104252 20210130133150
40.94.27.69 0 1 41532 
40.94.36.49 0 1 41532 
200.68.128.74 4 4 21982 20210117211632
201.175.133.11 3 25 1104252 20210121090756
54.148.118.124 1 1 189 20210109150216
200.68.129.133 4 5 159308 20210115211704
201.175.157.196 4 4 22672 20210129075139
104.222.43.160 2 2 14163 20210112122955
201.175.159.114 12 12 68016 20210129135731
201.175.156.105 2 2 11336 20210117073901
179.190.108.6 1 1 589 20210119164232
13.66.139.11 0 1 5737 
201.175.158.8 1 1 5668 20210123005613
13.66.139.50 0 1 92794 
201.141.95.6 3 25 1104252 20210104160337
34.209.138.171 0 1 41532 
212.83.146.233 1 1 13974 20210110182315
69.25.58.60 2 24 1104063 20210108062227
40.94.26.135 0 2 83064 
201.175.159.193 21 21 118683 20210131184505
187.208.128.43 3 26 1285787 20210108200529
189.180.136.184 3 25 1104252 20210107095639
177.225.146.131 3 25 1104252 20210127210235
201.175.159.60 15 15 84330 20210120075930
40.94.90.65 0 1 41532 
201.160.220.239 3 25 1104252 20210108141545
54.205.162.67 0 5 207660 
209.222.82.230 6 6 42489 20210118134639
187.190.76.117 3 25 1104252 20210111091323
207.248.113.30 3 25 1104252 20210111102844
165.225.217.52 1 1 189 20210103140217
201.175.157.217 6 7 171679 20210130055644
177.225.154.99 3 25 1104252 20210114093119
201.141.100.226 3 25 1104252 20210104174255
201.175.158.191 11 11 62348 20210116213020
189.217.25.152 1 1 189 20210127120226
54.237.173.29 2 2 14163 20210121160153
40.94.87.74 0 1 41532 
40.94.102.11 0 1 41532 
54.146.255.250 0 2 83064 
189.130.233.109 3 25 1104252 20210104131032
201.175.156.137 5 6 166011 20210121061928
52.35.76.128 0 1 41532 
200.68.186.138 3 25 1104252 20210130213645
201.175.158.122 2 2 11336 20210129075230
52.54.182.129 0 1 5737 
201.175.156.248 2 2 11336 20210122143744
35.174.137.252 1 2 28703 20210128155708
104.222.43.197 2 2 14163 20210107142334
146.59.205.185 1 1 189 20210111095818
54.146.222.231 0 2 151327 
69.176.0.134 0 1 41532 
201.175.157.241 1 1 5668 20210110061626
3.128.26.105 1 1 87 20210108023432
40.94.20.60 0 1 41532 
40.94.29.33 0 1 41532 
189.142.143.149 3 25 1104252 20210118172711
177.225.154.165 3 25 1104252 20210128075200
200.68.138.5 2 24 1104063 20210129101711
40.94.30.212 0 1 41532 
34.219.203.69 0 1 41532 
201.175.156.178 3 3 17004 20210131184616
40.94.89.97 0 1 41532 
54.188.163.24 0 1 41532 
201.175.158.200 1 1 189 20210122123933
23.94.145.109 2 2 14163 20210126215646
189.217.141.232 3 25 1104252 20210125231623
34.229.98.96 0 2 10317 
23.94.145.229 2 2 14163 20210121103422
40.94.26.200 0 1 41532 
201.175.159.242 7 7 39676 20210123005022
201.175.158.204 9 11 409066 20210125194201
201.175.156.50 22 22 124696 20210117214149
40.94.35.69 0 1 41532 
40.94.30.196 0 1 41532 
40.94.29.55 0 1 41532 
201.175.159.61 3 3 17004 20210107061853
40.94.35.38 0 1 41532 
201.175.156.85 6 6 33663 20210115055435
40.94.33.9 0 1 41532 
37.120.147.216 0 1 41532 
201.175.156.182 13 13 73684 20210126072958
40.94.28.28 0 1 41532 
40.94.35.76 0 1 41532 
54.202.200.55 0 1 41532 
201.175.158.9 5 5 28340 20210114143945
40.94.95.92 0 1 41532 
54.188.147.118 0 1 41532 
201.175.158.57 4 4 21982 20210117142533
40.94.89.78 0 1 41532 
201.175.156.66 7 7 39676 20210129135531
40.94.97.82 0 1 41532 
201.175.159.54 8 8 45344 20210120011449
3.210.139.118 0 2 83064 
201.175.156.16 24 24 136032 20210128144548
3.94.61.212 0 1 2036 
54.85.20.38 0 1 9044 
201.175.156.38 5 5 28340 20210123005514
201.175.156.103 16 17 311071 20210121062551
185.210.217.245 2 2 14163 20210129183218
201.175.158.163 4 4 22672 20210129074216
74.125.212.221 1 1 13974 20210108051139
177.245.212.13 3 25 1104252 20210128113727
40.94.26.228 0 1 41532 
52.13.109.204 0 1 41532 
52.0.67.109 0 15 622980 
40.94.30.186 0 1 41532 
3.88.26.202 0 1 41532 
177.225.129.91 3 28 3168017 20210110153640
40.94.36.44 0 2 83064 
187.190.39.7 3 3 14352 20210111040004
201.141.16.238 1 1 189 20210112101922
104.222.33.253 2 2 14163 20210106084711
201.175.158.159 15 15 85020 20210117074526
189.217.87.165 3 25 1104252 20210126141329
40.94.28.99 0 1 41532 
40.94.105.20 0 1 41532 
201.175.159.55 2 2 11336 20210129075308
23.94.145.158 2 2 14163 20210120012352
91.76.241.125 1 1 13974 20210108170918
189.241.161.117 9 75 3312756 20210128104640
189.206.239.186 3 25 1104252 20210128160254
201.175.156.101 4 4 22327 20210122142614
201.175.158.174 8 8 45344 20210117042248
40.94.25.87 0 1 41532 
187.191.0.118 3 25 1104252 20210129173637
40.94.25.95 0 1 41532 
40.94.97.45 0 1 41532 
187.158.128.67 3 25 1104252 20210125122359
201.175.156.159 3 3 17004 20210117042612
54.160.13.53 0 2 83064 
201.175.158.212 1 1 5323 20210120143106
165.225.219.12 1 1 189 20210125100702
54.194.181.79 2 3 55695 20210103052844
189.201.167.133 3 25 1104252 20210118164051
52.90.12.15 0 1 58533 
34.211.6.84 3 3 261 20210108023432
52.40.157.55 0 1 41532 
201.175.159.13 2 2 11336 20210130055518
3.82.153.106 0 1 41532 
201.175.158.146 31 31 174673 20210113195337
177.225.158.89 1 1 189 20210106095618
40.94.30.191 0 1 41532 
