Web Server Statistics for cclcontainer.com.mxProgram started on Thu, Dec 31 2020 at 6:20 AM.
Analyzed requests from Thu, Jul 18 2019 at 12:26 PM to Thu, Dec 31 2020 at 3:47 AM (531.64 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2020 at 6:20 AM.
Successful requests: 121,239 (1,178)
Average successful requests per day: 228 (168)
Successful requests for pages: 18,925 (188)
Average successful requests for pages per day: 35 (26)
Failed requests: 13,504 (21)
Redirected requests: 604 (1)
Distinct files requested: 303 (31)
Distinct hosts served: 10,716 (45)
Data transferred: 4.31 gigabytes (31.30 megabytes)
Average data transferred per day: 8.30 megabytes (4.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2019 | 154 | 26 | ![]() |
| Aug 2019 | 355 | 119 | ![]() |
| Sep 2019 | 969 | 378 | ![]() ![]() |
| Oct 2019 | 1089 | 444 | ![]() ![]() |
| Nov 2019 | 1655 | 450 | ![]() ![]() |
| Dec 2019 | 2525 | 546 | ![]() ![]() ![]() |
| Jan 2020 | 5196 | 826 | ![]() ![]() ![]() |
| Feb 2020 | 5967 | 1022 | ![]() ![]() ![]() |
| Mar 2020 | 6744 | 1002 | ![]() ![]() ![]() |
| Apr 2020 | 5881 | 957 | ![]() ![]() |
| May 2020 | 6824 | 1071 | ![]() ![]() ![]() |
| Jun 2020 | 10286 | 1490 | ![]() ![]() ![]() |
| Jul 2020 | 15417 | 2492 | ![]() |
| Aug 2020 | 14328 | 1768 | ![]() ![]() ![]() ![]() |
| Sep 2020 | 11723 | 1674 | ![]() ![]() ![]() |
| Oct 2020 | 11984 | 1719 | ![]() ![]() ![]() |
| Nov 2020 | 11467 | 1558 | ![]() ![]() |
| Dec 2020 | 8675 | 1383 | ![]() ![]() |
Busiest month: Jul 2020 (2,492 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7035 | 1434 | ![]() ![]() |
| Mon | 22511 | 3264 | ![]() ![]() ![]() |
| Tue | 22022 | 3218 | ![]() ![]() ![]() |
| Wed | 20968 | 3219 | ![]() ![]() ![]() |
| Thu | 22205 | 3316 | ![]() ![]() ![]() |
| Fri | 18429 | 2984 | ![]() ![]() ![]() |
| Sat | 8069 | 1490 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1869 | 376 | ![]() ![]() |
| 1 | 948 | 285 | ![]() |
| 2 | 1446 | 374 | ![]() ![]() |
| 3 | 921 | 271 | ![]() ![]() ![]() |
| 4 | 764 | 287 | ![]() |
| 5 | 6124 | 682 | ![]() ![]() |
| 6 | 3115 | 420 | ![]() ![]() ![]() |
| 7 | 4355 | 596 | ![]() ![]() ![]() ![]() |
| 8 | 6229 | 970 | ![]() ![]() ![]() |
| 9 | 5905 | 1089 | ![]() ![]() ![]() |
| 10 | 7335 | 1328 | ![]() ![]() |
| 11 | 8284 | 1221 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 8512 | 1272 | ![]() |
| 13 | 13716 | 1668 | ![]() ![]() ![]() |
| 14 | 8153 | 1182 | ![]() ![]() ![]() ![]() |
| 15 | 7201 | 1135 | ![]() ![]() ![]() ![]() |
| 16 | 7139 | 1119 | ![]() ![]() ![]() |
| 17 | 6705 | 1094 | ![]() ![]() ![]() |
| 18 | 4093 | 618 | ![]() |
| 19 | 3062 | 520 | ![]() ![]() ![]() |
| 20 | 2467 | 522 | ![]() ![]() ![]() |
| 21 | 7631 | 924 | ![]() ![]() |
| 22 | 3295 | 588 | ![]() ![]() ![]() ![]() |
| 23 | 1970 | 384 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 121239 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 19044 | 5.45% | 201.175 |
| 5942 | 4.60% | 200.68 |
| 4965 | 2.57% | 66.249 |
| 4375 | 4.48% | 187.237 |
| 4133 | 5.17% | 165.225 |
| 3158 | 4.32% | 189.202 |
| 2633 | 2.36% | 40 |
| 2627 | 3.86% | 189.216 |
| 2621 | 2.66% | 177.225 |
| 2490 | 0.47% | 148.243 |
| 2477 | 2.35% | 187.190 |
| 2332 | 2.17% | 66.102 |
| 2280 | 2.29% | 187.189 |
| 2029 | 2.03% | 189.128 |
| 1834 | 1.77% | 189.217 |
| 1549 | 1.49% | 201.141 |
| 1543 | 0.38% | 104 |
| 1294 | 1.22% | 189.203 |
| 1275 | 1.22% | 189.180 |
| 1083 | 1.09% | 187.145 |
| 51555 | 48.06% | [not listed: 689 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 67801 | http://www.cclcontainer.com.mx/ |
| 27515 | http://cclcontainer.com.mx/ |
| 2943 | https://www.google.com/ |
| 299 | https://www.google.com.mx/ |
| 265 | http://www.google.com/ |
| 133 | android-app://com.google.android.googlequicksearchbox/ |
| 20 | android-app://com.google.android.gm/ |
| 16 | http://baidu.com/ |
| 15 | https://www.netcraft.com/ |
| 12 | http://webcache.googleusercontent.com/ |
| 10 | https://www.bing.com/ |
| 10 | http://www.google.com.mx/ |
| 8 | https://www.google.es/ |
| 7 | http://www.bing.com/ |
| 6 | http:// www.cclcontainer.com.mx/ |
| 4 | http://www.baidu.com/ |
| 3 | https://es.search.yahoo.com/ |
| 3 | http://www.cclcontainer.com/ |
| 3 | https://www.google.de/ |
| 2 | http://delfin.unacar.mx/ |
| 2 | https://piab.lightning.force.com/ |
| 2 | http://maccare.com.mx/ |
| 2 | https://www.google.com.hk/ |
| 1 | https://www.google.fr/ |
| 1 | http://162.144.199.46/ |
| 1 | https://occmundial.lightning.force.com/ |
| 1 | https://itunes.apple.com/ |
| 1 | https://mail.cclcontainer.com.mx/ |
| 1 | https://builtwith.com/ |
| 1 | http://www.google.co.uk/ |
| 10 | [not listed: 10 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3 | ccl |
| 3 | luz |
| 3 | vacantes |
| 3 | la |
| 3 | av |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2106 | 2106 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1235 | 1132 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1100 | 785 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 14761 | 664 | Mozilla/5.0 (Linux; Android 8.0.0; LDN-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36 |
| 632 | 632 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
| 569 | 406 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 347 | 347 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
| 340 | 340 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 309 | 309 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
| 2521 | 306 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 291 | 291 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 216 | 216 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 236 | 200 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2269 | 188 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2066 | 183 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 |
| 183 | 183 | Go-http-client/1.1 |
| 1735 | 177 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 269 | 172 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 1419 | 159 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 1400 | 156 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 1452 | 156 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 1586 | 155 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 1319 | 143 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1395 | 136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1084 | 127 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1163 | 126 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 1015 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
| 1056 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
| 1041 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 998 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 939 | 102 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 1047 | 101 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1171 | 98 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
| 185 | 91 | Mozilla/5.0 (Linux; Android 7.1.1; TA-1038) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.117 Mobile Safari/537.36 |
| 901 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 816 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 749 | 87 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
| 118 | 84 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 713 | 76 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
| 803 | 71 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18363 |
| 67613 | 7787 | [not listed: 1,795 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 108331 | 12689 | Safari |
| 101099 | 11794 | Safari/537 | |
| 4511 | 655 | Safari/604 | |
| 1292 | 106 | Safari/605 | |
| 1176 | 98 | Safari/535 | |
| 62 | 15 | Safari/601 | |
| 41 | 6 | Safari/534 | |
| 74 | 5 | Safari/603 | |
| 20 | 3 | Safari/525 | |
| 2 | 2 | Safari/8536 | |
| 28 | 2 | Safari/602 | |
| 2 | 6244 | 2933 | Firefox |
| 2106 | 2106 | Firefox/64 | |
| 309 | 309 | Firefox/27 | |
| 44 | 44 | Firefox/59 | |
| 42 | 42 | Firefox/58 | |
| 381 | 39 | Firefox/81 | |
| 352 | 35 | Firefox/76 | |
| 28 | 28 | Firefox/28 | |
| 309 | 25 | Firefox/72 | |
| 351 | 25 | Firefox/73 | |
| 342 | 25 | Firefox/77 | |
| 3 | 2216 | 1693 | Netscape (compatible) |
| 4 | 1275 | 692 | MSIE |
| 643 | 638 | MSIE/8 | |
| 49 | 22 | MSIE/6 | |
| 103 | 20 | MSIE/9 | |
| 101 | 6 | MSIE/7 | |
| 354 | 4 | MSIE/10 | |
| 25 | 2 | MSIE/999 | |
| 5 | 340 | 340 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 6 | 183 | 183 | Go-http-client |
| 183 | 183 | Go-http-client/1 | |
| 7 | 1956 | 179 | Mozilla |
| 8 | 43 | 43 | Apache-HttpClient |
| 43 | 43 | Apache-HttpClient/4 | |
| 9 | 39 | 30 | |
| 38 | 29 | WhatsApp/2 | |
| 1 | 1 | WhatsApp/0 | |
| 10 | 25 | 25 | python-requests |
| 25 | 25 | python-requests/2 | |
| 11 | 15 | 15 | Microsoft Office Excel 2014 |
| 12 | 111 | 12 | 'Mozilla |
| 111 | 12 | 'Mozilla/5 | |
| 13 | 11 | 11 | Microsoft Office Protocol Discovery |
| 14 | 22 | 11 | facebookexternalhit |
| 22 | 11 | facebookexternalhit/1 | |
| 15 | 10 | 10 | CheckMarkNetwork |
| 10 | 10 | CheckMarkNetwork/1 | |
| 16 | 5 | 5 | LinkedInBot |
| 5 | 5 | LinkedInBot/1 | |
| 17 | 12 | 5 | Dalvik |
| 12 | 5 | Dalvik/2 | |
| 18 | 3 | 3 | Java |
| 3 | 3 | Java/1 | |
| 19 | 2 | 2 | Microsoft Office Word 2013 |
| 20 | 2 | 2 | AGENT |
| 323 | 18 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 61340 | 9131 | Windows |
| 46868 | 6623 | Windows NT | |
| 14036 | 2462 | Unknown Windows | |
| 433 | 43 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 1 | 1 | Windows 2000 | |
| 2 | 46796 | 5697 | Unix |
| 46685 | 5685 | Linux | |
| 111 | 12 | Other Unix | |
| 3 | 3436 | 2361 | OS unknown |
| 4 | 9187 | 1655 | Macintosh |
| 5 | 409 | 57 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 119240 | 200 OK |
| 138 | 206 Partial content |
| 604 | 301 Document moved permanently |
| 1861 | 304 Not modified since last retrieval |
| 13493 | 404 Document not found |
| 11 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2023 | |
| 1B- 10B | 52 | |
| 11B- 100B | 265 | |
| 101B- 1kB | 12004 | 0.09% |
| 1kB- 10kB | 59510 | 7.58% |
| 10kB-100kB | 35341 | 28.82% |
| 100kB- 1MB | 11980 | 57.77% |
| 1MB- 10MB | 61 | 4.10% |
| 10MB-100MB | 3 | 1.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 5838 | 35.57% | .jpg [JPEG graphics] |
| 32220 | 18.39% | .js [JavaScript code] |
| 18073 | 13.77% | .png [PNG graphics] |
| 11866 | 10.25% | .css [Cascading Style Sheets] |
| 6012 | 8.12% | .pdf [Adobe Portable Document Format] |
| 24908 | 5.51% | .php [PHP] |
| 2751 | 2.64% | .woff |
| 18922 | 2.23% | [directories] |
| 15 | 2.12% | .babylon |
| 296 | 1.01% | |
| 1 | 0.30% | .mp3 [MP3 sound files] |
| 337 | 0.08% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 73696 | 71.99% | /es/ |
| 31814 | 17.49% | /covid/ |
| 5877 | 6.35% | /documentos/ |
| 34 | 2.00% | /coca/ |
| 166 | 1.70% | /SimplyNature/ |
| 16 | 0.43% | /cuautitlan/ |
| 9371 | 0.04% | [root directory] |
| 265 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 24743 | 2.86% | Dec/30/20 1:52 PM | /covid/index.php |
| 22 | Dec/20/20 6:00 AM | /covid/index.php?187.189.245.72 | |
| 13 | Aug/28/20 7:06 AM | /covid/index.php?189.224.110.253 | |
| 9370 | 0.04% | Dec/31/20 12:28 AM | / |
| 68 | Aug/30/20 7:58 AM | /?189.224.110.253 | |
| 58 | Jan/15/20 6:05 AM | /?54.149.38.67 | |
| 18 | Dec/16/20 12:14 AM | /?format=feed&type=rss | |
| 12 | May/11/20 8:01 AM | /?40.94.89.4 | |
| 10 | Aug/23/20 7:18 AM | /?200.68.139.153 | |
| 10 | Aug/ 8/19 10:42 AM | /?34.217.27.156 | |
| 10 | Dec/25/20 7:24 AM | /?187.189.245.72 | |
| 6437 | 1.86% | Dec/31/20 3:47 AM | /es/ |
| 5779 | 5.05% | Dec/30/20 7:24 PM | /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf |
| 37 | 0.03% | Jan/13/20 8:18 AM | /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf?54.149.38.67 |
| 31 | 0.03% | Jun/30/20 8:21 AM | /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf?189.224.110.253 |
| 3057 | 0.33% | Dec/30/20 1:52 PM | /covid/ |
| 17 | Dec/21/20 6:20 AM | /covid/?187.189.245.72 | |
| 13 | Aug/24/20 7:08 AM | /covid/?189.224.110.253 | |
| 2989 | 7.09% | Dec/30/20 10:48 PM | /es/css/bootstrap.css |
| 2959 | 1.38% | Dec/30/20 10:48 PM | /es/css/font-awesome.css |
| 2958 | 1.58% | Dec/30/20 10:48 PM | /es/css/main.css |
| 2954 | 0.53% | Dec/30/20 10:48 PM | /es/js/modernizr.custom.js |
| 2953 | 5.90% | Dec/30/20 10:48 PM | /es/js/jquery.js |
| 2943 | 0.21% | Dec/30/20 10:48 PM | /es/css/jquery.bxslider.css |
| 2937 | 2.29% | Dec/30/20 10:48 PM | /es/js/jquery.mixitup.js |
| 2935 | 3.12% | Dec/30/20 10:48 PM | /es/js/jquery.bxslider.js |
| 2932 | 3.70% | Dec/30/20 10:48 PM | /es/js/bootstrap.js |
| 2928 | 0.93% | Dec/30/20 10:48 PM | /es/js/grid.js |
| 2922 | 0.13% | Dec/30/20 10:48 PM | /es/js/jquery.inview.js |
| 2922 | 0.36% | Dec/30/20 10:48 PM | /es/js/jquery.label_better.js |
| 2913 | 0.57% | Dec/30/20 10:48 PM | /es/js/jquery.easypiechart.js |
| 2903 | 0.40% | Dec/30/20 10:48 PM | /es/js/main.js |
| 2902 | 0.33% | Dec/30/20 10:48 PM | /es/js/countUp.js |
| 2866 | 0.37% | Dec/30/20 10:48 PM | /es/img/logo.png |
| 2845 | 0.46% | Dec/30/20 10:48 PM | /es/img/sgs.png |
| 2835 | 0.45% | Dec/30/20 10:48 PM | /es/img/sgs2.png |
| 2828 | 0.58% | Dec/30/20 10:48 PM | /es/img/brc.png |
| 2803 | 19.09% | Dec/30/20 10:48 PM | /es/img/slider.jpg |
| 2799 | 14.97% | Dec/30/20 10:48 PM | /es/img/we-are-proud.jpg |
| 2778 | 0.06% | Dec/30/20 10:48 PM | /es/img/patern.png |
| 2751 | 2.64% | Dec/30/20 10:48 PM | /es/fonts/fontawesome-webfont.woff |
| 2751 | 2.64% | Dec/30/20 10:48 PM | /es/fonts/fontawesome-webfont.woff?v=4.0.3 |
| 2202 | 7.77% | Dec/30/20 1:51 PM | /covid/img/covid.png |
| 1585 | 3.42% | Dec/30/20 1:52 PM | /covid/img/covid_success.png |
| 296 | 1.01% | Dec/30/20 11:47 AM | /es/img/CertificadoISO.PDF |
| 14 | 0.05% | Dec/14/19 6:09 AM | /es/img/CertificadoISO.PDF?54.149.38.67 |
| 120 | 0.46% | Dec/18/20 9:24 PM | /covid/img/covid_danger.png |
| 118 | 0.18% | Dec/23/20 6:14 AM | /es/img/mapa.jpg |
| 107 | 2.65% | Nov/23/20 5:56 PM | /covid/admin/reporte.php |
