Web Server Statistics for cclcontainer.com.mxProgram started on Sun, Jan 31 2021 at 6:00 AM.
Analyzed requests from Thu, Jul 18 2019 at 12:26 PM to Sun, Jan 31 2021 at 5:13 AM (562.70 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2021 at 6:00 AM.
Successful requests: 132,143 (2,754)
Average successful requests per day: 234 (393)
Successful requests for pages: 20,251 (282)
Average successful requests for pages per day: 35 (40)
Failed requests: 14,726 (25)
Redirected requests: 624 (0)
Distinct files requested: 320 (29)
Distinct hosts served: 11,442 (21)
Data transferred: 4.63 gigabytes (86.97 megabytes)
Average data transferred per day: 8.43 megabytes (12.42 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2019 | 154 | 26 | ![]() |
| Aug 2019 | 355 | 119 | ![]() |
| Sep 2019 | 969 | 378 | ![]() ![]() |
| Oct 2019 | 1089 | 444 | ![]() ![]() |
| Nov 2019 | 1655 | 450 | ![]() ![]() |
| Dec 2019 | 2525 | 546 | ![]() ![]() ![]() |
| Jan 2020 | 5196 | 826 | ![]() ![]() ![]() |
| Feb 2020 | 5967 | 1022 | ![]() ![]() ![]() |
| Mar 2020 | 6744 | 1002 | ![]() ![]() ![]() |
| Apr 2020 | 5881 | 957 | ![]() ![]() |
| May 2020 | 6824 | 1071 | ![]() ![]() ![]() |
| Jun 2020 | 10286 | 1490 | ![]() ![]() ![]() |
| Jul 2020 | 15417 | 2492 | ![]() |
| Aug 2020 | 14328 | 1768 | ![]() ![]() ![]() ![]() |
| Sep 2020 | 11723 | 1674 | ![]() ![]() ![]() |
| Oct 2020 | 11984 | 1719 | ![]() ![]() ![]() |
| Nov 2020 | 11467 | 1558 | ![]() ![]() |
| Dec 2020 | 8692 | 1394 | ![]() ![]() |
| Jan 2021 | 10887 | 1315 | ![]() ![]() |
Busiest month: Jul 2020 (2,492 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7916 | 1540 | ![]() ![]() |
| Mon | 24379 | 3480 | ![]() ![]() ![]() |
| Tue | 23843 | 3447 | ![]() ![]() ![]() |
| Wed | 22559 | 3401 | ![]() ![]() ![]() ![]() |
| Thu | 23836 | 3504 | ![]() ![]() ![]() |
| Fri | 20491 | 3250 | ![]() ![]() ![]() |
| Sat | 9119 | 1629 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2071 | 418 | ![]() ![]() ![]() |
| 1 | 1088 | 324 | ![]() ![]() |
| 2 | 1684 | 408 | ![]() ![]() ![]() |
| 3 | 1051 | 300 | ![]() |
| 4 | 871 | 301 | ![]() |
| 5 | 6549 | 713 | ![]() ![]() |
| 6 | 3763 | 455 | ![]() ![]() |
| 7 | 4823 | 636 | ![]() |
| 8 | 6571 | 1035 | ![]() ![]() ![]() |
| 9 | 6517 | 1191 | ![]() ![]() ![]() ![]() |
| 10 | 7689 | 1398 | ![]() ![]() ![]() |
| 11 | 8783 | 1283 | ![]() ![]() |
| 12 | 9023 | 1335 | ![]() ![]() |
| 13 | 14556 | 1743 | ![]() ![]() ![]() |
| 14 | 9161 | 1282 | ![]() ![]() |
| 15 | 7789 | 1201 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 8146 | 1230 | ![]() ![]() ![]() ![]() ![]() |
| 17 | 7251 | 1186 | ![]() ![]() ![]() ![]() |
| 18 | 4351 | 652 | ![]() ![]() |
| 19 | 3411 | 559 | ![]() ![]() ![]() |
| 20 | 2742 | 571 | ![]() ![]() ![]() ![]() |
| 21 | 8484 | 995 | ![]() ![]() ![]() |
| 22 | 3510 | 610 | ![]() |
| 23 | 2259 | 425 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 132143 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 21631 | 5.74% | 201.175 |
| 6912 | 4.67% | 200.68 |
| 5205 | 2.50% | 66.249 |
| 4558 | 4.23% | 187.237 |
| 4413 | 5.04% | 165.225 |
| 3370 | 4.20% | 189.202 |
| 2927 | 2.43% | 40 |
| 2902 | 2.76% | 177.225 |
| 2805 | 3.75% | 189.216 |
| 2537 | 2.23% | 187.190 |
| 2508 | 2.33% | 187.189 |
| 2491 | 0.44% | 148.243 |
| 2332 | 2.02% | 66.102 |
| 2142 | 1.98% | 189.128 |
| 2016 | 1.81% | 189.217 |
| 1703 | 1.52% | 201.141 |
| 1595 | 0.36% | 104 |
| 1395 | 1.22% | 189.203 |
| 1357 | 1.22% | 189.180 |
| 1180 | 1.10% | 187.145 |
| 56164 | 48.44% | [not listed: 728 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 73463 | http://www.cclcontainer.com.mx/ |
| 30697 | http://cclcontainer.com.mx/ |
| 3207 | https://www.google.com/ |
| 323 | https://www.google.com.mx/ |
| 280 | http://www.google.com/ |
| 134 | android-app://com.google.android.googlequicksearchbox/ |
| 20 | android-app://com.google.android.gm/ |
| 16 | http://baidu.com/ |
| 15 | https://www.netcraft.com/ |
| 15 | https://www.bing.com/ |
| 12 | http://webcache.googleusercontent.com/ |
| 11 | http://www.google.com.mx/ |
| 9 | https://www.google.es/ |
| 8 | http://www.bing.com/ |
| 6 | http:// www.cclcontainer.com.mx/ |
| 4 | http://www.baidu.com/ |
| 3 | https://es.search.yahoo.com/ |
| 3 | http://www.cclcontainer.com/ |
| 3 | https://www.google.de/ |
| 2 | http://delfin.unacar.mx/ |
| 2 | https://duckduckgo.com/ |
| 2 | https://piab.lightning.force.com/ |
| 2 | http://maccare.com.mx/ |
| 2 | https://www.google.com.hk/ |
| 2 | https://mx.search.yahoo.com/ |
| 1 | http://162.144.199.46/ |
| 1 | https://www.google.fr/ |
| 1 | https://occmundial.lightning.force.com/ |
| 1 | https://www.google.com.co/ |
| 1 | https://itunes.apple.com/ |
| 15 | [not listed: 15 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 3 | ccl |
| 3 | luz |
| 3 | vacantes |
| 3 | la |
| 3 | av |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2166 | 2166 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 1292 | 1178 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 16892 | 806 | Mozilla/5.0 (Linux; Android 8.0.0; LDN-LX3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.101 Mobile Safari/537.36 |
| 1100 | 785 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 678 | 678 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729) |
| 569 | 406 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 399 | 399 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 363 | 363 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36 |
| 309 | 309 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 |
| 2522 | 306 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36 |
| 291 | 291 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 415 | 258 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 234 | 234 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 2052 | 218 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 236 | 200 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 188 | 188 | Go-http-client/1.1 |
| 2314 | 188 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 2091 | 185 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 |
| 1735 | 177 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 1571 | 171 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 |
| 1713 | 164 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 |
| 1400 | 156 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
| 1586 | 155 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
| 1319 | 143 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 1395 | 136 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 212 | 134 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1086 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 |
| 1098 | 129 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 |
| 1163 | 126 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36 |
| 1056 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
| 999 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
| 1041 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
| 1049 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 940 | 103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36 |
| 1171 | 98 | Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome/38.0.1025.166 Mobile Safari/535.19 |
| 779 | 93 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
| 185 | 91 | Mozilla/5.0 (Linux; Android 7.1.1; TA-1038) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.117 Mobile Safari/537.36 |
| 901 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 816 | 89 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
| 738 | 78 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
| 73996 | 8390 | [not listed: 1,901 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 118148 | 13568 | Safari |
| 110463 | 12636 | Safari/537 | |
| 4814 | 681 | Safari/604 | |
| 1442 | 117 | Safari/605 | |
| 1176 | 98 | Safari/535 | |
| 62 | 15 | Safari/601 | |
| 41 | 6 | Safari/534 | |
| 74 | 5 | Safari/603 | |
| 20 | 3 | Safari/525 | |
| 2 | 2 | Safari/8536 | |
| 28 | 2 | Safari/602 | |
| 2 | 6579 | 3059 | Firefox |
| 2166 | 2166 | Firefox/64 | |
| 309 | 309 | Firefox/27 | |
| 46 | 46 | Firefox/58 | |
| 46 | 46 | Firefox/59 | |
| 387 | 45 | Firefox/81 | |
| 352 | 35 | Firefox/76 | |
| 34 | 34 | Firefox/28 | |
| 81 | 32 | Firefox/69 | |
| 310 | 26 | Firefox/72 | |
| 351 | 25 | Firefox/73 | |
| 3 | 2493 | 1867 | Netscape (compatible) |
| 4 | 1478 | 750 | MSIE |
| 690 | 685 | MSIE/8 | |
| 166 | 28 | MSIE/9 | |
| 73 | 23 | MSIE/6 | |
| 114 | 8 | MSIE/7 | |
| 410 | 4 | MSIE/10 | |
| 25 | 2 | MSIE/999 | |
| 5 | 399 | 399 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 6 | 2119 | 189 | Mozilla |
| 7 | 188 | 188 | Go-http-client |
| 188 | 188 | Go-http-client/1 | |
| 8 | 43 | 43 | Apache-HttpClient |
| 43 | 43 | Apache-HttpClient/4 | |
| 9 | 41 | 32 | |
| 40 | 31 | WhatsApp/2 | |
| 1 | 1 | WhatsApp/0 | |
| 10 | 29 | 29 | python-requests |
| 29 | 29 | python-requests/2 | |
| 11 | 15 | 15 | Microsoft Office Excel 2014 |
| 12 | 13 | 13 | Microsoft Office Protocol Discovery |
| 13 | 111 | 12 | 'Mozilla |
| 111 | 12 | 'Mozilla/5 | |
| 14 | 12 | 12 | CheckMarkNetwork |
| 12 | 12 | CheckMarkNetwork/1 | |
| 15 | 22 | 11 | facebookexternalhit |
| 22 | 11 | facebookexternalhit/1 | |
| 16 | 5 | 5 | LinkedInBot |
| 5 | 5 | LinkedInBot/1 | |
| 17 | 12 | 5 | Dalvik |
| 12 | 5 | Dalvik/2 | |
| 18 | 4 | 4 | Java |
| 4 | 4 | Java/1 | |
| 19 | 3 | 3 | Qwantify |
| 3 | 3 | Qwantify/1 | |
| 20 | 3 | 3 | libcurl |
| 3 | 3 | libcurl/7 | |
| 343 | 19 | [not listed: 19 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 66552 | 9751 | Windows |
| 50901 | 7061 | Windows NT | |
| 15191 | 2643 | Unknown Windows | |
| 457 | 44 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 1 | 1 | Windows 2000 | |
| 2 | 51424 | 6059 | Unix |
| 51313 | 6047 | Linux | |
| 111 | 12 | Other Unix | |
| 3 | 3838 | 2604 | OS unknown |
| 4 | 9817 | 1746 | Macintosh |
| 5 | 429 | 66 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 130007 | 200 OK |
| 150 | 206 Partial content |
| 623 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 1986 | 304 Not modified since last retrieval |
| 14715 | 404 Document not found |
| 11 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2163 | |
| 1B- 10B | 58 | |
| 11B- 100B | 305 | |
| 101B- 1kB | 12876 | 0.09% |
| 1kB- 10kB | 65499 | 7.77% |
| 10kB-100kB | 38344 | 29.14% |
| 100kB- 1MB | 12834 | 57.65% |
| 1MB- 10MB | 61 | 3.82% |
| 10MB-100MB | 3 | 1.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6317 | 35.79% | .jpg [JPEG graphics] |
| 35057 | 18.61% | .js [JavaScript code] |
| 19408 | 13.39% | .png [PNG graphics] |
| 12878 | 10.35% | .css [Cascading Style Sheets] |
| 6575 | 8.22% | .pdf [Adobe Portable Document Format] |
| 27970 | 5.48% | .php [PHP] |
| 2990 | 2.67% | .woff |
| 20248 | 2.22% | [directories] |
| 15 | 1.97% | .babylon |
| 303 | 0.96% | |
| 1 | 0.28% | .mp3 [MP3 sound files] |
| 381 | 0.08% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 79971 | 72.62% | /es/ |
| 35186 | 17.05% | /covid/ |
| 6440 | 6.44% | /documentos/ |
| 34 | 1.86% | /coca/ |
| 166 | 1.58% | /SimplyNature/ |
| 16 | 0.40% | /cuautitlan/ |
| 10025 | 0.04% | [root directory] |
| 305 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 27795 | 3.00% | Jan/30/21 8:41 PM | /covid/index.php |
| 30 | Jan/28/21 6:04 AM | /covid/index.php?187.189.245.72 | |
| 13 | Aug/28/20 7:06 AM | /covid/index.php?189.224.110.253 | |
| 10024 | 0.04% | Jan/31/21 5:13 AM | / |
| 68 | Aug/30/20 7:58 AM | /?189.224.110.253 | |
| 58 | Jan/15/20 6:05 AM | /?54.149.38.67 | |
| 19 | Jan/16/21 12:45 AM | /?format=feed&type=rss | |
| 15 | Jan/27/21 6:51 AM | /?187.189.245.72 | |
| 12 | May/11/20 8:01 AM | /?40.94.89.4 | |
| 10 | Aug/23/20 7:18 AM | /?200.68.139.153 | |
| 10 | Aug/ 8/19 10:42 AM | /?34.217.27.156 | |
| 6913 | 1.85% | Jan/31/21 3:26 AM | /es/ |
| 6321 | 5.14% | Jan/29/21 5:31 PM | /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf |
| 37 | 0.03% | Jan/13/20 8:18 AM | /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf?54.149.38.67 |
| 31 | 0.03% | Jun/30/20 8:21 AM | /documentos/pdf/AVISO_DE_PRIVACIDAD_INTERNET.pdf?189.224.110.253 |
| 3242 | 7.15% | Jan/31/21 2:51 AM | /es/css/bootstrap.css |
| 3236 | 0.33% | Jan/30/21 3:11 PM | /covid/ |
| 25 | Jan/21/21 6:18 AM | /covid/?187.189.245.72 | |
| 13 | Aug/24/20 7:08 AM | /covid/?189.224.110.253 | |
| 3217 | 0.53% | Jan/31/21 2:51 AM | /es/js/modernizr.custom.js |
| 3212 | 1.39% | Jan/31/21 2:51 AM | /es/css/font-awesome.css |
| 3211 | 1.59% | Jan/31/21 2:51 AM | /es/css/main.css |
| 3211 | 5.97% | Jan/31/21 2:51 AM | /es/js/jquery.js |
| 3197 | 2.32% | Jan/31/21 2:51 AM | /es/js/jquery.mixitup.js |
| 3196 | 0.21% | Jan/31/21 2:51 AM | /es/css/jquery.bxslider.css |
| 3192 | 3.15% | Jan/31/21 2:51 AM | /es/js/jquery.bxslider.js |
| 3189 | 3.74% | Jan/31/21 2:51 AM | /es/js/bootstrap.js |
| 3186 | 0.94% | Jan/31/21 2:51 AM | /es/js/grid.js |
| 3184 | 0.13% | Jan/31/21 2:51 AM | /es/js/jquery.inview.js |
| 3179 | 0.37% | Jan/31/21 2:51 AM | /es/js/jquery.label_better.js |
| 3170 | 0.57% | Jan/31/21 3:27 AM | /es/js/jquery.easypiechart.js |
| 3158 | 0.40% | Jan/31/21 2:51 AM | /es/js/main.js |
| 3155 | 0.34% | Jan/31/21 2:51 AM | /es/js/countUp.js |
| 3108 | 0.37% | Jan/31/21 3:23 AM | /es/img/logo.png |
| 3085 | 0.46% | Jan/31/21 2:51 AM | /es/img/sgs.png |
| 3072 | 0.46% | Jan/31/21 2:51 AM | /es/img/sgs2.png |
| 3068 | 0.59% | Jan/31/21 2:51 AM | /es/img/brc.png |
| 3039 | 19.26% | Jan/31/21 2:51 AM | /es/img/slider.jpg |
| 3035 | 15.10% | Jan/31/21 2:51 AM | /es/img/we-are-proud.jpg |
| 3013 | 0.06% | Jan/31/21 2:51 AM | /es/img/patern.png |
| 2990 | 2.67% | Jan/31/21 2:51 AM | /es/fonts/fontawesome-webfont.woff |
| 2990 | 2.67% | Jan/31/21 2:51 AM | /es/fonts/fontawesome-webfont.woff?v=4.0.3 |
| 2290 | 7.52% | Jan/30/21 8:41 PM | /covid/img/covid.png |
| 1636 | 3.30% | Jan/30/21 1:50 PM | /covid/img/covid_success.png |
| 303 | 0.96% | Jan/17/21 9:17 PM | /es/img/CertificadoISO.PDF |
| 14 | 0.05% | Dec/14/19 6:09 AM | /es/img/CertificadoISO.PDF?54.149.38.67 |
| 125 | 0.18% | Jan/24/21 12:09 PM | /es/img/mapa.jpg |
| 122 | 0.44% | Jan/19/21 8:55 PM | /covid/img/covid_danger.png |
| 107 | 2.46% | Nov/23/20 5:56 PM | /covid/admin/reporte.php |
| 92 | 0.32% | Jan/29/21 2:13 AM | /es/img/CCLContainerBRCCertificate.pdf |
